Alcorn State Braves 0, Mississippi State Bulldogs 63: final score and stats
Mississippi State Bulldogs beat Alcorn State Braves, Alcorn State Braves 0 to Mississippi State Bulldogs 63, on Saturday, September 13, 2025 at Davis Wade Stadium, Starkville, MS. Below: the box score, top performers, team stats, injuries and recent form for Mississippi State Bulldogs vs Alcorn State Braves.
College FootballSaturday, September 13, 2025
DateSep 13, 2025
Start time6:00 PM ET
VenueDavis Wade Stadium, Starkville, MS
TVESPN+/SECN+
Attendance49,158
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|
| Alcorn State Braves | 0 | 0 | 0 | 0 | 0 |
| Mississippi State Bulldogs | 28 | 14 | 7 | 14 | 63 |
Team comparison
Alcorn State BravesMississippi State Bulldogs
0-3Record3-0
1st in SWAC - WestStanding13th in SEC
1-4Road record / home record2-3
WWLWLLast 5LLLLL
W2StreakL5
Team stats
Alcorn State BravesMississippi State Bulldogs
3-123rd down efficiency4-6
0-04th down efficiency2-2
13/21Comp/Att13/18
9-70Penalties10-74
26:49Possession21:44
Box score
Alcorn State Braves Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Jaylon Tolbert | 11/18 | 80 | 4.4 | 0 | 1 | -- |
| Andre Washington | 2/3 | 13 | 4.3 | 0 | 0 | -- |
| Team | 13/21 | 93 | 4.4 | 0 | 1 | -- |
Alcorn State Braves Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Jacorian Sewell | 8 | 21 | 2.6 | 0 | 12 |
| Tylan Citizen | 7 | 18 | 2.6 | 0 | 10 |
| Reggie Davis | 2 | 10 | 5.0 | 0 | 9 |
| Andre Washington | 2 | 7 | 3.5 | 0 | 4 |
| Jaylon Tolbert | 3 | 6 | 2.0 | 0 | 10 |
| Camren Stewart | 1 | 5 | 5.0 | 0 | 5 |
| Traylon Minor | 1 | 2 | 2.0 | 0 | 2 |
| Ernest Lyons | 1 | 1 | 1.0 | 0 | 1 |
| Team | 27 | 68 | 2.5 | 0 | 12 |
Alcorn State Braves Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Omarion Blakes | 3 | 31 | 10.3 | 0 | 21 |
| Damien Jones | 4 | 21 | 5.3 | 0 | 9 |
| Jacorian Sewell | 3 | 18 | 6.0 | 0 | 11 |
| Elijah Griffin | 1 | 10 | 10.0 | 0 | 10 |
| Jarvis Rush | 1 | 9 | 9.0 | 0 | 9 |
| Kole Williams | 1 | 4 | 4.0 | 0 | 4 |
| Team | 13 | 93 | 7.2 | 0 | 21 |
Alcorn State Braves Fumbles
| Player | FUM | LOST | REC |
|---|
| Tylan Citizen | 1 | 1 | 0 |
| Damien Jones | 1 | 1 | 0 |
| Carl McDonald Jr. | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Alcorn State Braves Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Tobias Hinton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ruffin | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Barnes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Butler | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Thomas Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquez Dew | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Andrews | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Mckinney | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Team | 67 | 25 | 0 | 2 | 0 | 4 | 0 |
Alcorn State Braves Interceptions
| Player | INT | YDS | TD |
|---|
| Bakari McCall | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
Alcorn State Braves KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Neico Sandifer | 2 | 33 | 16.5 | 21 | 0 |
| Reggie Davis | 1 | 16 | 16.0 | 16 | 0 |
| Tobias Hinton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 21 | 0 |
Alcorn State Braves Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Grandin Willcox | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 0/0 | 0 |
Alcorn State Braves Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Franklin Rogers | 6 | 205 | 34.2 | 0 | 1 | 47 |
| Demetrion Duvall | 2 | 81 | 40.5 | 0 | 0 | 41 |
| Team | 8 | 286 | 35.8 | 0 | 1 | 47 |
Mississippi State Bulldogs Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Blake Shapen | 10/14 | 173 | 12.4 | 2 | 1 | 78.6 |
| Kamario Taylor | 2/3 | 46 | 15.3 | 1 | 0 | 100.0 |
| Luke Kromenhoek | 1/1 | 13 | 13.0 | 0 | 0 | 89.9 |
| Team | 13/18 | 232 | 12.9 | 3 | 1 | -- |
Mississippi State Bulldogs Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Fluff Bothwell | 12 | 93 | 7.8 | 2 | 25 |
| Xavier Gayten | 4 | 50 | 12.5 | 1 | 25 |
| Kamario Taylor | 3 | 40 | 13.3 | 0 | 19 |
| Seth Davis | 2 | 31 | 15.5 | 1 | 23 |
| Kolin Wilson | 4 | 23 | 5.8 | 0 | 17 |
| Johnnie Daniels | 5 | 16 | 3.2 | 0 | 5 |
| Davon Booth | 2 | 14 | 7.0 | 0 | 16 |
| Blake Shapen | 3 | 12 | 4.0 | 1 | 6 |
| Team | 36 | 282 | 7.8 | 6 | 25 |
Mississippi State Bulldogs Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Jordan Mosley | 1 | 75 | 75.0 | 1 | 75 |
| Anthony Evans III | 4 | 66 | 16.5 | 1 | 34 |
| Brenen Thompson | 2 | 53 | 26.5 | 1 | 42 |
| Fluff Bothwell | 1 | 14 | 14.0 | 0 | 14 |
| Ayden Williams | 1 | 13 | 13.0 | 0 | 13 |
| Sanfrisco Magee | 1 | 6 | 6.0 | 0 | 6 |
| Gracen Harris | 1 | 4 | 4.0 | 0 | 4 |
| Max Reese | 2 | 1 | 0.5 | 0 | 5 |
| Team | 13 | 232 | 17.8 | 3 | 75 |
Mississippi State Bulldogs Fumbles
| Player | FUM | LOST | REC |
|---|
| Nic Mitchell | 0 | 0 | 1 |
| Dwight Lewis III | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Mississippi State Bulldogs Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Derion Gullette | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Reed | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ray Thomas | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ja'Bryis Stewart | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Head Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kedrick Bingley-Jones | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 68 | 18 | 1 | 5 | 3 | 1 | 0 |
Mississippi State Bulldogs Interceptions
| Player | INT | YDS | TD |
|---|
| DeAgo Brumfield | 1 | -11 | 0 |
| Team | 1 | -11 | 0 |
Mississippi State Bulldogs PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Anthony Evans III | 3 | 97 | 32.3 | 43 | 0 |
| Kolin Wilson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 98 | 24.5 | 43 | 0 |
Mississippi State Bulldogs Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Kyle Ferrie | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Marlon Hauck | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 9/9 | 9 |
Mississippi State Bulldogs Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ethan Pulliam | 1 | 41 | 41.0 | 0 | 0 | 41 |
| Team | 1 | 41 | 41.0 | 0 | 0 | 41 |
Recent form
Nov 7, 2026 · vs Florida A&M RattlersW 38-20 Oct 31, 2026 · at Mississippi Valley State Delta DevilsW 52-17 Oct 17, 2026 · at Prairie View A&M PanthersL 38-41 Oct 10, 2026 · vs Arkansas Baptist BuffaloesW 63-7 Oct 3, 2026 · at Grambling TigersL 59-63 Nov 7, 2026 · vs Vanderbilt CommodoresL 23-25 Oct 31, 2026 · at Texas LonghornsL 3-31 Oct 24, 2026 · vs Oklahoma SoonersL 15-23 Oct 17, 2026 · at LSU TigersL 0-31 Oct 3, 2026 · vs Alabama Crimson TideL 23-56 Team pages
More College Football games on Sep 13, 2025
Frequently asked questions
Who won Alcorn State Braves vs Mississippi State Bulldogs?
Mississippi State Bulldogs won, 63-0, on Saturday, September 13, 2025.
What was the final score of Alcorn State Braves vs Mississippi State Bulldogs?
Alcorn State Braves 0, Mississippi State Bulldogs 63.
Where is Alcorn State Braves vs Mississippi State Bulldogs played?
Davis Wade Stadium, Starkville, MS.
The model’s readGrades, leans and the full breakdown for Alcorn State Braves vs Mississippi State Bulldogs are on the board.
Open the board
Live game centerPlays, box score and updates while the game is on.
Open game center
Free to play: Call the SlatePick the winners of featured games every day and climb the leaderboard.
Play free
Independent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.