Alcorn State Braves 3, UAB Blazers 41: final score and stats
UAB Blazers beat Alcorn State Braves, Alcorn State Braves 3 to UAB Blazers 41, on Thursday, August 29, 2024 at Protective Stadium, Birmingham, AL. Below: the box score, top performers, team stats, injuries and recent form for UAB Blazers vs Alcorn State Braves.
College FootballThursday, August 29, 2024
DateAug 29, 2024
Start time8:00 PM ET
VenueProtective Stadium, Birmingham, AL
TVESPN+
Attendance21,267
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alcorn State Braves | 3 | 0 | 0 | 0 | 3 |
| UAB Blazers | 14 | 14 | 3 | 10 | 41 |
Team comparison
Alcorn State BravesUAB Blazers
Points per game
Points allowed per game
0-1Record1-0
2nd in SWAC - WestStanding4th in American
1-5Road record / home record5-0
LWWLWLast 5WWLWL
L1StreakW2
Team stats
Alcorn State BravesUAB Blazers
1st Downs
4-153rd down efficiency7-15
0-04th down efficiency1-2
Total Yards
Passing
9/21Comp/Att23/32
Yards per pass
Rushing
Rushing Attempts
Yards per rush
7-61Penalties9-67
Turnovers
Fumbles lost
Interceptions thrown
28:32Possession31:28
Box score
Alcorn State Braves Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Roderick Hartsfield | 1/2 | 31 | 15.5 | 0 | 0 | -- |
| Xzavier Vaughn | 5/12 | 25 | 2.1 | 0 | 0 | -- |
| Tyler Macon | 3/7 | 4 | 0.6 | 0 | 1 | -- |
| Team | 9/21 | 60 | 2.9 | 0 | 1 | -- |
Alcorn State Braves Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Macon | 12 | 37 | 3.1 | 0 | 13 |
| Xzavier Vaughn | 8 | 29 | 3.6 | 0 | 11 |
| Brandon Rogers | 5 | 11 | 2.2 | 0 | 4 |
| Jacorian Sewell | 5 | 11 | 2.2 | 0 | 3 |
| Anthony Williams | 1 | 9 | 9.0 | 0 | 9 |
| Tayvonne Miller | 3 | 9 | 3.0 | 0 | 6 |
| Roderick Hartsfield | 2 | 5 | 2.5 | 0 | 6 |
| Tavarious Griffin | 1 | 4 | 4.0 | 0 | 4 |
| Team | 41 | 117 | 2.9 | 0 | 13 |
Alcorn State Braves Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deablo Mcgee | 1 | 31 | 31.0 | 0 | 31 |
| Tavarious Griffin | 2 | 7 | 3.5 | 0 | 7 |
| Brandon Rogers | 1 | 6 | 6.0 | 0 | 6 |
| Omarion Blakes | 1 | 6 | 6.0 | 0 | 6 |
| Anthony Williams | 3 | 6 | 2.0 | 0 | 7 |
| Tevarrius Adams | 1 | 4 | 4.0 | 0 | 4 |
| Team | 9 | 60 | 6.7 | 0 | 31 |
Alcorn State Braves Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 2 | 1 | 0 |
| Tyler Macon | 1 | 0 | 0 |
| Orlandus McLaurin | 0 | 0 | 1 |
| Bakari McCall | 0 | 0 | 1 |
| Team | 3 | 1 | 2 |
Alcorn State Braves Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Geoffreyy McKelton | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Stemarion Edwards | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Edwin Summerour | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Orlandus McLaurin | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Wallace Melton | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Malachi Bailey | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jaquez Dew | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Equandric Ross | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team | 85 | 67 | 1 | 5 | 2 | 3 | 0 |
Alcorn State Braves Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Orlandus McLaurin | 1 | -2 | 0 |
| Team | 1 | -2 | 0 |
Alcorn State Braves KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrick Latham | 3 | 38 | 12.7 | 16 | 0 |
| Team | 3 | 38 | 12.7 | 16 | 0 |
Alcorn State Braves Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Kiani | 1/1 | 100.0 | 29 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 29 | 0/0 | 3 |
Alcorn State Braves Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Elijah Gorman | 9 | 338 | 37.6 | 0 | 4 | 52 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 10 | 338 | 33.8 | 0 | 4 | 52 |
UAB Blazers Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jacob Zeno | 23/32 | 215 | 6.7 | 2 | 1 | 57.2 |
| Team | 23/32 | 215 | 6.7 | 2 | 1 | -- |
UAB Blazers Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lee Beebe Jr. | 15 | 82 | 5.5 | 2 | 20 |
| Isaiah Jacobs | 12 | 58 | 4.8 | 0 | 12 |
| Armoni Goodwin | 6 | 48 | 8.0 | 0 | 26 |
| Solomon Beebe | 7 | 39 | 5.6 | 0 | 16 |
| Jacob Zeno | 5 | 37 | 7.4 | 0 | 26 |
| Lee Witherspoon | 6 | 35 | 5.8 | 0 | 11 |
| Terrell McDonald | 1 | 2 | 2.0 | 0 | 2 |
| Brandon Buckhaulter | 1 | 1 | 1.0 | 0 | 1 |
| Team | 53 | 302 | 5.7 | 2 | 26 |
UAB Blazers Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kam Shanks | 6 | 73 | 12.2 | 0 | 27 |
| Amare Thomas | 3 | 28 | 9.3 | 1 | 15 |
| Malachi Holt-Bennett | 1 | 22 | 22.0 | 0 | 22 |
| Corri Milliner | 1 | 20 | 20.0 | 0 | 20 |
| Brandon Buckhaulter | 2 | 18 | 9.0 | 0 | 19 |
| Isaiah Jacobs | 3 | 14 | 4.7 | 0 | 8 |
| Dallas Payne | 1 | 11 | 11.0 | 0 | 11 |
| Brandon Hawkins Jr. | 1 | 9 | 9.0 | 1 | 9 |
| Team | 23 | 215 | 9.3 | 2 | 27 |
UAB Blazers Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lee Beebe Jr. | 2 | 2 | 0 |
| Demarcus Smith | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
UAB Blazers Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Bracy | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sirad Bryant | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tylan McNichols | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| LD Cox | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Kendall Johnson | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Desmond Little | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| AJ Brown | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Moore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 42 | 5 | 8 | 5 | 3 | 0 |
UAB Blazers Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Colby Dempsey | 1 | -3 | 0 |
| Team | 1 | -3 | 0 |
UAB Blazers KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armoni Goodwin | 2 | 43 | 21.5 | 23 | 0 |
| Team | 2 | 43 | 21.5 | 23 | 0 |
UAB Blazers PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Shanks | 3 | 98 | 32.7 | 57 | 1 |
| Sirad Bryant | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 108 | 27.0 | 57 | 1 |
UAB Blazers Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonah Delange | 2/2 | 100.0 | 41 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 41 | 5/5 | 11 |
UAB Blazers Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Patrick Foley | 1 | 64 | 64.0 | 0 | 0 | 64 |
| Team | 1 | 64 | 64.0 | 0 | 0 | 64 |
Recent form
Team pages
More College Football games on Aug 29, 2024
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Frequently asked questions
Who won Alcorn State Braves vs UAB Blazers?
UAB Blazers won, 41-3, on Thursday, August 29, 2024.
What was the final score of Alcorn State Braves vs UAB Blazers?
Alcorn State Braves 3, UAB Blazers 41.
Where is Alcorn State Braves vs UAB Blazers played?
Protective Stadium, Birmingham, AL.
The model’s read
Grades, leans and the full breakdown for Alcorn State Braves vs UAB Blazers are on the board.
Open the boardLive game center
Plays, box score and updates while the game is on.
Open game centerFree to play: Call the Slate
Pick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


