Delaware State Hornets 17, Delaware Blue Hens 35: final score and stats
Delaware Blue Hens beat Delaware State Hornets, Delaware State Hornets 17 to Delaware Blue Hens 35, on Thursday, August 28, 2025 at Delaware Stadium, Newark, DE. Below: the box score, top performers, team stats, injuries and recent form for Delaware Blue Hens vs Delaware State Hornets.
College FootballThursday, August 28, 2025
DateAug 28, 2025
Start time7:00 PM ET
VenueDelaware Stadium, Newark, DE
TVESPN+
Attendance17,895
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|
| Delaware State Hornets | 0 | 3 | 7 | 7 | 17 |
| Delaware Blue Hens | 0 | 14 | 7 | 14 | 35 |
Team comparison
Delaware State HornetsDelaware Blue Hens
0-1Record1-0
3rd in MEACStanding4th in CUSA
1-3Road record / home record3-1
WWLWLLast 5LWWLL
W2StreakL1
Team stats
Delaware State HornetsDelaware Blue Hens
6-143rd down efficiency8-13
2-24th down efficiency2-2
13/26Comp/Att31/44
13-109Penalties6-55
31:53Possession28:07
Box score
Delaware State Hornets Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Kaiden Bennett | 11/23 | 135 | 5.9 | 1 | 1 | -- |
| Jayden Sauray | 2/3 | 14 | 4.7 | 0 | 1 | -- |
| Team | 13/26 | 149 | 5.7 | 1 | 2 | -- |
Delaware State Hornets Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Marquis Gillis | 17 | 123 | 7.2 | 0 | 45 |
| Kaiden Bennett | 10 | 30 | 3.0 | 1 | 23 |
| James Jones | 9 | 21 | 2.3 | 0 | 7 |
| Jayden Jenkins | 2 | 20 | 10.0 | 0 | 20 |
| Jayden Sauray | 2 | 6 | 3.0 | 0 | 5 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 41 | 200 | 4.9 | 1 | 45 |
Delaware State Hornets Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Marquis Gillis | 3 | 46 | 15.3 | 1 | 39 |
| Samuel Scaife IV | 2 | 23 | 11.5 | 0 | 19 |
| Terrence Rone | 2 | 23 | 11.5 | 0 | 17 |
| Nathan Stewart | 1 | 19 | 19.0 | 0 | 19 |
| NyGhee Lolley | 1 | 18 | 18.0 | 0 | 18 |
| James Jones | 1 | 9 | 9.0 | 0 | 9 |
| Kyree Benton | 1 | 8 | 8.0 | 0 | 8 |
| Maurice Clark | 1 | 6 | 6.0 | 0 | 6 |
| Team | 13 | 149 | 11.5 | 1 | 39 |
Delaware State Hornets Fumbles
| Player | FUM | LOST | REC |
|---|
| Kaiden Bennett | 1 | 0 | 0 |
| Wayne Favors III | 1 | 0 | 0 |
| Jayden Jenkins | 1 | 0 | 0 |
| Dasheen Jackson | 0 | 0 | 1 |
| Team | 3 | 0 | 1 |
Delaware State Hornets Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Kaiden Bennett | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Garrett | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quincy Robinson | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Brian Bates Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wayne Favors III | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jadarrius Perkins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Na'Shawn Biggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dasheen Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 37 | 2 | 3 | 3 | 3 | 0 |
Delaware State Hornets KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Wayne Favors III | 1 | 19 | 19.0 | 19 | 0 |
| Team | 1 | 19 | 19.0 | 19 | 0 |
Delaware State Hornets PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Jayden Jenkins | 1 | -5 | -5.0 | 0 | 0 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
Delaware State Hornets Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Patrick Fisher-Butler | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 40 | 2/2 | 5 |
Delaware State Hornets Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Dyson Roberts | 4 | 184 | 46.0 | 0 | 2 | 54 |
| Team | 4 | 184 | 46.0 | 0 | 2 | 54 |
Delaware Blue Hens Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Nick Minicucci | 27/35 | 261 | 7.5 | 3 | 0 | 73.3 |
| Zach Marker | 3/8 | 21 | 2.6 | 0 | 0 | 19.6 |
| Sean Wilson | 1/1 | 9 | 9.0 | 0 | 0 | -- |
| Team | 31/44 | 291 | 6.6 | 3 | 0 | -- |
Delaware Blue Hens Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Nick Minicucci | 9 | 44 | 4.9 | 1 | 12 |
| Jo Silver | 6 | 34 | 5.7 | 0 | 11 |
| Viron Ellison Jr. | 5 | 21 | 4.2 | 0 | 9 |
| Saeed St. Fleur | 2 | 17 | 8.5 | 0 | 13 |
| Zach Marker | 2 | 12 | 6.0 | 0 | 10 |
| Kyre Duplessis | 1 | 7 | 7.0 | 0 | 7 |
| Greg Spiller | 1 | 2 | 2.0 | 0 | 2 |
| Team | 26 | 137 | 5.3 | 1 | 13 |
Delaware Blue Hens Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Jake Thaw | 7 | 92 | 13.1 | 1 | 50 |
| Kyre Duplessis | 6 | 71 | 11.8 | 1 | 29 |
| Sean Wilson | 4 | 29 | 7.3 | 0 | 18 |
| Ja'Carree Kelly | 2 | 22 | 11.0 | 1 | 13 |
| Jo Silver | 4 | 21 | 5.3 | 0 | 12 |
| Elijah Sessoms | 3 | 19 | 6.3 | 0 | 12 |
| Connor Witthoft | 1 | 16 | 16.0 | 0 | 16 |
| Nick Laboy | 2 | 14 | 7.0 | 0 | 8 |
| Team | 31 | 291 | 9.4 | 3 | 50 |
Delaware Blue Hens Fumbles
| Player | FUM | LOST | REC |
|---|
| Jo Silver | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Delaware Blue Hens Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Gavin Moul | 11 | 5 | 0 | 2 | 0 | 0 | 0 |
| Dillon Trainer | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
| Anthony Crenshaw Jr. | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Hall | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| KT Seay | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mysonne Pollard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Scott | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nyair Domnie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 31 | 2 | 7 | 2 | 3 | 1 |
Delaware Blue Hens Interceptions
| Player | INT | YDS | TD |
|---|
| Kahlil Ali | 1 | 45 | 1 |
| KT Seay | 1 | 0 | 0 |
| Team | 2 | 45 | 1 |
Delaware Blue Hens KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Mysonne Pollard | 2 | 73 | 36.5 | 51 | 0 |
| Kyre Duplessis | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 90 | 30.0 | 51 | 0 |
Delaware Blue Hens PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Jake Thaw | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Delaware Blue Hens Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Nate Reed | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Delaware Blue Hens Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Brenden Lach | 2 | 87 | 43.5 | 0 | 1 | 47 |
| Team | 2 | 87 | 43.5 | 0 | 1 | 47 |
Recent form
Nov 7, 2026 · vs Morgan State BearsW 24-14 Oct 31, 2026 · at Norfolk State SpartansW 36-33 Oct 23, 2026 · vs North Carolina Central EaglesL 12-31 Oct 10, 2026 · vs Franklin Pierce RavensW 34-0 Oct 3, 2026 · at UAlbany Great DanesL 3-28 Nov 7, 2026 · at Kennesaw State OwlsL 40-42 Oct 27, 2026 · at Western Kentucky HilltoppersW 35-21 Oct 20, 2026 · vs Missouri State BearsW 61-38 Oct 13, 2026 · at Middle Tennessee Blue RaidersL 30-33 Oct 2, 2026 · vs Liberty FlamesL 14-30 Team pages
More College Football games on Aug 28, 2025
Frequently asked questions
Who won Delaware State Hornets vs Delaware Blue Hens?
Delaware Blue Hens won, 35-17, on Thursday, August 28, 2025.
What was the final score of Delaware State Hornets vs Delaware Blue Hens?
Delaware State Hornets 17, Delaware Blue Hens 35.
Where is Delaware State Hornets vs Delaware Blue Hens played?
Delaware Stadium, Newark, DE.
The model’s readGrades, leans and the full breakdown for Delaware State Hornets vs Delaware Blue Hens are on the board.
Open the board
Live game centerPlays, box score and updates while the game is on.
Open game center
Free to play: Call the SlatePick the winners of featured games every day and climb the leaderboard.
Play free
Independent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.