Delaware State Hornets 17, South Florida Bulls 59: final score and stats
South Florida Bulls beat Delaware State Hornets, Delaware State Hornets 17 to South Florida Bulls 59, on Saturday, September 19, 2026 at Raymond James Stadium, Tampa, FL. Below: the box score, top performers, team stats, injuries and recent form for South Florida Bulls vs Delaware State Hornets.
College FootballSaturday, September 19, 2026
DateSep 19, 2026
Start time7:00 PM ET
VenueRaymond James Stadium, Tampa, FL
TVESPN+
Attendance32,345
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|
| Delaware State Hornets | 7 | 10 | 0 | 0 | 17 |
| South Florida Bulls | 14 | 14 | 14 | 17 | 59 |
Team comparison
Delaware State HornetsSouth Florida Bulls
2-2Record3-0
3rd in MEACStanding8th in American
1-3Road record / home record4-1
WWLWLLast 5LWWLL
W2StreakL1
Team stats
Delaware State HornetsSouth Florida Bulls
3-123rd down efficiency4-6
0-14th down efficiency0-0
17/27Comp/Att25/35
7-67Penalties4-35
31:21Possession28:39
Box score
Delaware State Hornets Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Ui Ale | 16/22 | 249 | 11.3 | 2 | 0 | -- |
| Noah Brannock | 1/2 | 1 | 0.5 | 0 | 0 | -- |
| Jayden Sauray | 0/3 | 0 | 0.0 | 0 | 0 | -- |
| Team | 17/27 | 250 | 9.3 | 2 | 0 | -- |
Delaware State Hornets Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Ui Ale | 4 | 49 | 12.3 | 0 | 50 |
| Jayden Sauray | 5 | 21 | 4.2 | 0 | 18 |
| Sean Weston Jr. | 4 | 16 | 4.0 | 0 | 12 |
| Jayden Jenkins | 3 | 10 | 3.3 | 0 | 5 |
| Kobe Boykin | 4 | 10 | 2.5 | 0 | 7 |
| Noah Brannock | 3 | 5 | 1.7 | 0 | 6 |
| Paul Kamdem | 1 | 2 | 2.0 | 0 | 2 |
| Trey Engram | 2 | 0 | 0.0 | 0 | 2 |
| Team | 31 | 103 | 3.3 | 0 | 50 |
Delaware State Hornets Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Nathan Stewart | 2 | 102 | 51.0 | 1 | 90 |
| Terrence Rone | 4 | 44 | 11.0 | 0 | 15 |
| Jaylin Terzado | 3 | 43 | 14.3 | 1 | 20 |
| Shaun Boykins Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Daniel Smith | 1 | 15 | 15.0 | 0 | 15 |
| Ryan Pellum Taylor | 2 | 12 | 6.0 | 0 | 6 |
| Kobe Boykin | 1 | 11 | 11.0 | 0 | 11 |
| Jaron Kelley | 1 | 11 | 11.0 | 0 | 11 |
| Team | 17 | 250 | 14.7 | 2 | 90 |
Delaware State Hornets Fumbles
| Player | FUM | LOST | REC |
|---|
| Ui Ale | 1 | 1 | 0 |
| Kemari Nix | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Delaware State Hornets Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Makhi Connor | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Charlie Neos | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kemari Nix | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wayne Favors III | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leshawn Stuckey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campizta | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Burns | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E'Sean Arnold | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 31 | 1 | 2 | 0 | 2 | 0 |
Delaware State Hornets KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Ryan Pellum Taylor | 3 | 42 | 14.0 | 18 | 0 |
| Deidric Gibson | 2 | 41 | 20.5 | 27 | 0 |
| Paul Kamdem | 2 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 83 | 11.9 | 27 | 0 |
Delaware State Hornets Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Patrick Fisher-Butler | 1/2 | 50.0 | 23 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 23 | 2/2 | 5 |
Delaware State Hornets Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ghazi Chraibi | 5 | 181 | 36.2 | 0 | 0 | 42 |
| Team | 5 | 181 | 36.2 | 0 | 0 | 42 |
South Florida Bulls Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Michael Van Buren Jr. | 23/32 | 300 | 9.4 | 1 | 0 | 44.3 |
| Luke Kromenhoek | 2/3 | 21 | 7.0 | 0 | 0 | 97.7 |
| Team | 25/35 | 321 | 9.2 | 1 | 0 | -- |
South Florida Bulls Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| D.J. Crowther | 8 | 101 | 12.6 | 3 | 39 |
| Tray Kinkle | 5 | 67 | 13.4 | 0 | 35 |
| Chase Garnett | 1 | 45 | 45.0 | 1 | 45 |
| Jason Collins Jr. | 5 | 35 | 7.0 | 1 | 11 |
| Alvon Isaac | 3 | 19 | 6.3 | 0 | 9 |
| Luke Kromenhoek | 5 | 18 | 3.6 | 2 | 10 |
| Cameron Seldon | 1 | 6 | 6.0 | 0 | 6 |
| Michael Van Buren Jr. | 2 | 0 | 0.0 | 0 | 8 |
| Team | 31 | 290 | 9.4 | 7 | 45 |
South Florida Bulls Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Joshua Porter | 8 | 106 | 13.3 | 1 | 23 |
| Bryson Rodgers | 7 | 86 | 12.3 | 0 | 27 |
| D.J. Crowther | 2 | 40 | 20.0 | 0 | 29 |
| Cameron Seldon | 1 | 23 | 23.0 | 0 | 23 |
| Wyatt Sullivan | 2 | 16 | 8.0 | 0 | 8 |
| Evan Dangler | 1 | 15 | 15.0 | 0 | 15 |
| Kenny Odom | 1 | 12 | 12.0 | 0 | 12 |
| Alvon Isaac | 1 | 9 | 9.0 | 0 | 9 |
| Team | 25 | 321 | 12.8 | 1 | 29 |
South Florida Bulls Fumbles
| Player | FUM | LOST | REC |
|---|
| Wyatt Sullivan | 1 | 1 | 0 |
| Ryan Jenkins | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
South Florida Bulls Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Sam Robinson | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Zavier Hamilton | 6 | 2 | 0 | 2 | 1 | 0 | 0 |
| Ayden Jackson | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tavin Ward | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Teddy Foster | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tayvion Beasley | 5 | 1 | 0 | 0.5 | 1 | 1 | 0 |
| Jabari Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amarion Fortenberry | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 31 | 1 | 11 | 3 | 5 | 0 |
South Florida Bulls KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Cameron Seldon | 3 | 87 | 29.0 | 33 | 0 |
| Team | 3 | 87 | 29.0 | 33 | 0 |
South Florida Bulls PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Joshua Porter | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
South Florida Bulls Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Nico Gramatica | 1/1 | 100.0 | 20 | 8/8 | 11 |
| Team | 1/1 | 100.0 | 20 | 8/8 | 11 |
South Florida Bulls Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Luke Goater | 1 | 52 | 52.0 | 0 | 1 | 52 |
| Team | 1 | 52 | 52.0 | 0 | 1 | 52 |
Recent form
Nov 7, 2026 · vs Morgan State BearsW 24-14 Oct 31, 2026 · at Norfolk State SpartansW 36-33 Oct 23, 2026 · vs North Carolina Central EaglesL 12-31 Oct 10, 2026 · vs Franklin Pierce RavensW 34-0 Oct 3, 2026 · at UAlbany Great DanesL 3-28 Nov 6, 2026 · at East Carolina PiratesL 17-20 Oct 31, 2026 · vs UAB BlazersW 30-10 Oct 17, 2026 · vs Kent State Golden FlashesW 29-2 Oct 8, 2026 · at UTSA RoadrunnersL 24-31 Oct 3, 2026 · vs Temple OwlsL 13-17 Team pages
More College Football games on Sep 19, 2026
Frequently asked questions
Who won Delaware State Hornets vs South Florida Bulls?
South Florida Bulls won, 59-17, on Saturday, September 19, 2026.
What was the final score of Delaware State Hornets vs South Florida Bulls?
Delaware State Hornets 17, South Florida Bulls 59.
Where is Delaware State Hornets vs South Florida Bulls played?
Raymond James Stadium, Tampa, FL.
The model’s readGrades, leans and the full breakdown for Delaware State Hornets vs South Florida Bulls are on the board.
Open the board
Live game centerPlays, box score and updates while the game is on.
Open game center
Free to play: Call the SlatePick the winners of featured games every day and climb the leaderboard.
Play free
Independent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.