Duquesne Dukes 7, Coastal Carolina Chanticleers 66: final score and stats
Coastal Carolina Chanticleers beat Duquesne Dukes, Duquesne Dukes 7 to Coastal Carolina Chanticleers 66, on Saturday, September 16, 2023 at Brooks Stadium (SC), Conway, SC. Below: the box score, top performers, team stats, injuries and recent form for Coastal Carolina Chanticleers vs Duquesne Dukes.
College FootballSaturday, September 16, 2023
DateSep 16, 2023
Start time7:00 PM ET
VenueBrooks Stadium (SC), Conway, SC
TVESPN+
Attendance18,116
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|
| Duquesne Dukes | 0 | 0 | 7 | 0 | 7 |
| Coastal Carolina Chanticleers | 21 | 24 | 21 | 0 | 66 |
Team comparison
Duquesne DukesCoastal Carolina Chanticleers
1-2Record2-1
2nd in NECStanding3rd in Sun Belt - East
2-3Road record / home record2-4
WLWWWLast 5WLWLW
W1StreakW1
Team stats
Duquesne DukesCoastal Carolina Chanticleers
4-133rd down efficiency6-8
2-24th down efficiency0-1
13/26Comp/Att15/20
9-62Penalties3-20
33:45Possession26:15
Box score
Duquesne Dukes Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Darius Perrantes | 8/20 | 95 | 4.8 | 0 | 3 | -- |
| Matthew Robinson | 5/6 | 69 | 11.5 | 1 | 0 | -- |
| Team | 13/26 | 164 | 6.3 | 1 | 3 | -- |
Duquesne Dukes Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Edward Robinson | 13 | 96 | 7.4 | 0 | 19 |
| JaMario Clements | 8 | 44 | 5.5 | 0 | 17 |
| Taj Butts | 9 | 34 | 3.8 | 0 | 19 |
| Jordan Heisey | 1 | 7 | 7.0 | 0 | 7 |
| Tedy Afful | 1 | 3 | 3.0 | 0 | 3 |
| Malik Thomas | 2 | 0 | 0.0 | 0 | 1 |
| Matthew Robinson | 2 | -1 | -0.5 | 0 | 0 |
| Team | 36 | 183 | 5.1 | 0 | 19 |
Duquesne Dukes Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Keshawn Brown | 7 | 90 | 12.9 | 1 | 37 |
| Darryl Powell Jr. | 2 | 24 | 12.0 | 0 | 14 |
| Jalin Cooper | 1 | 22 | 22.0 | 0 | 22 |
| Tedy Afful | 1 | 12 | 12.0 | 0 | 12 |
| Taj Butts | 1 | 10 | 10.0 | 0 | 10 |
| Logan Lutz | 1 | 6 | 6.0 | 0 | 6 |
| Team | 13 | 164 | 12.6 | 1 | 37 |
Duquesne Dukes Fumbles
| Player | FUM | LOST | REC |
|---|
| Keshawn Brown | 1 | 1 | 0 |
| Dayvia Gbor | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Duquesne Dukes KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Mikey Bentivegna | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Duquesne Dukes Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Brian Bruzdewicz | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Duquesne Dukes Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Michael Berarducci | 5 | 204 | 40.8 | 0 | 1 | 48 |
| Team | 5 | 204 | 40.8 | 0 | 1 | 48 |
Coastal Carolina Chanticleers Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Grayson McCall | 12/16 | 169 | 10.6 | 2 | 0 | 88.2 |
| Jarrett Guest | 2/3 | 104 | 34.7 | 1 | 0 | 97.0 |
| Ethan Vasko | 1/1 | 1 | 1.0 | 0 | 0 | 98.8 |
| Team | 15/20 | 274 | 13.7 | 3 | 0 | -- |
Coastal Carolina Chanticleers Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Braydon Bennett | 7 | 58 | 8.3 | 1 | 20 |
| Ja'Vin Simpkins | 6 | 50 | 8.3 | 1 | 22 |
| Ethan Vasko | 2 | 42 | 21.0 | 0 | 41 |
| Jahbari Kuykendall | 3 | 33 | 11.0 | 0 | 34 |
| CJ Beasley | 6 | 23 | 3.8 | 1 | 10 |
| Grayson McCall | 3 | 15 | 5.0 | 0 | 10 |
| Max Balthazar | 3 | 7 | 2.3 | 1 | 9 |
| Darren Lloyd | 2 | 6 | 3.0 | 0 | 4 |
| Team | 35 | 241 | 6.9 | 4 | 41 |
Coastal Carolina Chanticleers Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Kyre Duplessis | 1 | 64 | 64.0 | 1 | 64 |
| Jared Brown | 4 | 63 | 15.8 | 0 | 51 |
| Sam Pinckney | 2 | 42 | 21.0 | 1 | 31 |
| Genson Hooper Price | 1 | 40 | 40.0 | 0 | 40 |
| Kendall Karr | 1 | 20 | 20.0 | 1 | 20 |
| Jameson Tucker | 2 | 19 | 9.5 | 0 | 15 |
| Braydon Bennett | 1 | 14 | 14.0 | 0 | 14 |
| Tyson Mobley | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 274 | 18.3 | 3 | 64 |
Coastal Carolina Chanticleers Fumbles
| Player | FUM | LOST | REC |
|---|
| Tyson Mobley | 1 | 1 | 0 |
| Mason Shelton | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Coastal Carolina Chanticleers Interceptions
| Player | INT | YDS | TD |
|---|
| Tobias Fletcher | 1 | 100 | 1 |
| JT Killen | 1 | 30 | 1 |
| Keonte Lusk | 1 | 43 | 0 |
| Team | 3 | 173 | 2 |
Coastal Carolina Chanticleers KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Ja'Vin Simpkins | 1 | 26 | 26.0 | 26 | 0 |
| Deon Fountain | 1 | -4 | -4.0 | -4 | 0 |
| Team | 2 | 22 | 11.0 | 26 | 0 |
Coastal Carolina Chanticleers PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Jared Brown | 2 | 62 | 31.0 | 51 | 0 |
| Tyson Mobley | 1 | -3 | -3.0 | -3 | 0 |
| Team | 3 | 59 | 19.7 | 51 | 0 |
Coastal Carolina Chanticleers Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Liam Gray | 1/1 | 100.0 | 28 | 7/7 | 10 |
| Kade Hensley | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 1/1 | 100.0 | 28 | 9/9 | 12 |
Recent form
Nov 14, 2026 · vs Mercyhurst LakersW 20-10 Nov 7, 2026 · vs Robert Morris ColonialsL 10-13 Oct 31, 2026 · at New Haven ChargersW 41-14 Oct 24, 2026 · vs Wagner SeahawksW 52-21 Oct 17, 2026 · at Stonehill SkyhawksW 14-7 Nov 14, 2026 · vs Arkansas State Red WolvesW 28-21 Nov 7, 2026 · vs Old Dominion MonarchsL 8-21 Oct 31, 2026 · at Georgia State PanthersW 31-20 Oct 16, 2026 · vs App State MountaineersL 32-35 Oct 10, 2026 · at Marshall Thundering HerdW 27-21 Team pages
More College Football games on Sep 16, 2023
Frequently asked questions
Who won Duquesne Dukes vs Coastal Carolina Chanticleers?
Coastal Carolina Chanticleers won, 66-7, on Saturday, September 16, 2023.
What was the final score of Duquesne Dukes vs Coastal Carolina Chanticleers?
Duquesne Dukes 7, Coastal Carolina Chanticleers 66.
Where is Duquesne Dukes vs Coastal Carolina Chanticleers played?
Brooks Stadium (SC), Conway, SC.
The model’s readGrades, leans and the full breakdown for Duquesne Dukes vs Coastal Carolina Chanticleers are on the board.
Open the board
Live game centerPlays, box score and updates while the game is on.
Open game center
Free to play: Call the SlatePick the winners of featured games every day and climb the leaderboard.
Play free
Independent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.