Liberty Flames 19, UTEP Miners 8: final score and stats
Liberty Flames beat UTEP Miners, Liberty Flames 19 to UTEP Miners 8, on Wednesday, October 8, 2025 at Sun Bowl, El Paso, TX. Below: the box score, top performers, team stats, injuries and recent form for UTEP Miners vs Liberty Flames.
College FootballWednesday, October 8, 2025
DateOct 8, 2025
Start time8:00 PM ET
VenueSun Bowl, El Paso, TX
TVCBSSN
Attendance9,286
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Liberty Flames | 7 | 6 | 6 | 0 | 19 |
| UTEP Miners | 0 | 0 | 0 | 8 | 8 |
Team comparison
Liberty FlamesUTEP Miners
Points per game
Points allowed per game
2-4Record1-5
1st in CUSAStanding9th in Mountain West
4-1Road record / home record1-4
WWWWWLast 5LLLLL
W8StreakL7
Team stats
Liberty FlamesUTEP Miners
1st Downs
3-183rd down efficiency3-15
4-54th down efficiency1-2
Total Yards
Passing
19/33Comp/Att13/27
Yards per pass
Rushing
Rushing Attempts
Yards per rush
6-57Penalties3-40
Turnovers
Fumbles lost
Interceptions thrown
39:57Possession20:03
Box score
Liberty Flames Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Vasko | 19/33 | 243 | 7.4 | 0 | 0 | 64.1 |
| Team | 19/33 | 243 | 7.4 | 0 | 0 | -- |
Liberty Flames Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vaughn Blue | 17 | 75 | 4.4 | 0 | 16 |
| Caden Williams | 12 | 36 | 3.0 | 0 | 12 |
| Ethan Vasko | 14 | 31 | 2.2 | 1 | 14 |
| Eric Smith | 3 | 17 | 5.7 | 0 | 7 |
| Darius Copeland | 1 | 6 | 6.0 | 0 | 6 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
| Team | 50 | 160 | 3.2 | 1 | 16 |
Liberty Flames Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Julian Gray | 3 | 63 | 21.0 | 0 | 29 |
| Jamari Person | 5 | 52 | 10.4 | 0 | 13 |
| Jaylon Coleman | 1 | 31 | 31.0 | 0 | 31 |
| Donte Lee Jr. | 2 | 28 | 14.0 | 0 | 22 |
| Austin Henderson | 2 | 20 | 10.0 | 0 | 11 |
| Tyson Mobley | 1 | 15 | 15.0 | 0 | 15 |
| Casey Cain | 1 | 14 | 14.0 | 0 | 14 |
| Caleb Ryan | 1 | 10 | 10.0 | 0 | 10 |
| Team | 19 | 243 | 12.8 | 0 | 31 |
Liberty Flames Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joseph Carter | 11 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nathan Pirolli | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Spurlock | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Khori Jones | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Jalon Rock | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Bryce Dixon | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Damond Harmon | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derrell Farrar | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 56 | 22 | 3 | 8 | 3 | 7 | 0 |
Liberty Flames Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jiquavious Marshall | 1 | 70 | 0 |
| Eldric Griffin | 1 | 0 | 0 |
| Team | 2 | 70 | 0 |
Liberty Flames PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reese Smith | 4 | 4 | 1.0 | 6 | 0 |
| Team | 4 | 4 | 1.0 | 6 | 0 |
Liberty Flames Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jay Billingsley | 4/5 | 80.0 | 50 | 1/1 | 13 |
| Team | 4/5 | 80.0 | 50 | 1/1 | 13 |
Liberty Flames Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max Morgan | 4 | 196 | 49.0 | 2 | 0 | 54 |
| Team | 4 | 196 | 49.0 | 2 | 0 | 54 |
UTEP Miners Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Skyler Locklear | 9/17 | 90 | 5.3 | 0 | 2 | 44.3 |
| Malachi Nelson | 4/10 | 21 | 2.1 | 0 | 0 | 2.2 |
| Team | 13/27 | 111 | 4.1 | 0 | 2 | -- |
UTEP Miners Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Skyler Locklear | 8 | 58 | 7.3 | 1 | 15 |
| Elijah McCoy | 4 | 10 | 2.5 | 0 | 6 |
| Hahsaun Wilson | 8 | 3 | 0.4 | 0 | 3 |
| Ashten Emory | 1 | 0 | 0.0 | 0 | 0 |
| Marquez Taylor | 1 | -1 | -1.0 | 0 | 0 |
| Malachi Nelson | 3 | -14 | -4.7 | 0 | 0 |
| Team | 25 | 56 | 2.2 | 1 | 15 |
UTEP Miners Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenny Odom | 3 | 53 | 17.7 | 0 | 44 |
| Josh Schuchts | 3 | 18 | 6.0 | 0 | 9 |
| Wondame Davis Jr. | 2 | 16 | 8.0 | 0 | 10 |
| Judah Ezinwa | 2 | 12 | 6.0 | 0 | 10 |
| Hahsaun Wilson | 2 | 7 | 3.5 | 0 | 5 |
| Jaylan Brown | 1 | 5 | 5.0 | 0 | 5 |
| Team | 13 | 111 | 8.5 | 0 | 44 |
UTEP Miners Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jayden Wilson | 16 | 5 | 0 | 2 | 0 | 1 | 0 |
| Neil Campbell | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Micah Davey | 12 | 4 | 0 | 1 | 0 | 0 | 0 |
| Solo Barnes | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| KD Johnson | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lantz Russell | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marcell Blocker | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Team | 94 | 44 | 1 | 6 | 4 | 6 | 0 |
UTEP Miners KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Willis III | 1 | 23 | 23.0 | 23 | 0 |
| Nik Henry | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 25 | 12.5 | 23 | 0 |
UTEP Miners PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Willis III | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
UTEP Miners Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Botsford | 8 | 366 | 45.8 | 0 | 3 | 57 |
| Team | 8 | 366 | 45.8 | 0 | 3 | 57 |
Recent form
Team pages
More College Football games on Oct 8, 2025
Frequently asked questions
Who won Liberty Flames vs UTEP Miners?
Liberty Flames won, 19-8, on Wednesday, October 8, 2025.
What was the final score of Liberty Flames vs UTEP Miners?
Liberty Flames 19, UTEP Miners 8.
Where is Liberty Flames vs UTEP Miners played?
Sun Bowl, El Paso, TX.
The model’s read
Grades, leans and the full breakdown for Liberty Flames vs UTEP Miners are on the board.
Open the boardLive game center
Plays, box score and updates while the game is on.
Open game centerFree to play: Call the Slate
Pick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


