Texas Southern Tigers 10, UTEP Miners 51: final score and stats
UTEP Miners beat Texas Southern Tigers, Texas Southern Tigers 10 to UTEP Miners 51, on Saturday, September 12, 2026 at Sun Bowl, El Paso, TX. Below: the box score, top performers, team stats, injuries and recent form for UTEP Miners vs Texas Southern Tigers.
College FootballSaturday, September 12, 2026
DateSep 12, 2026
Start time9:00 PM ET
VenueSun Bowl, El Paso, TX
TVMW+
Attendance24,580
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas Southern Tigers | 7 | 3 | 0 | 0 | 10 |
| UTEP Miners | 7 | 14 | 21 | 9 | 51 |
Team comparison
Texas Southern TigersUTEP Miners
Points per game
Points allowed per game
1-2Record1-1
5th in SWAC - WestStanding9th in Mountain West
0-4Road record / home record1-4
LWWLLLast 5LLLLL
L1StreakL7
Team stats
Texas Southern TigersUTEP Miners
1st Downs
6-173rd down efficiency5-10
1-14th down efficiency1-1
Total Yards
Passing
13/22Comp/Att14/21
Yards per pass
Rushing
Rushing Attempts
Yards per rush
14-112Penalties4-46
Turnovers
Fumbles lost
Interceptions thrown
36:36Possession23:24
Box score
Texas Southern Tigers Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cam'Ron McCoy | 11/17 | 85 | 5.0 | 0 | 1 | -- |
| Nelson Peterson Jr. | 2/5 | 14 | 2.8 | 0 | 0 | -- |
| Team | 13/22 | 99 | 4.5 | 0 | 1 | -- |
Texas Southern Tigers Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro Jr. | 13 | 45 | 3.5 | 1 | 16 |
| Jacob Washington | 5 | 22 | 4.4 | 0 | 10 |
| Trenton Leary | 2 | 18 | 9.0 | 0 | 10 |
| Roriyon Richardson | 2 | 10 | 5.0 | 0 | 5 |
| Danny Green Jr. | 4 | 10 | 2.5 | 0 | 3 |
| Fatu Mukuba | 1 | 5 | 5.0 | 0 | 5 |
| Cam'Ron McCoy | 10 | 3 | 0.3 | 0 | 8 |
| Nelson Peterson Jr. | 2 | 1 | 0.5 | 0 | 3 |
| Team | 40 | 112 | 2.8 | 1 | 16 |
Texas Southern Tigers Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Phipps | 3 | 31 | 10.3 | 0 | 16 |
| Jaquan McGee | 2 | 26 | 13.0 | 0 | 19 |
| Roriyon Richardson | 3 | 17 | 5.7 | 0 | 7 |
| Kordell Rodgers | 1 | 10 | 10.0 | 0 | 10 |
| Zyion Claville | 1 | 9 | 9.0 | 0 | 9 |
| Fatu Mukuba | 1 | 6 | 6.0 | 0 | 6 |
| Jacob Washington | 1 | 0 | 0.0 | 0 | 0 |
| Athean Renfro Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 99 | 7.6 | 0 | 19 |
Texas Southern Tigers Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam'Ron McCoy | 2 | 1 | 0 |
| Nelson Peterson Jr. | 1 | 0 | 0 |
| Josef Aganbi | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
Texas Southern Tigers Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Kizzee | 10 | 6 | 1 | 2.5 | 0 | 0 | 0 |
| Donovan Jones | 8 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Lajuan Zaccaro | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Thompson | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garfield Lawrence | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wells | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Sims | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Hinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 24 | 1 | 5 | 1 | 2 | 0 |
Texas Southern Tigers KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trenton Leary | 2 | 42 | 21.0 | 21 | 0 |
| Fatu Mukuba | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 59 | 19.7 | 21 | 0 |
Texas Southern Tigers Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Miguel Arana III | 1/2 | 50.0 | 43 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 43 | 1/1 | 4 |
Texas Southern Tigers Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Mays | 6 | 284 | 47.3 | 0 | 3 | 84 |
| Team | 6 | 284 | 47.3 | 0 | 3 | 84 |
UTEP Miners Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| EJ Colson Jr. | 14/21 | 239 | 11.4 | 4 | 0 | 59.8 |
| Team | 14/21 | 239 | 11.4 | 4 | 0 | -- |
UTEP Miners Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tavorus Jones | 16 | 104 | 6.5 | 1 | 33 |
| Raymond Moore III | 3 | 93 | 31.0 | 1 | 79 |
| EJ Colson Jr. | 12 | 49 | 4.1 | 1 | 13 |
| Lamar Sperling | 2 | 6 | 3.0 | 0 | 5 |
| Team | 33 | 252 | 7.6 | 3 | 79 |
UTEP Miners Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kam Thomas | 2 | 92 | 46.0 | 1 | 83 |
| Carver Cheeks | 3 | 39 | 13.0 | 1 | 18 |
| Jeremiah Nash | 2 | 37 | 18.5 | 0 | 29 |
| Cash Cheeks | 2 | 29 | 14.5 | 2 | 16 |
| Royal Capell | 2 | 25 | 12.5 | 0 | 14 |
| Jaden Smith | 1 | 8 | 8.0 | 0 | 8 |
| Jaylan Brown | 1 | 6 | 6.0 | 0 | 6 |
| Tavorus Jones | 1 | 3 | 3.0 | 0 | 3 |
| Team | 14 | 239 | 17.1 | 4 | 83 |
UTEP Miners Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Raymond Moore III | 1 | 1 | 0 |
| Jeremiah Nash | 1 | 0 | 0 |
| Shay Smith | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
UTEP Miners Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Xavier Smith | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Garrett Hawkins | 6 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Isaiah Bogerty | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adarius Hutchinson | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Jayden Wilson | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donavan Howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esteban Guillory | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shay Smith | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 73 | 29 | 2 | 7 | 1 | 2 | 0 |
UTEP Miners Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Esteban Guillory | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
UTEP Miners KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nik Henry | 2 | 37 | 18.5 | 21 | 0 |
| Team | 2 | 37 | 18.5 | 21 | 0 |
UTEP Miners PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kam Thomas | 2 | 8 | 4.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
UTEP Miners Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carlos Arreola | 1/1 | 100.0 | 35 | 6/7 | 9 |
| Team | 1/1 | 100.0 | 35 | 6/7 | 9 |
UTEP Miners Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Braun | 3 | 132 | 44.0 | 0 | 1 | 46 |
| Team | 3 | 132 | 44.0 | 0 | 1 | 46 |
Recent form
Team pages
More College Football games on Sep 12, 2026
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Final
Frequently asked questions
Who won Texas Southern Tigers vs UTEP Miners?
UTEP Miners won, 51-10, on Saturday, September 12, 2026.
What was the final score of Texas Southern Tigers vs UTEP Miners?
Texas Southern Tigers 10, UTEP Miners 51.
Where is Texas Southern Tigers vs UTEP Miners played?
Sun Bowl, El Paso, TX.
The model’s read
Grades, leans and the full breakdown for Texas Southern Tigers vs UTEP Miners are on the board.
Open the boardLive game center
Plays, box score and updates while the game is on.
Open game centerFree to play: Call the Slate
Pick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


