Youngstown State Penguins 13, Kentucky Wildcats 45: final score and stats
Kentucky Wildcats beat Youngstown State Penguins, Youngstown State Penguins 13 to Kentucky Wildcats 45, on Saturday, September 5, 2026 at Kroger Field, Lexington, KY. Below: the box score, top performers, team stats, injuries and recent form for Kentucky Wildcats vs Youngstown State Penguins.
College FootballSaturday, September 5, 2026
DateSep 5, 2026
Start time1:00 PM ET
VenueKroger Field, Lexington, KY
TVSECN+
Attendance60,166
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|
| Youngstown State Penguins | 0 | 7 | 6 | 0 | 13 |
| Kentucky Wildcats | 14 | 14 | 7 | 10 | 45 |
Team comparison
Youngstown State PenguinsKentucky Wildcats
1-1Record1-0
1st in MVFCStanding2nd in SEC
3-2Road record / home record4-1
WWWWWLast 5LWWWW
W6StreakL1
Team stats
Youngstown State PenguinsKentucky Wildcats
8-153rd down efficiency3-8
0-24th down efficiency1-1
24/38Comp/Att18/27
4-28Penalties6-70
30:08Possession29:52
Box score
Youngstown State Penguins Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Beau Brungard | 23/35 | 243 | 6.9 | 1 | 0 | -- |
| Malachi Lewis | 1/3 | 3 | 1.0 | 0 | 0 | -- |
| Team | 24/38 | 246 | 6.5 | 1 | 0 | -- |
Youngstown State Penguins Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Beau Brungard | 12 | 29 | 2.4 | 0 | 7 |
| Jaden Gilbert | 5 | 20 | 4.0 | 1 | 9 |
| Lynn Wyche-El | 2 | 16 | 8.0 | 0 | 11 |
| Antuan Gardner | 3 | 5 | 1.7 | 0 | 4 |
| Fresh Walters | 1 | 3 | 3.0 | 0 | 3 |
| Tahir Mills | 3 | -4 | -1.3 | 0 | 2 |
| Malachi Lewis | 1 | -4 | -4.0 | 0 | 0 |
| Dorian Williams | 1 | -6 | -6.0 | 0 | 0 |
| Team | 28 | 59 | 2.1 | 1 | 11 |
Youngstown State Penguins Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Lynn Wyche-El | 7 | 111 | 15.9 | 1 | 28 |
| Lorenzo Jenkins | 3 | 46 | 15.3 | 0 | 30 |
| Jaden Gilbert | 5 | 24 | 4.8 | 0 | 9 |
| Jeremiah Sanders | 2 | 23 | 11.5 | 0 | 13 |
| Alex McDonald | 1 | 15 | 15.0 | 0 | 15 |
| Dorian Williams | 1 | 11 | 11.0 | 0 | 11 |
| Bryan Hunt | 1 | 6 | 6.0 | 0 | 6 |
| Tahir Mills | 2 | 6 | 3.0 | 0 | 3 |
| Team | 24 | 246 | 10.3 | 1 | 30 |
Youngstown State Penguins Fumbles
| Player | FUM | LOST | REC |
|---|
| Payton Bjork | 1 | 1 | 0 |
| Beau Brungard | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Youngstown State Penguins Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Danny Inglis | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Graydon Rollins | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darvens Tunis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roderick Owens Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carston Marshall | 5 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jussiah Williams-West | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maximillian Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 25 | 0 | 2 | 5 | 1 | 0 |
Youngstown State Penguins PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Payton Bjork | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Youngstown State Penguins Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Andrew Lastovka | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
Youngstown State Penguins Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Evan Anderson | 3 | 142 | 47.3 | 1 | 1 | 53 |
| Lachlan Amore | 2 | 82 | 41.0 | 0 | 0 | 44 |
| Team | 5 | 224 | 44.8 | 1 | 1 | 53 |
Kentucky Wildcats Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|
| Kenny Minchey | 18/27 | 301 | 11.1 | 4 | 0 | 69.0 |
| Team | 18/27 | 301 | 11.1 | 4 | 0 | -- |
Kentucky Wildcats Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Jason Patterson | 11 | 78 | 7.1 | 0 | 22 |
| CJ Baxter | 9 | 48 | 5.3 | 2 | 15 |
| Martels Carter Jr. | 5 | 37 | 7.4 | 0 | 15 |
| Kenny Minchey | 1 | 17 | 17.0 | 0 | 17 |
| Ahmir Smith | 2 | 13 | 6.5 | 0 | 8 |
| Kenny Darby | 1 | 9 | 9.0 | 0 | 9 |
| Callum Wither | 1 | 3 | 3.0 | 0 | 3 |
| Mikkel Skinner | 1 | 3 | 3.0 | 0 | 3 |
| Team | 34 | 205 | 6.0 | 2 | 22 |
Kentucky Wildcats Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|
| Kenny Darby | 3 | 74 | 24.7 | 1 | 37 |
| Mikkel Skinner | 4 | 61 | 15.3 | 1 | 28 |
| Willie Rodriguez | 4 | 48 | 12.0 | 1 | 20 |
| Brock Coffman | 1 | 38 | 38.0 | 0 | 38 |
| Henry Boyer | 1 | 31 | 31.0 | 0 | 31 |
| Prince Jean | 2 | 27 | 13.5 | 1 | 26 |
| Jason Patterson | 1 | 16 | 16.0 | 0 | 16 |
| Nic Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 301 | 16.7 | 4 | 38 |
Kentucky Wildcats Fumbles
| Player | FUM | LOST | REC |
|---|
| Team | 1 | 0 | 0 |
| Ty Bryant | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Kentucky Wildcats Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|
| Isaiah McMillian | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| Elijah Barnes | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Castell | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| Grant Godfrey | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ty Bryant | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Grayton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tavion Wallace | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cyrus Reyes | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 61 | 29 | 2 | 5 | 4 | 5 | 0 |
Kentucky Wildcats KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Andrew Weber | 1 | 19 | 19.0 | 19 | 0 |
| Team | 1 | 19 | 19.0 | 19 | 0 |
Kentucky Wildcats PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|
| Brock Coffman | 3 | 25 | 8.3 | 11 | 0 |
| Andrew Weber | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 29 | 7.3 | 11 | 0 |
Kentucky Wildcats Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Adam Zouagui | 1/1 | 100.0 | 28 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 28 | 6/6 | 9 |
Kentucky Wildcats Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Thomas O'Hara | 2 | 84 | 42.0 | 0 | 1 | 45 |
| Team | 2 | 84 | 42.0 | 0 | 1 | 45 |
Recent form
Nov 7, 2026 · at Murray State RacersW 62-35 Oct 31, 2026 · vs North Dakota Fighting HawksW 31-28 Oct 17, 2026 · vs Northern Iowa PanthersW 35-22 Oct 10, 2026 · at Indiana State SycamoresW 57-24 Oct 3, 2026 · at Southern Illinois SalukisW 28-16 Nov 7, 2026 · at Tennessee VolunteersL 6-34 Oct 24, 2026 · vs Vanderbilt CommodoresW 34-17 Oct 17, 2026 · at Oklahoma SoonersW 21-13 Oct 10, 2026 · vs LSU TigersW 35-34 Oct 3, 2026 · at South Carolina GamecocksW 35-34 Team pages
More College Football games on Sep 5, 2026
Frequently asked questions
Who won Youngstown State Penguins vs Kentucky Wildcats?
Kentucky Wildcats won, 45-13, on Saturday, September 5, 2026.
What was the final score of Youngstown State Penguins vs Kentucky Wildcats?
Youngstown State Penguins 13, Kentucky Wildcats 45.
Where is Youngstown State Penguins vs Kentucky Wildcats played?
Kroger Field, Lexington, KY.
The model’s readGrades, leans and the full breakdown for Youngstown State Penguins vs Kentucky Wildcats are on the board.
Open the board
Live game centerPlays, box score and updates while the game is on.
Open game center
Free to play: Call the SlatePick the winners of featured games every day and climb the leaderboard.
Play free
Independent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.