Baltimore Orioles 6, Minnesota Twins 7: final score and stats
Minnesota Twins beat Baltimore Orioles, Baltimore Orioles 6 to Minnesota Twins 7, on Tuesday, March 7, 2023 at Lee County Sports Complex, Fort Myers, Florida. Below: the box score, top performers, team stats, injuries and recent form for Minnesota Twins vs Baltimore Orioles.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 |
| Minnesota Twins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .267 | .154 |
| Jackson Holliday | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .375 | .545 | .500 |
| Ryan McKenna | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .214 | .389 | .214 |
| Heston Kjerstad | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .538 | .571 | 1.000 |
| Kyle Stowers | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .474 | .400 |
| Josh Lester | 3-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .267 | .353 | .333 |
| Jordan Westburg | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .263 | .333 |
| Coby Mayo | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .200 | .231 |
| Lewin Diaz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .769 |
| Curtis Terry | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .444 |
| Colton Cowser | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .182 | .500 | .455 |
| Robert Neustrom | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .111 | .125 |
| Team | 10-37 | 37 | 6 | 10 | 4 | 0 | 10 | 11 | 0 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | ----- | 1.93 | -- |
| Blaine Knight | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Spenser Watkins | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | ----- | 1.80 | -- |
| Logan Gillaspie | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | ----- | 0.00 | -- |
| Kyle Dowdy | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | ----- | 12.00 | -- |
| Ofreidy Gomez | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | ----- | 7.71 | -- |
| Team | 8.1 | 11 | 7 | 6 | 7 | 9 | 1 | 0-0 | 0 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Gallo | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .385 | .500 | .692 |
| Aaron Sabato | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .529 | .200 |
| Carlos Correa | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .333 |
| Danny De Andrade | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Max Kepler | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .667 |
| Kala'i Rosario | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .545 | 1.100 |
| Jose Miranda | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .455 | .600 | 1.364 |
| Tanner Schobel | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .250 |
| Donovan Solano | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Ben Ross | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .571 | .250 |
| Kyle Farmer | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .375 | .692 |
| Michael Perez | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Team | 11-33 | 33 | 7 | 11 | 5 | 1 | 7 | 9 | 0 |
Minnesota Twins
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenta Maeda | 2.2 | 3 | 1 | 1 | 4 | 1 | 0 | ----- | 1.59 | -- |
| Locke St. John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Danny Coulombe | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | ----- | 0.00 | -- |
| Blayne Enlow | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | ----- | 10.38 | -- |
| Jordan Brink | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Brock Stewart | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | ----- | 9.00 | -- |
| Austin Schulfer | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | ----- | 6.75 | -- |
| Cody Laweryson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | ----- | 3.00 | -- |
| Team | 9.0 | 10 | 6 | 4 | 10 | 11 | 0 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 7, 2023
Frequently asked questions
Who won Baltimore Orioles vs Minnesota Twins?
Minnesota Twins won, 7-6, on Tuesday, March 7, 2023.
What was the final score of Baltimore Orioles vs Minnesota Twins?
Baltimore Orioles 6, Minnesota Twins 7.
Who were the top performers?
Baltimore Orioles: Daz Cameron (1-3, K batting average). Minnesota Twins: Ryan Jeffers (2-2, 2 2B, RBI batting average).
Where is Baltimore Orioles vs Minnesota Twins played?
Lee County Sports Complex, Fort Myers, Florida.
Grades, leans and the full breakdown for Baltimore Orioles vs Minnesota Twins are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


