Baltimore Orioles 9, Toronto Blue Jays 5: final score and stats
Baltimore Orioles beat Toronto Blue Jays, Baltimore Orioles 9 to Toronto Blue Jays 5, on Saturday, March 29, 2025 at Rogers Centre, Toronto, Ontario. Below: the box score, top performers, team stats, injuries and recent form for Toronto Blue Jays vs Baltimore Orioles.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| Toronto Blue Jays | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Cowser | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 22 | .083 | .214 | .333 |
| Adley Rutschman | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .333 | .429 | .917 |
| Ryan O'Hearn | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | .308 | .357 | .385 |
| Ryan Mountcastle | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 |
| Jordan Westburg | 4-5 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 17 | .462 | .500 | 1.154 |
| Cedric Mullins | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .333 | .429 | .833 |
| Heston Kjerstad | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | .000 | .250 | .000 |
| Ramon Laureano | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Sanchez | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .000 | .000 | .000 |
| Jackson Holliday | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | .273 | .333 | .545 |
| Ramon Urias | 3-4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | .375 | .444 | .500 |
| Team | 12-36 | 36 | 9 | 12 | 9 | 3 | 1 | 9 | 159 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 5.1 | 5 | 5 | 5 | 2 | 6 | 1 | 81-56 | 8.44 | 81 |
| Keegan Akin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 | 12 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-14 | 0.00 | 22 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 12-4 | 0.00 | 12 |
| Seranthony Dominguez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 0.00 | 8 |
| Felix Bautista | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 22-12 | 0.00 | 22 |
| Team | 9.0 | 8 | 5 | 5 | 5 | 14 | 1 | 157-98 | 157 |
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 4-4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | .500 | .571 | .667 |
| Vladimir Guerrero Jr. | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 22 | .273 | .357 | .364 |
| Anthony Santander | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 23 | .250 | .357 | .250 |
| Andres Gimenez | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | .250 | .357 | .750 |
| Alejandro Kirk | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .182 | .167 | .182 |
| Will Wagner | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .444 | .444 | .667 |
| George Springer | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .286 | .444 | .286 |
| Davis Schneider | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .000 | .250 | .000 |
| Alan Roden | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .250 | .167 |
| Ernie Clement | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .125 | .125 | .250 |
| Nathan Lukes | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | .200 | .429 | .200 |
| Team | 8-34 | 34 | 5 | 8 | 5 | 1 | 5 | 14 | 157 |
Toronto Blue Jays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 45-28 | 6.00 | 45 |
| Richard Lovelady | 1.0 | 2 | 4 | 4 | 1 | 2 | 0 | 25-15 | 21.60 | 25 |
| Jacob Barnes | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 29-21 | 15.43 | 29 |
| Chad Green | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 23-17 | 9.00 | 23 |
| Yimi Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 0.00 | 17 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 0.00 | 20 |
| Team | 9.0 | 12 | 9 | 9 | 1 | 9 | 3 | 159-104 | 159 |
Season series
Team pages
More MLB games on Mar 29, 2025
Frequently asked questions
Who won Baltimore Orioles vs Toronto Blue Jays?
Baltimore Orioles won, 9-5, on Saturday, March 29, 2025.
What was the final score of Baltimore Orioles vs Toronto Blue Jays?
Baltimore Orioles 9, Toronto Blue Jays 5.
Who were the top performers?
Baltimore Orioles: Jordan Westburg (4-5, 2 HR, 2 RBI, 3 R, K batting average). Toronto Blue Jays: Bo Bichette (4-4, 2 2B, 2 R, BB batting average).
Where is Baltimore Orioles vs Toronto Blue Jays played?
Rogers Centre, Toronto, Ontario.
Grades, leans and the full breakdown for Baltimore Orioles vs Toronto Blue Jays are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


