Boston Red Sox 5, Baltimore Orioles 8: final score and stats
Baltimore Orioles beat Boston Red Sox, Boston Red Sox 5 to Baltimore Orioles 8, on Thursday, March 24, 2022 at Ed Smith Stadium, Sarasota, Florida. Below: the box score, top performers, team stats, injuries and recent form for Baltimore Orioles vs Boston Red Sox.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Baltimore Orioles | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | - | 8 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Hernandez | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .375 | .375 | .750 |
| Marcelo Mayer | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| Jarren Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .412 | .357 |
| Matthew Lugo | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kevin Plawecki | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 |
| Ronaldo Hernandez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Travis Shaw | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Cameron Cannon | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rob Refsnyder | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .083 | .267 | .167 |
| Wil Dalton | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| Roberto Ramos | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .143 | .333 | .286 |
| Nick Northcut | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| Team | 7-33 | 33 | 5 | 7 | 5 | 3 | 4 | 13 | 0 |
Boston Red Sox
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | 3.2 | 4 | 4 | 2 | 2 | 6 | 2 | ----- | 2.70 | -- |
| Joan Martinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Jake Diekman | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | ----- | 27.00 | -- |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | ----- | 0.00 | -- |
| Hirokazu Sawamura | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | ----- | 0.00 | -- |
| Kutter Crawford | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | ----- | 4.50 | -- |
| Team | 8.0 | 9 | 8 | 6 | 5 | 13 | 3 | 0-0 | 0 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Mullins | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| Terrin Vavra | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 |
| Ryan Mountcastle | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .444 | .545 | .889 |
| Tyler Nevin | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .273 |
| Trey Mancini | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .364 | .364 | .364 |
| Jahmai Jones | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .444 | .545 | .778 |
| Anthony Santander | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .250 |
| Robert Neustrom | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 |
| Austin Hays | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .444 |
| Ryan McKenna | 1-1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .182 | .250 | .545 |
| Ramon Urias | 1-2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .556 | 1.250 |
| Rylan Bannon | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .700 |
| Team | 9-34 | 34 | 8 | 9 | 8 | 3 | 5 | 13 | 0 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Zimmermann | 2.0 | 2 | 3 | 3 | 1 | 4 | 2 | ----- | 13.50 | -- |
| Zac Lowther | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | ----- | 0.00 | -- |
| Tanner Scott | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | ----- | 10.13 | -- |
| Paul Fry | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | ----- | 0.00 | -- |
| Travis Lakins Sr. | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | ----- | 1.80 | -- |
| Marcos Diplan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 9.0 | 7 | 5 | 5 | 4 | 13 | 3 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 24, 2022
Frequently asked questions
Who won Boston Red Sox vs Baltimore Orioles?
Baltimore Orioles won, 8-5, on Thursday, March 24, 2022.
What was the final score of Boston Red Sox vs Baltimore Orioles?
Boston Red Sox 5, Baltimore Orioles 8.
Who were the top performers?
Boston Red Sox: Nick Northcut (1-1, HR, RBI, R batting average). Baltimore Orioles: Ryan McKenna (1-1, HR, 3 RBI, R, BB batting average).
Where is Boston Red Sox vs Baltimore Orioles played?
Ed Smith Stadium, Sarasota, Florida.
Grades, leans and the full breakdown for Boston Red Sox vs Baltimore Orioles are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


