Boston Red Sox 8, Minnesota Twins 9: final score and stats
Minnesota Twins beat Boston Red Sox, Boston Red Sox 8 to Minnesota Twins 9, on Saturday, March 8, 2025 at Lee Health Sports Complex, Fort Myers, Florida. Below: the box score, top performers, team stats, injuries and recent form for Minnesota Twins vs Boston Red Sox.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
| Minnesota Twins | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 9 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .333 |
| Abraham Liendo | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Kristian Campbell | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .120 | .241 | .120 |
| Andy Lugo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| Masataka Yoshida | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .313 |
| Blake Sabol | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .375 | .308 |
| Ceddanne Rafaela | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .444 | .600 |
| Miguel Bleis | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| Nick Sogard | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .360 | .448 | .680 |
| Blaze Jordan | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .714 |
| Karson Simas | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marcelo Mayer | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .381 | .579 |
| Team | 7-34 | 34 | 8 | 7 | 8 | 2 | 6 | 9 | 0 |
Boston Red Sox
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | ----- | 1.35 | -- |
| Jonathan Brand | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Aroldis Chapman | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | ----- | 4.91 | -- |
| Justin Wilson | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | ----- | 12.27 | -- |
| Josh Winckowski | 0.0 | 3 | 4 | 4 | 2 | 0 | 1 | ----- | 18.00 | -- |
| Christopher Troye | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 3.00 | -- |
| Noah Davis | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | ----- | 4.26 | -- |
| Grant Gambrell | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | ----- | 20.25 | -- |
| Team | 8.1 | 14 | 9 | 9 | 4 | 10 | 3 | 0-0 | 0 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .190 | .292 | .286 |
| Misael Urbina | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Correa | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .053 | .143 | .053 |
| Ryan Fitzgerald | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .364 | .125 |
| Byron Buxton | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .450 | .600 |
| Allan Cerda | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .833 |
| Royce Lewis | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 | .476 | .471 |
| Armando Alvarez | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .214 |
| Harrison Bader | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .348 | .476 |
| Carson McCusker | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .300 | .125 |
| Ty France | 2-3 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | .550 | .591 | 1.050 |
| Aaron Sabato | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Team | 14-38 | 38 | 9 | 14 | 9 | 3 | 4 | 10 | 0 |
Minnesota Twins
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | ----- | 6.35 | -- |
| Jacob Bosiokovic | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 2.25 | -- |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | ----- | 10.13 | -- |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Alex Speas | 0.0 | 1 | 2 | 2 | 4 | 0 | 1 | ----- | 6.00 | -- |
| Samuel Perez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Marco Raya | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | ----- | INF | -- |
| Gabriel Yanez | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | ----- | 13.50 | -- |
| Zander Sechrist | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 9.0 | 7 | 8 | 8 | 6 | 9 | 2 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 8, 2025
Frequently asked questions
Who won Boston Red Sox vs Minnesota Twins?
Minnesota Twins won, 9-8, on Saturday, March 8, 2025.
What was the final score of Boston Red Sox vs Minnesota Twins?
Boston Red Sox 8, Minnesota Twins 9.
Who were the top performers?
Boston Red Sox: Kristian Campbell (1-4, 2 K batting average). Minnesota Twins: Willi Castro (1-4, K batting average).
Where is Boston Red Sox vs Minnesota Twins played?
Lee Health Sports Complex, Fort Myers, Florida.
Grades, leans and the full breakdown for Boston Red Sox vs Minnesota Twins are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


