Chicago Cubs 5, Washington Nationals 6: final score and stats
Washington Nationals beat Chicago Cubs, Chicago Cubs 5 to Washington Nationals 6, on Sunday, August 1, 2021 at Nationals Park, Washington, District of Columbia. Below: the box score, top performers, team stats, injuries and recent form for Washington Nationals vs Chicago Cubs.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Washington Nationals | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ortega | 4-4 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 23 | .319 | .369 | .549 |
| David Bote | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .199 | .281 | .339 |
| Ian Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .177 | .290 | .321 |
| Codi Heuer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manuel Rodriguez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Patrick Wisdom | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .268 | .335 | .583 |
| Matt Duffy | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .226 | .323 | .287 |
| Jason Heyward | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .197 | .271 | .319 |
| Robinson Chirinos | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .240 | .345 | .640 |
| Sergio Alcantara | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .185 | .276 | .359 |
| Adbert Alzolay | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .037 | .071 | .037 |
| Andrew Romine | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .600 | .600 | .800 |
| Team | 5-30 | 30 | 5 | 5 | 5 | 3 | 2 | 10 | 152 |
Chicago Cubs
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Adbert Alzolay | 5.0 | 7 | 4 | 4 | 4 | 4 | 0 | 82-51 | 4.85 | 82 |
| Adam Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.22 | 17 |
| Kyle Ryan | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 6-4 | 6.52 | 6 |
| Dan Winkler | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 15-6 | 2.72 | 15 |
| Codi Heuer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 4.87 | 6 |
| Manuel Rodriguez | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 9.00 | 7 |
| Team | 8.0 | 10 | 6 | 6 | 7 | 6 | 2 | 133-81 | 133 |
Washington Nationals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Robles | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .201 | .322 | .287 |
| Juan Soto | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 28 | .299 | .427 | .506 |
| Josh Bell | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .251 | .311 | .472 |
| Yadiel Hernandez | 4-5 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 23 | .303 | .358 | .465 |
| Luis Garcia Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .182 | .250 | .333 |
| Carter Kieboom | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .190 | .333 | .190 |
| Adrian Sanchez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .286 | .375 | .286 |
| Rene Rivera | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | .232 | .293 | .362 |
| Erick Fedde | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .053 | .000 |
| Andrew Stevenson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .213 | .279 | .299 |
| Gabe Klobosits | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wander Suero | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-29 | 29 | 6 | 10 | 5 | 2 | 7 | 6 | 141 |
Washington Nationals
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 6.0 | 4 | 3 | 3 | 1 | 8 | 2 | 108-62 | 5.01 | 108 |
| Gabe Klobosits | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 5.40 | 7 |
| Wander Suero | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 22-12 | 5.67 | 22 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7 | 3.14 | 15 |
| Team | 9.0 | 5 | 5 | 5 | 2 | 10 | 3 | 152-87 | 152 |
Season series
Team pages
More MLB games on Aug 1, 2021
Frequently asked questions
Who won Chicago Cubs vs Washington Nationals?
Washington Nationals won, 6-5, on Sunday, August 1, 2021.
What was the final score of Chicago Cubs vs Washington Nationals?
Chicago Cubs 5, Washington Nationals 6.
Who were the top performers?
Chicago Cubs: Rafael Ortega (4-4, 3 HR, 5 RBI, 3 R batting average). Washington Nationals: Yadiel Hernandez (4-5, 2 HR, 3 RBI, 2 R batting average).
Where is Chicago Cubs vs Washington Nationals played?
Nationals Park, Washington, District of Columbia.
Grades, leans and the full breakdown for Chicago Cubs vs Washington Nationals are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


