Chicago White Sox 0, Cleveland Guardians 1: final score and stats
Cleveland Guardians beat Chicago White Sox, Chicago White Sox 0 to Cleveland Guardians 1, on Sunday, March 9, 2025 at Goodyear Ballpark, Goodyear, Arizona. Below: the box score, top performers, team stats, injuries and recent form for Cleveland Guardians vs Chicago White Sox.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Chicago White Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Baldwin | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .158 | .304 | .211 |
| Jason Matthews | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Vaughn | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .350 |
| Corey Julks | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .278 |
| Brandon Drury | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .346 | .370 | .654 |
| Bryan Ramos | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| Matt Thaiss | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .316 | .316 | .421 |
| Edgar Quero | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Bobby Dalbec | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .083 | .214 | .083 |
| Colson Montgomery | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .444 |
| Jacob Amaya | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .200 |
| Dominic Fletcher | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .280 | .286 |
| Team | 4-31 | 31 | 0 | 4 | 0 | 0 | 1 | 13 | 0 |
Chicago White Sox
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Adams | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | ----- | 3.00 | -- |
| Mike Clevinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Steven Wilson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| James Karinchak | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 6.75 | -- |
| Dan Altavilla | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | ----- | 1.80 | -- |
| Peyton Pallette | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 8.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0-0 | 0 |
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .360 | .500 |
| Jonah Advincula | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| Jose Ramirez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .304 | .333 |
| Christopher Espinola | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lane Thomas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .417 | .474 |
| Jaison Chourio | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| Carlos Santana | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .136 | .208 | .136 |
| Ralphy Velazquez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bo Naylor | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .304 | .524 |
| Jake Anchia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jhonkensy Noel | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .409 |
| Will Wilson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .375 |
| Team | 5-28 | 28 | 1 | 5 | 1 | 0 | 0 | 9 | 0 |
Cleveland Guardians
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 3.2 | 2 | 0 | 0 | 1 | 7 | 0 | ----- | 1.13 | -- |
| Zak Kent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 4.15 | -- |
| Emmanuel Clase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 3.38 | -- |
| Jakob Junis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Logan Allen | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | ----- | 0.84 | -- |
| Team | 9.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 9, 2025
Frequently asked questions
Who won Chicago White Sox vs Cleveland Guardians?
Cleveland Guardians won, 1-0, on Sunday, March 9, 2025.
What was the final score of Chicago White Sox vs Cleveland Guardians?
Chicago White Sox 0, Cleveland Guardians 1.
Who were the top performers?
Chicago White Sox: Bobby Dalbec (0-4, 3 K batting average). Cleveland Guardians: Jonah Advincula (1-1 batting average).
Where is Chicago White Sox vs Cleveland Guardians played?
Goodyear Ballpark, Goodyear, Arizona.
Grades, leans and the full breakdown for Chicago White Sox vs Cleveland Guardians are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


