Cleveland Guardians 6, Chicago Cubs 8: final score and stats
Chicago Cubs beat Cleveland Guardians, Cleveland Guardians 6 to Chicago Cubs 8, on Friday, February 27, 2026 at Sloan Park, Mesa, Arizona. Below: the box score, top performers, team stats, injuries and recent form for Chicago Cubs vs Cleveland Guardians.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
| Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 8 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Rocchio | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 |
| Dayan Frias | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Bo Naylor | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .583 | .800 |
| Cooper Ingle | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
| Rhys Hoskins | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 |
| Jacob Cozart | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 |
| Daniel Schneemann | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .455 |
| Dean Curley | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gabriel Arias | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .222 | .333 |
| Milan Tolentino | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 |
| CJ Kayfus | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .333 |
| Maick Collado | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Team | 8-35 | 35 | 6 | 8 | 6 | 0 | 3 | 12 | 0 |
Cleveland Guardians
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Allen | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | ----- | 3.60 | -- |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Parker Messick | 2.2 | 4 | 2 | 2 | 0 | 2 | 1 | ----- | 3.86 | -- |
| Jack Leftwich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Jake Miller | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | ----- | 81.00 | -- |
| Jay Driver | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | ----- | 6.75 | -- |
| Team | 8.0 | 9 | 8 | 8 | 6 | 9 | 2 | 0-0 | 0 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| James Triantos | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .350 | .188 |
| Justin Dean | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .222 |
| Alex Bregman | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .444 |
| Pedro Ramirez | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .444 |
| Ian Happ | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Dansby Swanson | 2-3 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .400 | .400 | 1.000 |
| B.J. Murray Jr. | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .412 | .357 |
| Michael Busch | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .571 |
| Ariel Armas | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .300 | .125 |
| Matt Shaw | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .462 | .333 |
| Scott Kingery | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .077 | .200 | .308 |
| Team | 9-31 | 31 | 8 | 9 | 8 | 2 | 6 | 9 | 0 |
Chicago Cubs
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | ----- | 0.00 | -- |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 10.80 | -- |
| Porter Hodge | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | ----- | 31.50 | -- |
| Tyler Beede | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | ----- | 0.00 | -- |
| Ethan Roberts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Gavin Hollowell | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | ----- | 3.00 | -- |
| Team | 9.0 | 8 | 6 | 6 | 3 | 12 | 0 | 0-0 | 0 |
Recent form
Season series
Team pages
More MLB games on Feb 27, 2026
Frequently asked questions
Who won Cleveland Guardians vs Chicago Cubs?
Chicago Cubs won, 8-6, on Friday, February 27, 2026.
What was the final score of Cleveland Guardians vs Chicago Cubs?
Cleveland Guardians 6, Chicago Cubs 8.
Who were the top performers?
Cleveland Guardians: Bo Naylor (1-4, RBI batting average). Chicago Cubs: Leonel Espinoza (1-1, 2 RBI, R batting average).
Where is Cleveland Guardians vs Chicago Cubs played?
Sloan Park, Mesa, Arizona.
Grades, leans and the full breakdown for Cleveland Guardians vs Chicago Cubs are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


