Cleveland Guardians 9, Kansas City Royals 19: final score and stats
Kansas City Royals beat Cleveland Guardians, Cleveland Guardians 9 to Kansas City Royals 19, on Monday, March 28, 2022 at Surprise Stadium, Surprise, Arizona. Below: the box score, top performers, team stats, injuries and recent form for Kansas City Royals vs Cleveland Guardians.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| Kansas City Royals | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | - | 19 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Zimmer | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .211 | .278 |
| Daniel Johnson | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .200 | .235 | .667 |
| Amed Rosario | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .286 | .286 | .500 |
| Steven Kwan | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | .500 |
| Yu Chang | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .421 | .450 | .895 |
| Angel Martinez | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Franmil Reyes | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .467 | .579 | .533 |
| Oscar Gonzalez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .579 |
| Owen Miller | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .474 | .474 | .684 |
| Micah Pries | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .500 |
| Oscar Mercado | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .316 | .556 |
| Julian Escobedo | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Team | 17-43 | 43 | 9 | 17 | 8 | 3 | 2 | 9 | 0 |
Cleveland Guardians
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Scott | 1.0 | 8 | 8 | 8 | 2 | 1 | 3 | ----- | 12.00 | -- |
| Aaron Pinto | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | ----- | 3.38 | -- |
| Ian Gibaut | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | ----- | 22.50 | -- |
| Thomas Ponticelli | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | ----- | 7.71 | -- |
| Tobias Myers | 2.1 | 5 | 4 | 4 | 3 | 5 | 0 | ----- | 12.46 | -- |
| Manuel Alvarez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 6.75 | -- |
| Enyel De Los Santos | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Jake Jewell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | ----- | 0.00 | -- |
| Team | 8.0 | 19 | 19 | 19 | 8 | 12 | 4 | 0-0 | 0 |
Kansas City Royals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whit Merrifield | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .529 | .938 |
| JaCoby Jones | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .188 | .071 |
| Bobby Witt Jr. | 1-2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .444 | .500 | .889 |
| Gabriel Cancel | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .250 | .100 |
| Salvador Perez | 3-3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .250 | .286 | .500 |
| Nate Eaton | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 |
| Dairon Blanco | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| Andrew Benintendi | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | .231 | .375 | .692 |
| MJ Melendez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .474 | .647 |
| Carlos Santana | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .471 | .474 | .588 |
| Nick Pratto | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .545 | .667 |
| Hunter Dozier | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .524 | .524 | .571 |
| Team | 19-42 | 42 | 19 | 19 | 19 | 4 | 8 | 12 | 0 |
Kansas City Royals
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Greinke | 3.2 | 6 | 3 | 3 | 1 | 4 | 1 | ----- | 4.05 | -- |
| Amir Garrett | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | ----- | 27.00 | -- |
| Colten Brewer | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | ----- | 9.00 | -- |
| Taylor Clarke | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Domingo Tapia | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | ----- | 13.50 | -- |
| Joel Payamps | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | ----- | 9.00 | -- |
| Team | 9.0 | 17 | 9 | 9 | 2 | 9 | 3 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 28, 2022
Frequently asked questions
Who won Cleveland Guardians vs Kansas City Royals?
Kansas City Royals won, 19-9, on Monday, March 28, 2022.
What was the final score of Cleveland Guardians vs Kansas City Royals?
Cleveland Guardians 9, Kansas City Royals 19.
Who were the top performers?
Cleveland Guardians: Ernie Clement (2-2, 2B, R batting average). Kansas City Royals: Salvador Perez (3-3, 2 2B, 2 RBI, 3 R, BB batting average).
Where is Cleveland Guardians vs Kansas City Royals played?
Surprise Stadium, Surprise, Arizona.
Grades, leans and the full breakdown for Cleveland Guardians vs Kansas City Royals are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


