Los Angeles Dodgers 4, Arizona Diamondbacks 2: final score and stats
Los Angeles Dodgers beat Arizona Diamondbacks, Los Angeles Dodgers 4 to Arizona Diamondbacks 2, on Friday, September 24, 2021 at Chase Field, Phoenix, Arizona. Below: the box score, top performers, team stats, injuries and recent form for Arizona Diamondbacks vs Los Angeles Dodgers.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Arizona Diamondbacks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Los Angeles Dodgers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .273 | .374 | .495 |
| Corey Seager | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .289 | .381 | .460 |
| Trea Turner | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .320 | .368 | .503 |
| Max Muncy | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .252 | .370 | .536 |
| Will Smith | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | .267 | .375 | .514 |
| Justin Turner | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | .276 | .359 | .464 |
| AJ Pollock | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 13 | .297 | .351 | .516 |
| Blake Treinen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenley Jansen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gavin Lux | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | .245 | .330 | .372 |
| Tony Gonsolin | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .188 | .235 | .250 |
| Alex Vesia | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-33 | 33 | 4 | 10 | 4 | 1 | 4 | 6 | 136 |
Los Angeles Dodgers
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Gonsolin | 5.0 | 3 | 2 | 2 | 0 | 7 | 1 | 68-44 | 3.00 | 68 |
| Alex Vesia | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-13 | 2.35 | 23 |
| Corey Knebel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.70 | 10 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 29-17 | 1.92 | 29 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.33 | 8 |
| Team | 9.0 | 4 | 2 | 2 | 3 | 13 | 1 | 138-88 | 138 |
Arizona Diamondbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Rojas | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .266 | .344 | .416 |
| Ketel Marte | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .325 | .387 | .536 |
| Daulton Varsho | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .243 | .321 | .450 |
| Kole Calhoun | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .240 | .303 | .393 |
| Noe Ramirez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Peralta | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .257 | .324 | .403 |
| Pavin Smith | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | .261 | .319 | .399 |
| Carson Kelly | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .232 | .343 | .404 |
| Josh VanMeter | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .208 | .297 | .346 |
| Humberto Castellanos | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .400 | .500 |
| Jake McCarthy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .213 | .275 | .340 |
| Luis Frias | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 4-31 | 31 | 2 | 4 | 2 | 1 | 3 | 13 | 138 |
Arizona Diamondbacks
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Humberto Castellanos | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 70-43 | 4.28 | 70 |
| Luis Frias | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 16-9 | 6.75 | 16 |
| Joe Mantiply | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3.44 | 4 |
| Sean Poppen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.03 | 12 |
| Tyler Clippard | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 23-13 | 3.80 | 23 |
| Noe Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.09 | 11 |
| Team | 9.0 | 10 | 4 | 4 | 4 | 6 | 1 | 136-84 | 136 |
Season series
Team pages
More MLB games on Sep 24, 2021
Frequently asked questions
Who won Los Angeles Dodgers vs Arizona Diamondbacks?
Los Angeles Dodgers won, 4-2, on Friday, September 24, 2021.
What was the final score of Los Angeles Dodgers vs Arizona Diamondbacks?
Los Angeles Dodgers 4, Arizona Diamondbacks 2.
Who were the top performers?
Los Angeles Dodgers: Justin Turner (2-3, RBI, R, BB batting average). Arizona Diamondbacks: Ketel Marte (1-3, 2B, BB, SB batting average).
Where is Los Angeles Dodgers vs Arizona Diamondbacks played?
Chase Field, Phoenix, Arizona.
Grades, leans and the full breakdown for Los Angeles Dodgers vs Arizona Diamondbacks are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


