Milwaukee Brewers 9, Chicago Cubs 7: final score and stats
Milwaukee Brewers beat Chicago Cubs, Milwaukee Brewers 9 to Chicago Cubs 7, on Tuesday, March 11, 2025 at Sloan Park, Mesa, Arizona. Below: the box score, top performers, team stats, injuries and recent form for Chicago Cubs vs Milwaukee Brewers.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Chicago Cubs | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Frelick | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .346 | .433 | .500 |
| Brewer Hicklen | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 |
| Christian Yelich | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .267 | .667 |
| Filippo Di Turi | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Rhys Hoskins | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .350 | .480 | 1.100 |
| Ernesto Martinez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .368 | .529 |
| Manuel Margot | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .190 | .227 | .286 |
| Isaac Collins | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .105 | .227 | .105 |
| Oliver Dunn | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .379 | .438 | .690 |
| Anthony Seigler | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .538 | .500 |
| Jake Bauers | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .273 | .333 | .727 |
| Kaylan Nicasia | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Team | 12-37 | 37 | 9 | 12 | 9 | 4 | 5 | 12 | 0 |
Milwaukee Brewers
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 1.2 | 3 | 4 | 4 | 2 | 4 | 0 | ----- | 9.39 | -- |
| Garrett Stallings | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 12.27 | -- |
| Connor Thomas | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | ----- | 1.42 | -- |
| Joel Payamps | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Abner Uribe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Easton McGee | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | ----- | 3.00 | -- |
| Vinny Nittoli | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | ----- | 3.38 | -- |
| Samuel McWilliams | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | ----- | 1.35 | -- |
| Team | 9.0 | 8 | 7 | 6 | 6 | 11 | 0 | 0-0 | 0 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .455 | .462 |
| Darius Hill | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.750 |
| Seiya Suzuki | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | .257 | .290 |
| Chase Strumpf | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Kyle Tucker | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .043 | .233 | .174 |
| Greg Allen | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .550 | .833 |
| Michael Busch | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .452 | .500 | .677 |
| Parker Chavers | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .417 | .389 |
| Dansby Swanson | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .323 | .333 |
| Haydn McGeary | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .778 |
| Matt Shaw | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .313 | .421 | .375 |
| Gage Workman | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .424 | .474 | .727 |
| Team | 8-34 | 34 | 7 | 8 | 5 | 0 | 6 | 11 | 0 |
Chicago Cubs
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Steele | 3.2 | 10 | 7 | 7 | 0 | 3 | 3 | ----- | 9.35 | -- |
| Tyler Santana | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Daniel Palencia | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | ----- | 5.06 | -- |
| Ryan Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 2.45 | -- |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | ----- | 2.08 | -- |
| Tyson Miller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | ----- | 17.36 | -- |
| Porter Hodge | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | ----- | 3.60 | -- |
| Team | 9.0 | 12 | 9 | 9 | 5 | 12 | 4 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 11, 2025
Frequently asked questions
Who won Milwaukee Brewers vs Chicago Cubs?
Milwaukee Brewers won, 9-7, on Tuesday, March 11, 2025.
What was the final score of Milwaukee Brewers vs Chicago Cubs?
Milwaukee Brewers 9, Chicago Cubs 7.
Who were the top performers?
Milwaukee Brewers: Oliver Dunn (2-3, HR, RBI, 2 R, BB, K batting average). Chicago Cubs: Dixon Machado (1-1, SB batting average).
Where is Milwaukee Brewers vs Chicago Cubs played?
Sloan Park, Mesa, Arizona.
Grades, leans and the full breakdown for Milwaukee Brewers vs Chicago Cubs are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


