New York Yankees 7, Tampa Bay Rays 7: final score and stats
New York Yankees and Tampa Bay Rays tied, New York Yankees 7 to Tampa Bay Rays 7, on Saturday, March 15, 2025 at Charlotte Sports Park, Port Charlotte, Florida. Below: the box score, top performers, team stats, injuries and recent form for Tampa Bay Rays vs New York Yankees.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
New York Yankees
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Wells | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .357 | .400 | .714 |
| Ben Rice | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .412 |
| Jasson Dominguez | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .256 | .293 | .462 |
| Parks Harber | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Dominic Smith | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .286 | .556 |
| Grant Richardson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| Oswaldo Cabrera | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .267 | .333 | .367 |
| Duke Ellis | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | .150 | .200 |
| Pablo Reyes | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .515 | .440 |
| Dylan Jasso | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jorbit Vivas | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .625 |
| Brenny Escanio | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 12-36 | 36 | 7 | 12 | 7 | 0 | 2 | 14 | 0 |
New York Yankees
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | ----- | 2.87 | -- |
| Geoff Hartlieb | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | ----- | 1.50 | -- |
| Hueston Morrill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Colten Brewer | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Michael Arias | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | ----- | 3.60 | -- |
| Leonardo Pestana | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | ----- | 7.71 | -- |
| Edgar Barclay | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 27.00 | -- |
| Team | 9.0 | 12 | 7 | 7 | 6 | 9 | 0 | 0-0 | 0 |
Tampa Bay Rays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | .355 | .296 |
| Jose Monzon | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| Brandon Lowe | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .346 | .438 | .692 |
| Richie Palacios | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .300 |
| Eloy Jimenez | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .273 | .323 |
| Tristan Peters | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | .440 | .625 |
| Jonathan Aranda | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .265 | .316 | .353 |
| Curtis Mead | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .576 | .641 | .697 |
| Jamie Westbrook | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .467 |
| Christopher Morel | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .200 | .207 |
| Noah Myers | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kenny Piper | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .294 | .313 |
| Team | 12-38 | 38 | 7 | 12 | 5 | 0 | 6 | 9 | 0 |
Tampa Bay Rays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 4.0 | 5 | 3 | 3 | 0 | 6 | 0 | ----- | 4.50 | -- |
| Mason Englert | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | ----- | 3.60 | -- |
| Manuel Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | ----- | 4.50 | -- |
| Hunter Bigge | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | ----- | 3.00 | -- |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Eric Orze | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | ----- | 1.80 | -- |
| Team | 9.0 | 12 | 7 | 6 | 2 | 14 | 0 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 15, 2025
Frequently asked questions
Who won New York Yankees vs Tampa Bay Rays?
The game ended 7-7.
What was the final score of New York Yankees vs Tampa Bay Rays?
New York Yankees 7, Tampa Bay Rays 7.
Who were the top performers?
New York Yankees: Jorbit Vivas (3-4, 2B, RBI, K batting average). Tampa Bay Rays: Yandy Diaz (1-4, K batting average).
Where is New York Yankees vs Tampa Bay Rays played?
Charlotte Sports Park, Port Charlotte, Florida.
Grades, leans and the full breakdown for New York Yankees vs Tampa Bay Rays are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


