St. Louis Cardinals 9, Washington Nationals 6: final score and stats
St. Louis Cardinals beat Washington Nationals, St. Louis Cardinals 9 to Washington Nationals 6, on Saturday, March 4, 2023 at CACTI Park of the Palm Beaches, Palm Beach, Florida. Below: the box score, top performers, team stats, injuries and recent form for Washington Nationals vs St. Louis Cardinals.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 9 |
| Washington Nationals | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
St. Louis Cardinals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .600 |
| Taylor Motter | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | .500 | .636 |
| Jordan Walker | 4-4 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | .500 | .500 | 1.167 |
| Matt Koperniak | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Nolan Gorman | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .333 | .429 | .583 |
| Kramer Robertson | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Willson Contreras | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 |
| Pedro Pages | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Juan Yepez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .333 |
| Luken Baker | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .273 | .333 | .636 |
| Paul DeJong | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .556 | 1.000 |
| Chase Pinder | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Team | 14-41 | 41 | 9 | 14 | 9 | 5 | 2 | 12 | 0 |
St. Louis Cardinals
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Thomas | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | ----- | 7.20 | -- |
| Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 4.50 | -- |
| Andrew Suarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Genesis Cabrera | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | ----- | 6.00 | -- |
| Packy Naughton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 6.00 | -- |
| Jake Walsh | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | ----- | 9.00 | -- |
| Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 9.0 | 8 | 6 | 6 | 1 | 8 | 2 | 0-0 | 0 |
Washington Nationals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .313 | .357 |
| Jeter Downs | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| Lane Thomas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 |
| Ildemaro Vargas | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .444 |
| Corey Dickerson | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .500 |
| Matt Adams | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .300 | .700 |
| Joey Meneses | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .176 | .222 | .176 |
| Dominic Smith | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .222 | .364 | .556 |
| Jeremy De La Rosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| Jeimer Candelario | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
| Israel Pineda | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
| Viandel Pena | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-35 | 35 | 6 | 8 | 6 | 2 | 1 | 8 | 0 |
Washington Nationals
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Gray | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Cade Cavalli | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 | ----- | 3.00 | -- |
| Alex Colome | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | ----- | 6.75 | -- |
| Wily Peralta | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 12.00 | -- |
| Chad Kuhl | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | ----- | 22.50 | -- |
| Hobie Harris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | ----- | 0.00 | -- |
| Jordan Weems | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | ----- | 9.82 | -- |
| Team | 9.0 | 14 | 9 | 9 | 2 | 12 | 5 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 4, 2023
Frequently asked questions
Who won St. Louis Cardinals vs Washington Nationals?
St. Louis Cardinals won, 9-6, on Saturday, March 4, 2023.
What was the final score of St. Louis Cardinals vs Washington Nationals?
St. Louis Cardinals 9, Washington Nationals 6.
Who were the top performers?
St. Louis Cardinals: Jordan Walker (4-4, 2 HR, 2B, 3 RBI, 3 R batting average). Washington Nationals: Joey Meneses (1-4, R, 2 K batting average).
Where is St. Louis Cardinals vs Washington Nationals played?
CACTI Park of the Palm Beaches, Palm Beach, Florida.
Grades, leans and the full breakdown for St. Louis Cardinals vs Washington Nationals are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


