Tampa Bay Rays 8, Baltimore Orioles 12: final score and stats
Baltimore Orioles beat Tampa Bay Rays, Tampa Bay Rays 8 to Baltimore Orioles 12, on Tuesday, March 12, 2024 at Ed Smith Stadium, Sarasota, Florida. Below: the box score, top performers, team stats, injuries and recent form for Baltimore Orioles vs Tampa Bay Rays.
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 |
| Baltimore Orioles | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | - | 12 |
Top performers
Team comparison
Injury report
Confirm lineups and injuries close to game time.
Box score
Tampa Bay Rays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .381 |
| Bob Seymour | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jonathan Aranda | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .370 | .414 | .519 |
| Tristan Peters | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .176 | .263 | .294 |
| Randy Arozarena | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .100 | .208 | .250 |
| Niko Hulsizer | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .150 | .000 |
| Isaac Paredes | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .360 | .286 |
| Willy Vasquez | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| Amed Rosario | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .567 |
| Brock Jones | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Richie Palacios | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .310 | .480 |
| C.J. Hinojosa | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 |
| Team | 12-38 | 38 | 8 | 12 | 8 | 3 | 3 | 6 | 0 |
Tampa Bay Rays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Erasmo Ramirez | 3.0 | 8 | 8 | 8 | 2 | 0 | 1 | ----- | 13.50 | -- |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Kevin Kelly | 1.0 | 5 | 3 | 3 | 0 | 1 | 1 | ----- | 9.00 | -- |
| Burch Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 3.00 | -- |
| Manuel Rodriguez | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | ----- | 1.50 | -- |
| Colby White | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | ----- | 9.82 | -- |
| Team | 8.0 | 15 | 12 | 12 | 3 | 6 | 3 | 0-0 | 0 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .625 | .800 |
| Errol Robinson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .571 | .467 |
| Adley Rutschman | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .304 | .360 | .565 |
| David Banuelos | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .250 | .111 |
| Ryan Mountcastle | 1-4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .259 | .259 | .333 |
| Diego Castillo | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .438 |
| Ryan O'Hearn | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .345 | .308 |
| Collin Burns | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| Samuel Basallo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Austin Hays | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .222 | .391 |
| Dylan Beavers | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramon Urias | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .304 | .370 | .696 |
| Team | 15-37 | 37 | 12 | 15 | 11 | 3 | 3 | 6 | 0 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wells | 4.0 | 2 | 1 | 1 | 1 | 1 | 1 | ----- | 1.50 | -- |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
| Cionel Perez | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | ----- | 13.50 | -- |
| Jacob Webb | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | ----- | 7.20 | -- |
| Bryan Baker | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Morgan McSweeney | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 | ----- | 10.80 | -- |
| Team | 9.0 | 12 | 8 | 7 | 3 | 6 | 3 | 0-0 | 0 |
Season series
Team pages
More MLB games on Mar 12, 2024
Frequently asked questions
Who won Tampa Bay Rays vs Baltimore Orioles?
Baltimore Orioles won, 12-8, on Tuesday, March 12, 2024.
What was the final score of Tampa Bay Rays vs Baltimore Orioles?
Tampa Bay Rays 8, Baltimore Orioles 12.
Who were the top performers?
Tampa Bay Rays: Jake Mangum (2-3, R, BB batting average). Baltimore Orioles: Adley Rutschman (3-4, 2 RBI, R, K batting average).
Where is Tampa Bay Rays vs Baltimore Orioles played?
Ed Smith Stadium, Sarasota, Florida.
Grades, leans and the full breakdown for Tampa Bay Rays vs Baltimore Orioles are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


