Boston Celtics 99, Philadelphia 76ers 111: final score and stats
Philadelphia 76ers beat Boston Celtics, Boston Celtics 99 to Philadelphia 76ers 111, on Friday, January 14, 2022 at Xfinity Mobile Arena, Philadelphia, PA. Below: the box score, top performers, team stats, injuries and recent form for Philadelphia 76ers vs Boston Celtics.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 14 | 21 | 31 | 33 | 99 |
| Philadelphia 76ers | 32 | 23 | 28 | 28 | 111 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Boston Celtics
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 32 | 20 | 7-17 | 2-7 | 4-4 | 11 | 5 | 7 | 0 | 0 | 1 | 10 | 3 | -4 |
| Al Horford | 17 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -16 |
| Robert Williams III | 31 | 12 | 6-8 | 0-0 | 0-0 | 14 | 1 | 1 | 0 | 1 | 4 | 10 | 3 | -8 |
| Dennis Schroder | 25 | 1 | 0-6 | 0-2 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -15 |
| Jaylen Brown | 32 | 21 | 7-18 | 2-9 | 5-6 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | -11 |
| Grant Williams | 14 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -4 |
| Bruno Fernando | 3 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Enes Freedom | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 |
| Josh Richardson | 18 | 5 | 1-3 | 1-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -14 |
| Romeo Langford | 16 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | +8 |
| Payton Pritchard | 24 | 17 | 7-10 | 3-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | -3 |
| Aaron Nesmith | 9 | 10 | 4-5 | 1-2 | 1-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | +5 |
| Brodric Thomas | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Team | 99 | 37-78 | 11-31 | 14-18 | 44 | 20 | 20 | 4 | 4 | 7 | 37 | 21 |
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 39 | 17 | 7-15 | 1-6 | 2-2 | 9 | 2 | 2 | 1 | 0 | 2 | 7 | 3 | +11 |
| Joel Embiid | 32 | 25 | 7-15 | 2-7 | 9-9 | 13 | 6 | 2 | 1 | 1 | 1 | 12 | 2 | +20 |
| Seth Curry | 36 | 17 | 5-12 | 5-9 | 2-2 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 2 | +14 |
| Matisse Thybulle | 28 | 8 | 3-6 | 1-3 | 1-4 | 4 | 1 | 0 | 5 | 2 | 0 | 4 | 2 | +15 |
| Tyrese Maxey | 38 | 23 | 8-16 | 5-7 | 2-2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | +6 |
| Georges Niang | 18 | 5 | 1-6 | 0-3 | 3-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andre Drummond | 16 | 9 | 4-5 | 0-0 | 1-2 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | -8 |
| Furkan Korkmaz | 27 | 7 | 3-8 | 0-4 | 1-1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +5 |
| Myles Powell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Charlie Brown Jr. | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Isaiah Joe | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Team | 111 | 38-85 | 14-41 | 21-25 | 40 | 26 | 9 | 12 | 4 | 7 | 33 | 19 |
Recent form
Season series
Team pages
More NBA games on Jan 14, 2022
Frequently asked questions
Who won Boston Celtics vs Philadelphia 76ers?
Philadelphia 76ers won, 111-99, on Friday, January 14, 2022.
What was the final score of Boston Celtics vs Philadelphia 76ers?
Boston Celtics 99, Philadelphia 76ers 111.
Who were the top performers?
Boston Celtics: Jaylen Brown (21 points). Philadelphia 76ers: Joel Embiid (25 points).
Where is Boston Celtics vs Philadelphia 76ers played?
Xfinity Mobile Arena, Philadelphia, PA.
Grades, leans and the full breakdown for Boston Celtics vs Philadelphia 76ers are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


