Chicago Bulls 95, Orlando Magic 114: final score and stats
Orlando Magic beat Chicago Bulls, Chicago Bulls 95 to Orlando Magic 114, on Sunday, January 23, 2022 at Kia Center, Orlando, FL. Below: the box score, top performers, team stats, injuries and recent form for Orlando Magic vs Chicago Bulls.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 19 | 18 | 37 | 21 | 95 |
| Orlando Magic | 23 | 30 | 32 | 29 | 114 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Chicago Bulls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cook | 27 | 2 | 1-3 | 0-0 | 0-3 | 9 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | -2 |
| Nikola Vucevic | 30 | 13 | 4-19 | 2-8 | 3-4 | 13 | 3 | 5 | 0 | 0 | 3 | 10 | 6 | -20 |
| DeMar DeRozan | 38 | 41 | 15-21 | 0-0 | 11-13 | 5 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | +3 |
| Coby White | 35 | 22 | 8-18 | 1-7 | 5-7 | 4 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | -11 |
| Ayo Dosunmu | 40 | 7 | 2-6 | 0-1 | 3-3 | 5 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | -18 |
| Alfonzo McKinnie | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Troy Brown Jr. | 30 | 3 | 1-5 | 1-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | -8 |
| Tony Bradley | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -6 |
| Matt Thomas | 20 | 5 | 1-1 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -15 |
| Malcolm Hill | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Team | 95 | 33-76 | 5-21 | 24-32 | 44 | 10 | 21 | 3 | 4 | 11 | 33 | 22 |
Orlando Magic
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 38 | 18 | 7-14 | 0-3 | 4-4 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | +17 |
| Wendell Carter Jr. | 28 | 19 | 8-12 | 2-3 | 1-4 | 7 | 1 | 3 | 0 | 3 | 0 | 7 | 3 | +9 |
| Mo Bamba | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -4 |
| Jalen Suggs | 33 | 15 | 4-10 | 0-1 | 7-8 | 5 | 7 | 1 | 2 | 1 | 0 | 5 | 5 | +1 |
| Cole Anthony | 31 | 11 | 4-13 | 1-2 | 2-3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | +19 |
| Chuma Okeke | 30 | 11 | 4-7 | 3-5 | 0-0 | 7 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | +20 |
| Admiral Schofield | 23 | 6 | 2-5 | 2-5 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | +12 |
| Ignas Brazdeikis | 25 | 11 | 4-6 | 3-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | +18 |
| Moritz Wagner | 25 | 23 | 9-13 | 1-4 | 4-4 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | +3 |
| Team | 114 | 42-80 | 12-26 | 18-23 | 35 | 31 | 12 | 7 | 8 | 3 | 32 | 25 |
Recent form
Season series
Team pages
More NBA games on Jan 23, 2022
Frequently asked questions
Who won Chicago Bulls vs Orlando Magic?
Orlando Magic won, 114-95, on Sunday, January 23, 2022.
What was the final score of Chicago Bulls vs Orlando Magic?
Chicago Bulls 95, Orlando Magic 114.
Who were the top performers?
Chicago Bulls: DeMar DeRozan (41 points). Orlando Magic: Moritz Wagner (23 points).
Where is Chicago Bulls vs Orlando Magic played?
Kia Center, Orlando, FL.
Grades, leans and the full breakdown for Chicago Bulls vs Orlando Magic are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


