Chicago Bulls 113, Phoenix Suns 115: final score and stats
Phoenix Suns beat Chicago Bulls, Chicago Bulls 113 to Phoenix Suns 115, on Monday, January 22, 2024 at Mortgage Matchup Center, Phoenix, AZ. Below: the box score, top performers, team stats, injuries and recent form for Phoenix Suns vs Chicago Bulls.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 37 | 29 | 24 | 23 | 113 |
| Phoenix Suns | 22 | 27 | 34 | 32 | 115 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Chicago Bulls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 32 | 13 | 5-12 | 3-8 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | -10 |
| Nikola Vucevic | 37 | 19 | 9-17 | 1-5 | 0-0 | 17 | 7 | 1 | 0 | 0 | 5 | 12 | 2 | +10 |
| DeMar DeRozan | 40 | 21 | 8-17 | 1-3 | 4-6 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | -10 |
| Alex Caruso | 33 | 15 | 5-12 | 5-11 | 0-0 | 4 | 3 | 2 | 0 | 3 | 1 | 3 | 5 | +14 |
| Coby White | 41 | 26 | 10-14 | 4-5 | 2-2 | 10 | 9 | 1 | 2 | 0 | 2 | 8 | 4 | +9 |
| Andre Drummond | 11 | 6 | 2-4 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | -12 |
| Jevon Carter | 8 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Ayo Dosunmu | 30 | 13 | 6-11 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | -10 |
| Dalen Terry | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team | 113 | 45-93 | 14-37 | 9-14 | 47 | 25 | 10 | 6 | 4 | 14 | 33 | 18 |
Phoenix Suns
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 41 | 43 | 16-32 | 6-15 | 5-6 | 6 | 8 | 1 | 1 | 2 | 1 | 5 | 2 | +3 |
| Jusuf Nurkic | 26 | 8 | 4-7 | 0-0 | 0-0 | 7 | 4 | 1 | 0 | 2 | 1 | 6 | 3 | -15 |
| Bradley Beal | 38 | 18 | 7-17 | 2-4 | 2-2 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | +6 |
| Grayson Allen | 36 | 9 | 3-6 | 3-4 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | -13 |
| Devin Booker | 41 | 16 | 6-11 | 2-6 | 2-3 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | -3 |
| Drew Eubanks | 22 | 10 | 4-4 | 0-0 | 2-2 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | +19 |
| Keita Bates-Diop | 18 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | +15 |
| Josh Okogie | 14 | 4 | 1-3 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -4 |
| Saben Lee | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 |
| Team | 115 | 44-85 | 14-34 | 13-17 | 39 | 32 | 7 | 5 | 5 | 5 | 34 | 13 |
Recent form
Season series
Team pages
More NBA games on Jan 22, 2024
Frequently asked questions
Who won Chicago Bulls vs Phoenix Suns?
Phoenix Suns won, 115-113, on Monday, January 22, 2024.
What was the final score of Chicago Bulls vs Phoenix Suns?
Chicago Bulls 113, Phoenix Suns 115.
Who were the top performers?
Chicago Bulls: Coby White (26 points). Phoenix Suns: Kevin Durant (43 points).
Where is Chicago Bulls vs Phoenix Suns played?
Mortgage Matchup Center, Phoenix, AZ.
Grades, leans and the full breakdown for Chicago Bulls vs Phoenix Suns are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


