Golden State Warriors 99, Minnesota Timberwolves 88: final score and stats
Golden State Warriors beat Minnesota Timberwolves, Golden State Warriors 99 to Minnesota Timberwolves 88, on Tuesday, May 6, 2025 at Target Center, Minneapolis, MN. Below: the box score, top performers, team stats, injuries and recent form for Minnesota Timberwolves vs Golden State Warriors.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 26 | 36 | 19 | 99 |
| Minnesota Timberwolves | 20 | 11 | 29 | 28 | 88 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Golden State Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 41 | 20 | 7-20 | 2-8 | 4-6 | 11 | 8 | 1 | 2 | 0 | 7 | 4 | 0 | +15 |
| Draymond Green | 35 | 18 | 6-13 | 4-10 | 2-2 | 8 | 6 | 4 | 2 | 0 | 0 | 8 | 5 | +11 |
| Stephen Curry | 13 | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +10 |
| Buddy Hield | 40 | 24 | 7-19 | 5-8 | 5-5 | 8 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | +22 |
| Brandin Podziemski | 29 | 3 | 1-7 | 1-5 | 0-0 | 8 | 3 | 2 | 0 | 0 | 0 | 8 | 1 | -1 |
| Kevon Looney | 14 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | +4 |
| Jonathan Kuminga | 13 | 7 | 2-5 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -9 |
| Gui Santos | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Quinten Post | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +14 |
| Gary Payton II | 26 | 8 | 3-4 | 2-3 | 0-0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | +8 |
| Moses Moody | 9 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Pat Spencer | 11 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | -2 |
| Team | 99 | 34-87 | 18-42 | 13-15 | 51 | 26 | 12 | 10 | 2 | 18 | 33 | 18 |
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 31 | 18 | 4-11 | 0-3 | 10-10 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | -4 |
| Jaden McDaniels | 38 | 12 | 6-12 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| Rudy Gobert | 26 | 9 | 4-7 | 0-0 | 1-2 | 11 | 0 | 1 | 0 | 3 | 4 | 7 | 3 | -10 |
| Mike Conley | 22 | 0 | 0-5 | 0-2 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | -12 |
| Anthony Edwards | 42 | 23 | 9-22 | 1-5 | 4-5 | 14 | 2 | 3 | 3 | 1 | 1 | 13 | 1 | -4 |
| Naz Reid | 34 | 19 | 8-14 | 3-7 | 0-0 | 5 | 1 | 4 | 1 | 1 | 2 | 3 | 4 | -5 |
| Donte DiVincenzo | 33 | 7 | 3-11 | 1-7 | 0-0 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | -6 |
| Nickeil Alexander-Walker | 14 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -13 |
| Terrence Shannon Jr. | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 88 | 34-86 | 5-29 | 15-17 | 41 | 19 | 16 | 7 | 6 | 12 | 29 | 21 |
Recent form
Season series
Team pages
More NBA games on May 6, 2025
Frequently asked questions
Who won Golden State Warriors vs Minnesota Timberwolves?
Golden State Warriors won, 99-88, on Tuesday, May 6, 2025.
What was the final score of Golden State Warriors vs Minnesota Timberwolves?
Golden State Warriors 99, Minnesota Timberwolves 88.
Who were the top performers?
Golden State Warriors: Buddy Hield (24 points). Minnesota Timberwolves: Anthony Edwards (23 points).
Where is Golden State Warriors vs Minnesota Timberwolves played?
Target Center, Minneapolis, MN.
Grades, leans and the full breakdown for Golden State Warriors vs Minnesota Timberwolves are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


