LA Clippers 115, Minnesota Timberwolves 96: final score and stats
LA Clippers beat Minnesota Timberwolves, LA Clippers 115 to Minnesota Timberwolves 96, on Sunday, February 8, 2026 at Target Center, Minneapolis, MN. Below: the box score, top performers, team stats, injuries and recent form for Minnesota Timberwolves vs LA Clippers.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA Clippers | 23 | 31 | 26 | 35 | 115 |
| Minnesota Timberwolves | 19 | 23 | 17 | 37 | 96 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
LA Clippers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 34 | 41 | 14-30 | 5-11 | 8-10 | 8 | 2 | 2 | 4 | 0 | 2 | 6 | 0 | +20 |
| John Collins | 29 | 15 | 6-9 | 3-3 | 0-0 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | +25 |
| Derrick Jones Jr. | 28 | 5 | 2-3 | 1-1 | 0-0 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | +22 |
| Brook Lopez | 26 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | +18 |
| Kris Dunn | 28 | 9 | 3-6 | 1-1 | 2-2 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | +29 |
| Nicolas Batum | 12 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -5 |
| Dalano Banton | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| Yanic Konan Niederhauser | 17 | 15 | 5-5 | 0-0 | 5-7 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | +7 |
| Jordan Miller | 23 | 8 | 1-6 | 0-2 | 6-6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| TyTy Washington Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | -6 |
| Kobe Sanders | 24 | 10 | 3-5 | 2-4 | 2-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +7 |
| Cam Christie | 10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| Team | 115 | 39-76 | 14-27 | 23-28 | 37 | 25 | 13 | 11 | 6 | 8 | 29 | 21 |
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 33 | 17 | 6-14 | 1-5 | 4-6 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 3 | -14 |
| Jaden McDaniels | 28 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -12 |
| Rudy Gobert | 30 | 10 | 5-7 | 0-0 | 0-1 | 7 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | -16 |
| Donte DiVincenzo | 24 | 1 | 0-3 | 0-3 | 1-2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 6 | -3 |
| Anthony Edwards | 35 | 23 | 7-18 | 1-8 | 8-10 | 4 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | -23 |
| Joe Ingles | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Enrique Freeman | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +6 |
| Julian Phillips | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Joan Beringer | 4 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | +6 |
| Naz Reid | 24 | 8 | 4-9 | 0-3 | 0-0 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 4 | -17 |
| Ayo Dosunmu | 25 | 11 | 4-11 | 3-7 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -33 |
| Jaylen Clark | 4 | 8 | 3-4 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +6 |
| Bones Hyland | 19 | 10 | 4-8 | 2-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
| Team | 96 | 37-83 | 8-33 | 14-22 | 41 | 17 | 20 | 8 | 2 | 10 | 31 | 22 |
Recent form
Season series
Team pages
More NBA games on Feb 8, 2026
Frequently asked questions
Who won LA Clippers vs Minnesota Timberwolves?
LA Clippers won, 115-96, on Sunday, February 8, 2026.
What was the final score of LA Clippers vs Minnesota Timberwolves?
LA Clippers 115, Minnesota Timberwolves 96.
Who were the top performers?
LA Clippers: Kawhi Leonard (41 points). Minnesota Timberwolves: Anthony Edwards (23 points).
Where is LA Clippers vs Minnesota Timberwolves played?
Target Center, Minneapolis, MN.
Grades, leans and the full breakdown for LA Clippers vs Minnesota Timberwolves are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


