Minnesota Timberwolves 138, Oklahoma City Thunder 101: final score and stats
Minnesota Timberwolves beat Oklahoma City Thunder, Minnesota Timberwolves 138 to Oklahoma City Thunder 101, on Friday, March 4, 2022 at Paycom Center, Oklahoma City, OK. Below: the box score, top performers, team stats, injuries and recent form for Oklahoma City Thunder vs Minnesota Timberwolves.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 45 | 31 | 30 | 138 |
| Oklahoma City Thunder | 34 | 26 | 27 | 14 | 101 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 24 | 4 | 2-4 | 0-0 | 0-0 | 8 | 3 | 0 | 2 | 2 | 3 | 5 | 1 | +9 |
| Jaden McDaniels | 23 | 16 | 6-12 | 3-7 | 1-2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Karl-Anthony Towns | 25 | 20 | 7-13 | 1-3 | 5-7 | 8 | 3 | 3 | 3 | 1 | 2 | 6 | 2 | 0 |
| Patrick Beverley | 24 | 7 | 2-8 | 2-7 | 1-2 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | +8 |
| D'Angelo Russell | 25 | 17 | 5-11 | 2-7 | 5-5 | 2 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | +13 |
| Jake Layman | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| Taurean Prince | 20 | 18 | 7-10 | 3-5 | 1-1 | 5 | 1 | 3 | 1 | 2 | 0 | 5 | 2 | +21 |
| Nathan Knight | 5 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | +8 |
| Leandro Bolmaro | 5 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +8 |
| Naz Reid | 18 | 20 | 8-8 | 2-2 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | +29 |
| Malik Beasley | 23 | 15 | 5-11 | 5-10 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | +21 |
| Jordan McLaughlin | 23 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | +28 |
| Josh Okogie | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +11 |
| Team | 138 | 49-91 | 22-47 | 18-23 | 41 | 35 | 17 | 17 | 7 | 7 | 34 | 17 |
Oklahoma City Thunder
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Roby | 37 | 21 | 7-15 | 1-3 | 6-7 | 10 | 1 | 3 | 3 | 0 | 4 | 6 | 4 | -17 |
| Darius Bazley | 18 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | -1 |
| Aleksej Pokusevski | 27 | 12 | 4-10 | 2-5 | 2-2 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | -12 |
| Shai Gilgeous-Alexander | 30 | 33 | 14-21 | 1-3 | 4-5 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | 3 | -13 |
| Tre Mann | 32 | 15 | 5-13 | 3-7 | 2-2 | 6 | 2 | 8 | 3 | 0 | 1 | 5 | 1 | -15 |
| Lindy Waters III | 27 | 5 | 2-9 | 1-8 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | -36 |
| Olivier Sarr | 16 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -28 |
| Theo Maledon | 25 | 8 | 2-10 | 1-6 | 3-3 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | -32 |
| Vit Krejci | 28 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -31 |
| Team | 101 | 37-86 | 9-35 | 18-21 | 39 | 19 | 23 | 12 | 4 | 8 | 31 | 16 |
Recent form
Season series
Team pages
More NBA games on Mar 4, 2022
Frequently asked questions
Who won Minnesota Timberwolves vs Oklahoma City Thunder?
Minnesota Timberwolves won, 138-101, on Friday, March 4, 2022.
What was the final score of Minnesota Timberwolves vs Oklahoma City Thunder?
Minnesota Timberwolves 138, Oklahoma City Thunder 101.
Who were the top performers?
Minnesota Timberwolves: Karl-Anthony Towns (20 points). Oklahoma City Thunder: Shai Gilgeous-Alexander (33 points).
Where is Minnesota Timberwolves vs Oklahoma City Thunder played?
Paycom Center, Oklahoma City, OK.
Grades, leans and the full breakdown for Minnesota Timberwolves vs Oklahoma City Thunder are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


