Toronto Raptors 93, Philadelphia 76ers 88: final score and stats
Toronto Raptors beat Philadelphia 76ers, Toronto Raptors 93 to Philadelphia 76ers 88, on Sunday, March 20, 2022 at Xfinity Mobile Arena, Philadelphia, PA. Below: the box score, top performers, team stats, injuries and recent form for Philadelphia 76ers vs Toronto Raptors.
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 27 | 30 | 12 | 24 | 93 |
| Philadelphia 76ers | 37 | 17 | 20 | 14 | 88 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 36 | 26 | 10-20 | 1-3 | 5-6 | 10 | 5 | 3 | 0 | 0 | 1 | 9 | 2 | -5 |
| Precious Achiuwa | 34 | 21 | 9-15 | 2-4 | 1-2 | 9 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | +7 |
| Scottie Barnes | 42 | 13 | 6-21 | 1-5 | 0-3 | 6 | 4 | 2 | 1 | 0 | 3 | 3 | 2 | +5 |
| Khem Birch | 22 | 4 | 1-6 | 0-1 | 2-2 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | -16 |
| Gary Trent Jr. | 34 | 9 | 2-13 | 0-4 | 5-6 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -5 |
| Thaddeus Young | 19 | 2 | 1-2 | 0-1 | 0-0 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 0 | +13 |
| Chris Boucher | 39 | 12 | 4-12 | 1-4 | 3-4 | 14 | 0 | 1 | 1 | 1 | 5 | 9 | 3 | +16 |
| Armoni Brooks | 14 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +10 |
| Team | 93 | 35-93 | 7-26 | 16-23 | 56 | 16 | 8 | 5 | 4 | 20 | 36 | 16 |
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 27 | 5 | 2-9 | 0-4 | 1-2 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | +7 |
| Joel Embiid | 37 | 21 | 6-20 | 0-3 | 9-11 | 13 | 2 | 1 | 1 | 1 | 1 | 12 | 3 | +7 |
| James Harden | 38 | 17 | 5-12 | 0-4 | 7-10 | 9 | 8 | 6 | 2 | 0 | 0 | 9 | 4 | -1 |
| Matisse Thybulle | 34 | 12 | 4-6 | 2-4 | 2-2 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | +8 |
| Tyrese Maxey | 37 | 19 | 8-14 | 2-4 | 1-1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | +10 |
| Danny Green | 16 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -9 |
| Georges Niang | 29 | 11 | 4-9 | 3-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | -22 |
| Paul Reed | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| DeAndre Jordan | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -10 |
| Shake Milton | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Team | 88 | 30-73 | 7-27 | 21-28 | 40 | 21 | 10 | 7 | 5 | 5 | 35 | 23 |
Recent form
Season series
Team pages
More NBA games on Mar 20, 2022
Frequently asked questions
Who won Toronto Raptors vs Philadelphia 76ers?
Toronto Raptors won, 93-88, on Sunday, March 20, 2022.
What was the final score of Toronto Raptors vs Philadelphia 76ers?
Toronto Raptors 93, Philadelphia 76ers 88.
Who were the top performers?
Toronto Raptors: Pascal Siakam (26 points). Philadelphia 76ers: Joel Embiid (21 points).
Where is Toronto Raptors vs Philadelphia 76ers played?
Xfinity Mobile Arena, Philadelphia, PA.
Grades, leans and the full breakdown for Toronto Raptors vs Philadelphia 76ers are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


