Anaheim Ducks 1, Arizona Coyotes 7: final score and stats
Arizona Coyotes beat Anaheim Ducks, Anaheim Ducks 1 to Arizona Coyotes 7, on Saturday, October 7, 2023 at TCC Arena, Tucson, AZ. Below: the box score, top performers, team stats, injuries and recent form for Arizona Coyotes vs Anaheim Ducks.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Anaheim Ducks | 0 | 0 | 1 | 1 |
| Arizona Coyotes | 1 | 4 | 2 | 7 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Anaheim Ducks Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Agozzino | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Bo Groulx | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Henrique | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Max Jones | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brett Leason | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brock McGinn | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason McTavish | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Terry | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Frank Vatrano | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Anaheim Ducks Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam Fowler | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ilya Lyubushkin | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Mintyukov | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lassi Thomson | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anaheim Ducks Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stalock | 7 | 30 | 0 | 0 | 23 | .767 | 0 | 0 | 0 | 0:00 | 0 | 2 |
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Michael Carcone | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Cooley | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lawson Crouse | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matias Maccelli | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jack McBain | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason Zucker | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Brown | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matt Dumba | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Sean Durzi | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Moser | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Victor Soderstrom | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 1 | 30 | 0 | 0 | 29 | .967 | 0 | 0 | 0 | 0:00 | 0 | 2 |
Recent form
Team pages
More NHL games on Oct 7, 2023
Frequently asked questions
Who won Anaheim Ducks vs Arizona Coyotes?
Arizona Coyotes won, 7-1, on Saturday, October 7, 2023.
What was the final score of Anaheim Ducks vs Arizona Coyotes?
Anaheim Ducks 1, Arizona Coyotes 7.
Who were the top performers?
Anaheim Ducks: Pavel Mintyukov (1 goals). Arizona Coyotes: Matt Dumba (1 goals).
Where is Anaheim Ducks vs Arizona Coyotes played?
TCC Arena, Tucson, AZ.
Grades, leans and the full breakdown for Anaheim Ducks vs Arizona Coyotes are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

