Arizona Coyotes 3, New York Rangers 7: final score and stats
New York Rangers beat Arizona Coyotes, Arizona Coyotes 3 to New York Rangers 7, on Saturday, January 22, 2022 at Madison Square Garden, New York, NY. Below: the box score, top performers, team stats, injuries and recent form for New York Rangers vs Arizona Coyotes.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona Coyotes | 2 | 1 | 0 | 3 |
| New York Rangers | 1 | 4 | 2 | 7 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Boyd | 0 | 2 | 0 | -1 | 17:54 | 3:59 | 0:22 | 13:33 | 22 | 0 | 10 | 1 | 2 | 0 | 0 | 13 | 5 | 72.2 | 1 | 1 | 2 |
| Lawson Crouse | 4 | 1 | 0 | -2 | 15:57 | 2:28 | 1:10 | 12:19 | 20 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Loui Eriksson | 0 | 0 | 2 | 1 | 13:32 | 0:00 | 0:00 | 13:32 | 21 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Christian Fischer | 0 | 2 | 0 | 0 | 12:53 | 0:23 | 0:10 | 12:20 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Galchenyuk | 0 | 2 | 0 | 1 | 12:17 | 0:00 | 0:00 | 12:17 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 66.7 | 0 | 1 | 2 |
| Clayton Keller | 0 | 1 | 1 | -1 | 18:44 | 4:22 | 1:34 | 12:48 | 23 | 1 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Phil Kessel | 0 | 0 | 0 | -3 | 16:30 | 5:03 | 0:00 | 11:27 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Ladd | 0 | 1 | 0 | -1 | 15:30 | 3:28 | 0:32 | 11:30 | 20 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Johan Larsson | 0 | 1 | 0 | -2 | 17:07 | 2:28 | 1:10 | 13:29 | 20 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| Riley Nash | 0 | 0 | 0 | 0 | 12:07 | 0:00 | 1:34 | 10:33 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Liam O'Brien | 1 | 2 | 0 | 1 | 11:01 | 0:00 | 0:00 | 11:01 | 17 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Schmaltz | 2 | 0 | 1 | 0 | 16:42 | 2:35 | 0:00 | 14:07 | 21 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Capobianco | 1 | 0 | 0 | 2 | 16:27 | 0:20 | 0:00 | 16:07 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jakob Chychrun | 1 | 1 | 0 | -1 | 19:19 | 2:14 | 0:32 | 16:33 | 24 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne Gostisbehere | 2 | 1 | 1 | 0 | 22:42 | 4:22 | 0:32 | 17:48 | 23 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 2 | 2 | 0 | -2 | 16:58 | 0:00 | 1:47 | 15:11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Moser | 1 | 0 | 0 | -1 | 18:26 | 2:28 | 0:57 | 15:01 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Stralman | 0 | 0 | 0 | -1 | 21:23 | 0:00 | 2:44 | 18:39 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 6 | 20 | 0 | 0 | 14 | .700 | 14 | 0 | 0 | 41:33 | 0 | 0 |
| Scott Wedgewood | 1 | 7 | 0 | 0 | 6 | .857 | 1 | 1 | 4 | 18:18 | 0 | 0 |
New York Rangers Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Chytil | 1 | 0 | 0 | -1 | 4:08 | 0:00 | 0:00 | 4:08 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Julien Gauthier | 1 | 1 | 1 | 0 | 8:43 | 1:11 | 0:00 | 7:32 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Barclay Goodrow | 1 | 0 | 2 | 0 | 20:17 | 1:13 | 2:25 | 16:39 | 22 | 0 | 7 | 0 | 3 | 1 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| Dryden Hunt | 0 | 0 | 0 | 2 | 9:49 | 0:28 | 0:27 | 8:54 | 15 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Kreider | 1 | 2 | 0 | 3 | 18:49 | 1:35 | 2:55 | 14:19 | 24 | 3 | 29 | 1 | 4 | 4 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Alexis Lafreniere | 0 | 2 | 0 | -1 | 17:05 | 1:13 | 0:00 | 15:52 | 21 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Greg McKegg | 0 | 2 | 0 | -1 | 12:21 | 0:00 | 1:53 | 10:28 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Artemi Panarin | 0 | 0 | 0 | 1 | 17:54 | 1:27 | 0:01 | 16:26 | 21 | 1 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Reaves | 0 | 4 | 0 | -1 | 10:03 | 0:30 | 0:11 | 9:22 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kevin Rooney | 1 | 2 | 0 | -1 | 15:53 | 0:28 | 2:25 | 13:00 | 21 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| Ryan Strome | 0 | 1 | 0 | 1 | 19:53 | 1:35 | 0:37 | 17:41 | 22 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 2 | 4 |
| Mika Zibanejad | 2 | 1 | 0 | 3 | 18:36 | 1:35 | 2:55 | 14:06 | 24 | 0 | 15 | 3 | 1 | 1 | 0 | 7 | 8 | 46.7 | 2 | 0 | 0 |
New York Rangers Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | 2 | 1 | 1 | 0 | 21:54 | 1:40 | 2:32 | 17:42 | 27 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Lindgren | 5 | 2 | 0 | 0 | 19:17 | 0:15 | 1:55 | 17:07 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre Miller | 2 | 1 | 0 | 4 | 23:25 | 1:34 | 4:18 | 17:33 | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrik Nemeth | 2 | 0 | 0 | -2 | 14:31 | 0:00 | 0:37 | 13:54 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Braden Schneider | 0 | 2 | 0 | -2 | 14:55 | 0:00 | 0:00 | 14:55 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Trouba | 1 | 3 | 1 | 4 | 24:22 | 1:36 | 4:18 | 18:28 | 28 | 2 | 8 | 1 | 8 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
New York Rangers Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 3 | 29 | 0 | 0 | 26 | .897 | 20 | 0 | 6 | 59:59 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Jan 22, 2022
Frequently asked questions
Who won Arizona Coyotes vs New York Rangers?
New York Rangers won, 7-3, on Saturday, January 22, 2022.
What was the final score of Arizona Coyotes vs New York Rangers?
Arizona Coyotes 3, New York Rangers 7.
Who were the top performers?
Arizona Coyotes: Liam O'Brien (1 goals). New York Rangers: Chris Kreider (3 goals).
Where is Arizona Coyotes vs New York Rangers played?
Madison Square Garden, New York, NY.
Grades, leans and the full breakdown for Arizona Coyotes vs New York Rangers are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

