Arizona Coyotes 1, Vegas Golden Knights 4: final score and stats
Vegas Golden Knights beat Arizona Coyotes, Arizona Coyotes 1 to Vegas Golden Knights 4, on Thursday, November 17, 2022 at T-Mobile Arena, Las Vegas, NV. Below: the box score, top performers, team stats, injuries and recent form for Vegas Golden Knights vs Arizona Coyotes.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona Coyotes | 0 | 0 | 1 | 1 |
| Vegas Golden Knights | 0 | 1 | 3 | 4 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 0 | 1 | 1 | -2 | 15:47 | 0:00 | 2:47 | 13:00 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 66.7 | 0 | 1 | 2 |
| Travis Boyd | 0 | 2 | 0 | -1 | 18:54 | 5:01 | 0:10 | 13:43 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 33.3 | 0 | 1 | 2 |
| Lawson Crouse | 3 | 3 | 0 | -1 | 16:44 | 2:51 | 3:52 | 10:01 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Christian Fischer | 1 | 4 | 0 | 0 | 14:47 | 0:01 | 4:09 | 10:37 | 18 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 12:43 | 2:57 | 0:00 | 9:46 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Barrett Hayton | 0 | 0 | 0 | -1 | 15:24 | 2:54 | 1:46 | 10:44 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 0 | 20:54 | 4:55 | 0:45 | 15:14 | 26 | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Matias Maccelli | 0 | 2 | 0 | -1 | 15:28 | 3:01 | 0:22 | 12:05 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBain | 1 | 1 | 0 | 0 | 16:41 | 0:01 | 3:40 | 13:00 | 23 | 0 | 2 | 0 | 2 | 3 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Liam O'Brien | 1 | 5 | 0 | 0 | 10:43 | 0:01 | 1:47 | 8:55 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 5 |
| Nick Ritchie | 1 | 2 | 0 | 0 | 15:09 | 5:04 | 0:00 | 10:05 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Brown | 1 | 2 | 0 | -1 | 18:41 | 0:00 | 6:23 | 12:18 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 19:56 | 5:02 | 0:04 | 14:50 | 25 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dysin Mayo | 1 | 4 | 0 | 1 | 8:25 | 0:00 | 1:11 | 7:14 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| JJ Moser | 1 | 3 | 0 | -2 | 26:27 | 5:13 | 5:24 | 15:50 | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Patrik Nemeth | 1 | 1 | 1 | 0 | 12:40 | 0:00 | 3:04 | 9:36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Troy Stecher | 0 | 1 | 1 | 0 | 13:34 | 0:00 | 3:16 | 10:18 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 17:30 | 2:44 | 0:00 | 14:46 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 4 | 39 | 0 | 0 | 35 | .897 | 22 | 12 | 1 | 59:53 | 0 | 0 |
Vegas Golden Knights Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Carrier | 1 | 6 | 0 | 1 | 11:04 | 0:00 | 0:01 | 11:03 | 17 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul Cotter | 0 | 1 | 0 | 0 | 8:20 | 0:00 | 0:11 | 8:09 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Jack Eichel | 2 | 0 | 1 | 1 | 18:22 | 4:18 | 0:11 | 13:53 | 19 | 0 | 10 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Brett Howden | 1 | 0 | 0 | 0 | 12:04 | 0:00 | 1:39 | 10:25 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| William Karlsson | 2 | 0 | 1 | 0 | 18:05 | 5:23 | 3:30 | 9:12 | 19 | 0 | 4 | 0 | 4 | 0 | 0 | 13 | 8 | 61.9 | 0 | 0 | 0 |
| Phil Kessel | 0 | 0 | 1 | 0 | 15:14 | 5:23 | 0:00 | 9:51 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keegan Kolesar | 1 | 1 | 0 | 1 | 10:21 | 0:00 | 0:28 | 9:53 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 5 |
| Jonathan Marchessault | 1 | 2 | 1 | 0 | 12:10 | 3:32 | 0:00 | 8:38 | 16 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nicolas Roy | 0 | 2 | 0 | 1 | 15:14 | 3:43 | 2:18 | 9:13 | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 11.1 | 0 | 0 | 0 |
| Reilly Smith | 0 | 1 | 0 | 0 | 16:49 | 5:32 | 3:15 | 8:02 | 19 | 1 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chandler Stephenson | 1 | 3 | 0 | 1 | 21:33 | 4:05 | 2:19 | 15:09 | 22 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Mark Stone | 1 | 2 | 3 | 1 | 20:09 | 4:16 | 2:00 | 13:53 | 23 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 0 | 1 | 0 | 0 | 15:07 | 1:42 | 0:11 | 13:14 | 20 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alec Martinez | 5 | 0 | 0 | 1 | 20:06 | 0:46 | 5:09 | 14:11 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabb | 0 | 4 | 1 | 1 | 18:55 | 0:38 | 3:12 | 15:05 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Pietrangelo | 1 | 0 | 0 | 1 | 22:14 | 3:54 | 5:15 | 13:05 | 24 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea Theodore | 1 | 0 | 0 | 0 | 21:35 | 5:08 | 0:00 | 16:27 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Whitecloud | 0 | 2 | 0 | 1 | 14:49 | 0:00 | 2:06 | 12:43 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Vegas Golden Knights Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 1 | 26 | 0 | 0 | 25 | .962 | 19 | 4 | 2 | 59:49 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Nov 17, 2022
Frequently asked questions
Who won Arizona Coyotes vs Vegas Golden Knights?
Vegas Golden Knights won, 4-1, on Thursday, November 17, 2022.
What was the final score of Arizona Coyotes vs Vegas Golden Knights?
Arizona Coyotes 1, Vegas Golden Knights 4.
Who were the top performers?
Arizona Coyotes: Clayton Keller (1 goals). Vegas Golden Knights: Alex Pietrangelo (1 goals).
Where is Arizona Coyotes vs Vegas Golden Knights played?
T-Mobile Arena, Las Vegas, NV.
Grades, leans and the full breakdown for Arizona Coyotes vs Vegas Golden Knights are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

