Arizona Coyotes 2, Vegas Golden Knights 5: final score and stats
Vegas Golden Knights beat Arizona Coyotes, Arizona Coyotes 2 to Vegas Golden Knights 5, on Wednesday, December 21, 2022 at T-Mobile Arena, Las Vegas, NV. Below: the box score, top performers, team stats, injuries and recent form for Vegas Golden Knights vs Arizona Coyotes.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona Coyotes | 0 | 1 | 1 | 2 |
| Vegas Golden Knights | 0 | 1 | 4 | 5 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 0 | 3 | 1 | -1 | 18:25 | 1:55 | 2:41 | 13:49 | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 12 | 8 | 60.0 | 0 | 0 | 0 |
| Travis Boyd | 2 | 0 | 1 | -1 | 20:34 | 2:06 | 0:15 | 18:13 | 22 | 0 | 3 | 1 | 3 | 1 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Lawson Crouse | 2 | 1 | 0 | -1 | 18:16 | 2:05 | 2:38 | 13:33 | 26 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Fischer | 0 | 3 | 0 | 2 | 15:31 | 0:00 | 1:21 | 14:10 | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Barrett Hayton | 2 | 2 | 0 | 1 | 15:05 | 0:00 | 1:43 | 13:22 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Zack Kassian | 0 | 2 | 0 | 0 | 8:12 | 0:00 | 0:00 | 8:12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Clayton Keller | 1 | 1 | 1 | -2 | 20:02 | 1:01 | 0:13 | 18:48 | 23 | 0 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Matias Maccelli | 1 | 1 | 1 | -1 | 17:27 | 1:34 | 1:10 | 14:43 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack McBain | 0 | 3 | 1 | 0 | 8:34 | 0:00 | 0:50 | 7:44 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Nick Ritchie | 2 | 1 | 0 | 0 | 14:09 | 1:56 | 0:00 | 12:13 | 21 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
| Nick Schmaltz | 2 | 0 | 0 | -1 | 19:37 | 2:26 | 0:06 | 17:05 | 22 | 0 | 5 | 1 | 3 | 2 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Brown | 1 | 6 | 0 | 0 | 15:20 | 0:00 | 3:03 | 12:17 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jakob Chychrun | 4 | 0 | 3 | -1 | 22:24 | 2:24 | 0:18 | 19:42 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne Gostisbehere | 1 | 1 | 2 | 0 | 22:39 | 2:04 | 0:21 | 20:14 | 25 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| JJ Moser | 2 | 4 | 0 | 0 | 20:32 | 0:59 | 2:59 | 16:34 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrik Nemeth | 0 | 0 | 1 | 1 | 11:59 | 0:00 | 2:11 | 9:48 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Stecher | 1 | 0 | 1 | 0 | 13:23 | 0:00 | 2:11 | 11:12 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Valimaki | 2 | 1 | 1 | -1 | 12:21 | 1:30 | 0:00 | 10:51 | 19 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 5 | 34 | 0 | 0 | 29 | .853 | 18 | 9 | 2 | 60:00 | 0 | 0 |
Vegas Golden Knights Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 0 | 1 | 1 | 0 | 15:51 | 0:00 | 0:00 | 15:51 | 17 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| William Carrier | 1 | 3 | 0 | 1 | 14:21 | 1:27 | 0:00 | 12:54 | 19 | 1 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Karlsson | 2 | 0 | 0 | 0 | 17:25 | 2:19 | 1:24 | 13:42 | 21 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Phil Kessel | 0 | 0 | 0 | 0 | 10:56 | 1:19 | 0:00 | 9:37 | 17 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Keegan Kolesar | 0 | 3 | 0 | 0 | 9:37 | 0:00 | 0:00 | 9:37 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jake Leschyshyn | 1 | 3 | 0 | 0 | 10:43 | 0:00 | 0:00 | 10:43 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 15:11 | 3:59 | 0:00 | 11:12 | 18 | 0 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Jonas Rondbjerg | 0 | 0 | 2 | 0 | 10:46 | 0:00 | 0:44 | 10:02 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
| Nicolas Roy | 0 | 1 | 1 | 0 | 14:48 | 1:22 | 0:54 | 12:32 | 20 | 0 | 5 | 0 | 1 | 1 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| Reilly Smith | 0 | 1 | 0 | 0 | 16:48 | 3:59 | 1:14 | 11:35 | 21 | 0 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chandler Stephenson | 0 | 0 | 2 | 1 | 20:35 | 3:11 | 1:51 | 15:33 | 24 | 0 | 8 | 2 | 0 | 1 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| Mark Stone | 0 | 1 | 3 | 1 | 23:39 | 4:05 | 1:51 | 17:43 | 23 | 2 | 14 | 1 | 8 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 1 | 0 | 0 | 0 | 16:23 | 0:00 | 0:45 | 15:38 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Hutton | 1 | 1 | 1 | -1 | 12:04 | 0:00 | 0:00 | 12:04 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alec Martinez | 2 | 1 | 0 | 1 | 21:39 | 0:00 | 1:50 | 19:49 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabb | 3 | 1 | 0 | 1 | 21:50 | 0:19 | 2:43 | 18:48 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Daniil Miromanov | 0 | 0 | 0 | 0 | 17:45 | 1:16 | 0:00 | 16:29 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Pietrangelo | 3 | 1 | 3 | 1 | 25:39 | 4:14 | 2:44 | 18:41 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 2 | 23 | 0 | 0 | 21 | .913 | 19 | 1 | 1 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Dec 21, 2022
Frequently asked questions
Who won Arizona Coyotes vs Vegas Golden Knights?
Vegas Golden Knights won, 5-2, on Wednesday, December 21, 2022.
What was the final score of Arizona Coyotes vs Vegas Golden Knights?
Arizona Coyotes 2, Vegas Golden Knights 5.
Who were the top performers?
Arizona Coyotes: Christian Fischer (1 goals). Vegas Golden Knights: Mark Stone (2 goals).
Where is Arizona Coyotes vs Vegas Golden Knights played?
T-Mobile Arena, Las Vegas, NV.
Grades, leans and the full breakdown for Arizona Coyotes vs Vegas Golden Knights are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

