Colorado Avalanche 1, Arizona Coyotes 2: final score and stats
Arizona Coyotes beat Colorado Avalanche, Colorado Avalanche 1 to Arizona Coyotes 2, on Thursday, March 3, 2022 at Desert Diamond Arena, Glendale, AZ. Below: the box score, top performers, team stats, injuries and recent form for Arizona Coyotes vs Colorado Avalanche.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 0 | 1 |
| Arizona Coyotes | 0 | 1 | 1 | 2 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Colorado Avalanche Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Aube-Kubel | 0 | 2 | 0 | 0 | 6:37 | 0:00 | 0:00 | 6:37 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andre Burakovsky | 0 | 0 | 0 | -2 | 16:24 | 1:02 | 0:00 | 15:22 | 21 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.T. Compher | 0 | 0 | 0 | 0 | 14:55 | 1:02 | 0:49 | 13:04 | 18 | 0 | 10 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Darren Helm | 0 | 4 | 0 | 0 | 9:02 | 0:00 | 0:37 | 8:25 | 12 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Tyson Jost | 0 | 0 | 0 | 0 | 12:49 | 0:00 | 1:23 | 11:26 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 20:24 | 3:06 | 0:00 | 17:18 | 22 | 0 | 22 | 0 | 4 | 1 | 0 | 13 | 6 | 68.4 | 0 | 1 | 2 |
| Gabriel Landeskog | 1 | 1 | 0 | 1 | 22:45 | 3:02 | 0:00 | 19:43 | 23 | 0 | 29 | 0 | 2 | 2 | 0 | 1 | 1 | 50.0 | 2 | 1 | 5 |
| Kurtis MacDermid | 0 | 3 | 0 | 0 | 4:56 | 0:00 | 0:00 | 4:56 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan MacKinnon | 2 | 3 | 1 | 0 | 21:23 | 2:40 | 0:00 | 18:43 | 25 | 0 | 16 | 1 | 7 | 2 | 0 | 7 | 9 | 43.8 | 2 | 2 | 7 |
| Alex Newhook | 1 | 1 | 0 | -1 | 17:26 | 0:58 | 0:00 | 16:28 | 21 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Logan O'Connor | 2 | 2 | 0 | 0 | 13:21 | 0:00 | 1:11 | 12:10 | 18 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Mikko Rantanen | 2 | 0 | 1 | 0 | 23:13 | 3:06 | 0:00 | 20:07 | 25 | 0 | 26 | 0 | 6 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
Colorado Avalanche Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Girard | 1 | 2 | 0 | -1 | 22:17 | 1:20 | 0:00 | 20:57 | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Johnson | 2 | 3 | 0 | 0 | 16:37 | 0:00 | 0:37 | 16:00 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Johnson | 0 | 2 | 0 | -1 | 14:16 | 0:00 | 1:23 | 12:53 | 20 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cale Makar | 0 | 2 | 0 | 1 | 25:49 | 3:06 | 0:37 | 22:06 | 25 | 0 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Murray | 0 | 1 | 0 | -2 | 13:13 | 0:00 | 0:00 | 13:13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devon Toews | 1 | 1 | 0 | 1 | 23:51 | 1:02 | 1:23 | 21:26 | 27 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Colorado Avalanche Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | 2 | 29 | 0 | 0 | 27 | .931 | 22 | 1 | 4 | 58:42 | 0 | 0 |
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Boyd | 3 | 1 | 0 | 1 | 18:04 | 0:33 | 1:23 | 16:08 | 25 | 0 | 10 | 0 | 3 | 0 | 0 | 13 | 9 | 59.1 | 1 | 0 | 0 |
| Lawson Crouse | 2 | 2 | 0 | 0 | 15:58 | 1:22 | 1:31 | 13:05 | 22 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Loui Eriksson | 1 | 0 | 0 | 0 | 12:37 | 0:00 | 0:45 | 11:52 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Christian Fischer | 0 | 1 | 0 | 1 | 15:00 | 0:00 | 0:55 | 14:05 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
| Alex Galchenyuk | 0 | 3 | 1 | 0 | 13:43 | 0:42 | 0:00 | 13:01 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 1 | -1 | 12:43 | 0:00 | 1:28 | 11:15 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Clayton Keller | 2 | 0 | 1 | 1 | 18:00 | 1:27 | 1:24 | 15:09 | 25 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Phil Kessel | 0 | 0 | 0 | 0 | 14:49 | 1:18 | 0:00 | 13:31 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 14:45 | 0:34 | 0:00 | 14:11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Ritchie | 0 | 5 | 0 | -1 | 11:39 | 0:38 | 0:00 | 11:01 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Antoine Roussel | 0 | 1 | 0 | 1 | 13:41 | 0:00 | 0:22 | 13:19 | 23 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
| Nick Schmaltz | 0 | 0 | 0 | 1 | 16:51 | 1:26 | 0:20 | 15:05 | 24 | 1 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | 0 | 2 | 0 | 1 | 23:07 | 0:46 | 1:21 | 21:00 | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 5 |
| Shayne Gostisbehere | 3 | 1 | 0 | -1 | 18:34 | 1:14 | 0:00 | 17:20 | 26 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Vladislav Kolyachonok | 2 | 1 | 0 | 1 | 14:26 | 0:00 | 0:00 | 14:26 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dysin Mayo | 0 | 3 | 0 | -1 | 21:26 | 0:00 | 2:39 | 18:47 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 9 |
| JJ Moser | 1 | 2 | 0 | 1 | 17:09 | 0:00 | 1:05 | 16:04 | 23 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anton Stralman | 3 | 0 | 0 | 1 | 23:24 | 0:00 | 3:03 | 20:21 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 1 | 43 | 0 | 0 | 42 | .977 | 37 | 0 | 5 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Mar 3, 2022
Frequently asked questions
Who won Colorado Avalanche vs Arizona Coyotes?
Arizona Coyotes won, 2-1, on Thursday, March 3, 2022.
What was the final score of Colorado Avalanche vs Arizona Coyotes?
Colorado Avalanche 1, Arizona Coyotes 2.
Who were the top performers?
Colorado Avalanche: Devon Toews (1 goals). Arizona Coyotes: Nick Schmaltz (1 goals).
Where is Colorado Avalanche vs Arizona Coyotes played?
Desert Diamond Arena, Glendale, AZ.
Grades, leans and the full breakdown for Colorado Avalanche vs Arizona Coyotes are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

