Dallas Stars 3, Nashville Predators 2: final score and stats
Dallas Stars beat Nashville Predators, Dallas Stars 3 to Nashville Predators 2, on Saturday, December 23, 2023 at Bridgestone Arena, Nashville, TN. Below: the box score, top performers, team stats, injuries and recent form for Nashville Predators vs Dallas Stars.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Stars | 0 | 0 | 3 | 3 |
| Nashville Predators | 0 | 2 | 0 | 2 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Dallas Stars Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 0 | 2 | 0 | -1 | 12:53 | 1:52 | 0:00 | 11:01 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 1 | 91.7 | 0 | 1 | 2 |
| Evgenii Dadonov | 0 | 2 | 1 | 0 | 15:22 | 1:22 | 0:00 | 14:00 | 19 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt Duchene | 2 | 1 | 0 | 1 | 18:54 | 1:53 | 0:14 | 16:47 | 20 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Radek Faksa | 0 | 0 | 0 | 1 | 11:49 | 0:00 | 0:52 | 10:57 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Roope Hintz | 1 | 0 | 0 | 2 | 15:33 | 2:06 | 1:02 | 12:25 | 22 | 0 | 11 | 1 | 2 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 15:16 | 1:38 | 0:31 | 13:07 | 20 | 0 | 9 | 0 | 4 | 0 | 0 | 3 | 2 | 60.0 | 2 | 0 | 0 |
| Mason Marchment | 0 | 1 | 0 | 1 | 15:58 | 0:47 | 0:00 | 15:11 | 19 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Joe Pavelski | 0 | 1 | 0 | 1 | 16:02 | 2:20 | 0:00 | 13:42 | 20 | 0 | 13 | 1 | 4 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Jason Robertson | 0 | 2 | 0 | 1 | 19:31 | 2:25 | 0:00 | 17:06 | 21 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 19:06 | 1:35 | 0:43 | 16:48 | 21 | 0 | 10 | 0 | 2 | 1 | 0 | 8 | 5 | 61.5 | 0 | 1 | 2 |
| Craig Smith | 2 | 1 | 0 | 2 | 10:59 | 0:00 | 0:00 | 10:59 | 14 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Steel | 1 | 1 | 0 | 1 | 13:44 | 0:00 | 0:54 | 12:50 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
Dallas Stars Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jani Hakanpaa | 0 | 4 | 0 | 2 | 18:30 | 0:00 | 1:50 | 16:40 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joel Hanley | 0 | 0 | 0 | 0 | 10:56 | 0:00 | 0:00 | 10:56 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Thomas Harley | 3 | 1 | 0 | 0 | 21:08 | 1:16 | 0:00 | 19:52 | 24 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Miro Heiskanen | 1 | 1 | 1 | 0 | 25:03 | 2:44 | 0:16 | 22:03 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Esa Lindell | 1 | 2 | 0 | 2 | 19:30 | 0:00 | 1:52 | 17:38 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Suter | 1 | 1 | 0 | -1 | 19:18 | 0:02 | 0:18 | 18:58 | 24 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dallas Stars Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood | 2 | 21 | 0 | 0 | 19 | .905 | 17 | 2 | 0 | 58:20 | 0 | 0 |
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | 2 | 2 | 0 | -1 | 10:44 | 0:00 | 0:00 | 10:44 | 12 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 3 | 1 | 0 | 15:45 | 1:37 | 0:00 | 14:08 | 24 | 0 | 16 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Michael McCarron | 3 | 1 | 0 | -1 | 13:15 | 0:00 | 0:00 | 13:15 | 23 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 10 | 33.3 | 0 | 2 | 4 |
| Tommy Novak | 2 | 0 | 0 | -1 | 11:15 | 0:00 | 0:00 | 11:15 | 12 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Gustav Nyquist | 0 | 0 | 1 | -1 | 18:57 | 1:37 | 0:53 | 16:27 | 25 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 1 | 0 | 0 | 0 | 18:30 | 1:37 | 1:02 | 15:51 | 26 | 0 | 13 | 1 | 2 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| Juuso Parssinen | 1 | 2 | 1 | 0 | 14:14 | 0:31 | 0:00 | 13:43 | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Kiefer Sherwood | 0 | 5 | 0 | 0 | 14:50 | 0:31 | 0:50 | 13:29 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colton Sissons | 4 | 3 | 0 | -1 | 17:14 | 1:37 | 2:03 | 13:34 | 24 | 1 | 11 | 0 | 3 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Cole Smith | 0 | 6 | 1 | -1 | 15:06 | 0:00 | 2:01 | 13:05 | 23 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Philip Tomasino | 0 | 0 | 2 | 1 | 13:15 | 0:31 | 0:00 | 12:44 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Yakov Trenin | 2 | 1 | 2 | -1 | 14:15 | 0:00 | 1:07 | 13:08 | 16 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 2 | 0 | 0 | -1 | 17:37 | 0:31 | 0:00 | 17:06 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexandre Carrier | 2 | 2 | 0 | -2 | 19:20 | 0:00 | 2:20 | 17:00 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 1 | 0 | 0 | 1 | 22:14 | 1:37 | 0:00 | 20:37 | 32 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy Lauzon | 1 | 5 | 0 | -1 | 19:26 | 0:00 | 2:30 | 16:56 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McDonagh | 3 | 0 | 0 | -1 | 23:26 | 0:31 | 1:58 | 20:57 | 31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Schenn | 3 | 2 | 0 | 0 | 16:37 | 0:00 | 1:16 | 15:21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 3 | 34 | 0 | 0 | 31 | .912 | 29 | 2 | 0 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Dec 23, 2023
Frequently asked questions
Who won Dallas Stars vs Nashville Predators?
Dallas Stars won, 3-2, on Saturday, December 23, 2023.
What was the final score of Dallas Stars vs Nashville Predators?
Dallas Stars 3, Nashville Predators 2.
Who were the top performers?
Dallas Stars: Craig Smith (1 goals). Nashville Predators: Colton Sissons (1 goals).
Where is Dallas Stars vs Nashville Predators played?
Bridgestone Arena, Nashville, TN.
Grades, leans and the full breakdown for Dallas Stars vs Nashville Predators are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


