Montreal Canadiens 2, Arizona Coyotes 3: final score and stats
Arizona Coyotes beat Montreal Canadiens, Montreal Canadiens 2 to Arizona Coyotes 3, on Thursday, November 2, 2023 at Mullett Arena, Tempe, AZ. Below: the box score, top performers, team stats, injuries and recent form for Arizona Coyotes vs Montreal Canadiens.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montreal Canadiens | 1 | 0 | 1 | 2 |
| Arizona Coyotes | 1 | 1 | 1 | 3 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Montreal Canadiens Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 0 | 1 | 0 | 0 | 15:59 | 5:04 | 0:07 | 10:48 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joel Armia | 1 | 0 | 1 | -1 | 12:40 | 0:05 | 2:06 | 10:29 | 16 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cole Caufield | 0 | 1 | 1 | 0 | 18:30 | 5:06 | 0:00 | 13:24 | 20 | 0 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Evans | 3 | 2 | 0 | -1 | 12:24 | 0:07 | 3:58 | 8:19 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | 0 | 1 | 16:20 | 4:26 | 0:00 | 11:54 | 18 | 1 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 5:06 | 0:00 | 0:00 | 5:06 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Monahan | 1 | 1 | 0 | 1 | 21:08 | 5:06 | 3:06 | 12:56 | 24 | 1 | 17 | 0 | 6 | 1 | 0 | 13 | 8 | 61.9 | 0 | 0 | 0 |
| Alex Newhook | 0 | 1 | 1 | 0 | 18:43 | 4:21 | 0:00 | 14:22 | 17 | 0 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 100.0 | 1 | 0 | 0 |
| Tanner Pearson | 0 | 1 | 0 | 1 | 15:57 | 4:18 | 1:27 | 10:12 | 20 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Juraj Slafkovsky | 2 | 4 | 0 | 0 | 14:17 | 4:08 | 0:00 | 10:09 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nick Suzuki | 2 | 1 | 1 | 0 | 22:03 | 5:06 | 1:51 | 15:06 | 22 | 0 | 20 | 0 | 4 | 0 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 |
| Jesse Ylonen | 0 | 0 | 0 | -1 | 11:28 | 0:02 | 0:54 | 10:32 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Montreal Canadiens Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 5 | 1 | 0 | 0 | 18:11 | 1:20 | 1:08 | 15:43 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Kaiden Guhle | 5 | 2 | 0 | -1 | 20:25 | 0:14 | 2:35 | 17:36 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan Harris | 2 | 0 | 0 | -1 | 16:25 | 0:00 | 3:04 | 13:21 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Johnathan Kovacevic | 3 | 1 | 0 | 1 | 19:10 | 0:11 | 3:43 | 15:16 | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Matheson | 0 | 1 | 0 | 1 | 22:36 | 5:50 | 3:01 | 13:45 | 23 | 0 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Arber Xhekaj | 1 | 5 | 0 | 0 | 14:08 | 2:31 | 0:00 | 11:37 | 17 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Montreal Canadiens Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Allen | 3 | 35 | 0 | 0 | 32 | .914 | 24 | 7 | 1 | 57:45 | 0 | 0 |
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 1 | 1 | 0 | 1 | 18:38 | 2:43 | 3:54 | 12:01 | 26 | 0 | 12 | 1 | 2 | 3 | 0 | 7 | 13 | 35.0 | 0 | 1 | 2 |
| Michael Carcone | 1 | 0 | 0 | 1 | 11:22 | 2:58 | 0:00 | 8:24 | 15 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Logan Cooley | 0 | 0 | 0 | 0 | 13:34 | 3:50 | 0:00 | 9:44 | 16 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 2 | 0 | 1 | 18:49 | 2:41 | 3:56 | 12:12 | 25 | 1 | 20 | 0 | 4 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Barrett Hayton | 1 | 0 | 0 | 0 | 19:44 | 3:42 | 1:23 | 14:39 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 47.4 | 1 | 0 | 0 |
| Clayton Keller | 0 | 1 | 1 | 0 | 19:20 | 3:39 | 0:21 | 15:20 | 23 | 0 | 22 | 1 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Alexander Kerfoot | 0 | 0 | 1 | -1 | 16:12 | 0:07 | 4:51 | 11:14 | 25 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Matias Maccelli | 0 | 0 | 1 | 1 | 15:12 | 3:03 | 0:00 | 12:09 | 19 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jack McBain | 0 | 6 | 0 | -1 | 13:49 | 0:07 | 4:37 | 9:05 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Liam O'Brien | 1 | 1 | 0 | -1 | 10:50 | 0:07 | 0:00 | 10:43 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 1 | 1 | 19:03 | 3:41 | 0:00 | 15:22 | 22 | 2 | 14 | 0 | 5 | 2 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Brown | 0 | 0 | 0 | 0 | 5:29 | 0:00 | 0:14 | 5:15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Dermott | 1 | 1 | 0 | -1 | 14:27 | 0:07 | 5:11 | 9:09 | 24 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt Dumba | 1 | 3 | 0 | -1 | 17:16 | 0:15 | 5:33 | 11:28 | 25 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Durzi | 0 | 0 | 0 | 0 | 22:41 | 4:03 | 0:09 | 18:29 | 22 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Moser | 2 | 0 | 0 | 0 | 19:46 | 0:00 | 3:53 | 15:53 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Stecher | 2 | 3 | 0 | 0 | 18:19 | 0:00 | 4:11 | 14:08 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Valimaki | 0 | 1 | 0 | 1 | 15:54 | 2:42 | 0:07 | 13:05 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram | 2 | 30 | 0 | 0 | 28 | .933 | 21 | 6 | 1 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Nov 2, 2023
Frequently asked questions
Who won Montreal Canadiens vs Arizona Coyotes?
Arizona Coyotes won, 3-2, on Thursday, November 2, 2023.
What was the final score of Montreal Canadiens vs Arizona Coyotes?
Montreal Canadiens 2, Arizona Coyotes 3.
Who were the top performers?
Montreal Canadiens: Brendan Gallagher (1 goals). Arizona Coyotes: Nick Schmaltz (2 goals).
Where is Montreal Canadiens vs Arizona Coyotes played?
Mullett Arena, Tempe, AZ.
Grades, leans and the full breakdown for Montreal Canadiens vs Arizona Coyotes are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

