Nashville Predators 1, New York Rangers 0: final score and stats
Nashville Predators beat New York Rangers, Nashville Predators 1 to New York Rangers 0, on Sunday, December 12, 2021 at Madison Square Garden, New York, NY. Below: the box score, top performers, team stats, injuries and recent form for New York Rangers vs Nashville Predators.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nashville Predators | 0 | 1 | 0 | 1 |
| New York Rangers | 0 | 0 | 0 | 0 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 0 | 2 | 0 | 0 | 8:52 | 0:46 | 0:00 | 8:06 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 1 | 0 | 1 | 16:28 | 1:14 | 0:00 | 15:14 | 21 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikael Granlund | 0 | 0 | 1 | 1 | 18:37 | 1:14 | 0:56 | 16:27 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 29.4 | 0 | 0 | 0 |
| Tanner Jeannot | 1 | 4 | 0 | 0 | 17:02 | 0:00 | 3:04 | 13:58 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Kunin | 0 | 5 | 0 | 0 | 16:23 | 0:46 | 0:00 | 15:37 | 22 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Matt Luff | 0 | 1 | 1 | 0 | 9:28 | 0:00 | 0:00 | 9:28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael McCarron | 1 | 2 | 1 | 0 | 12:10 | 0:00 | 0:00 | 12:10 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
| Tommy Novak | 0 | 1 | 0 | 0 | 9:07 | 0:46 | 0:00 | 8:21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Colton Sissons | 0 | 2 | 0 | 0 | 21:24 | 1:14 | 3:04 | 17:06 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| Eeli Tolvanen | 1 | 4 | 0 | 0 | 19:06 | 1:14 | 0:00 | 17:52 | 22 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Philip Tomasino | 1 | 0 | 0 | 1 | 15:16 | 0:46 | 0:00 | 14:30 | 19 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Yakov Trenin | 1 | 6 | 0 | 0 | 14:10 | 0:00 | 0:56 | 13:14 | 18 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Benning | 0 | 1 | 0 | 0 | 17:38 | 0:00 | 0:56 | 16:42 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Borowiecki | 1 | 5 | 0 | 0 | 17:18 | 0:00 | 0:56 | 16:22 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexandre Carrier | 2 | 2 | 1 | 1 | 19:43 | 0:46 | 3:04 | 15:53 | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Ekholm | 3 | 1 | 0 | 1 | 21:17 | 0:00 | 3:04 | 18:13 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dante Fabbro | 1 | 2 | 2 | 0 | 20:27 | 0:00 | 0:00 | 20:27 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 2 | 0 | 1 | 0 | 21:34 | 1:14 | 0:00 | 20:20 | 25 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 0 | 32 | 0 | 0 | 32 | 1.000 | 27 | 0 | 5 | 60:00 | 0 | 0 |
New York Rangers Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Chytil | 0 | 0 | 0 | 0 | 13:14 | 0:34 | 0:00 | 12:40 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0.0 | 0 | 1 | 2 |
| Julien Gauthier | 0 | 1 | 1 | 0 | 14:33 | 0:00 | 0:00 | 14:33 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barclay Goodrow | 1 | 4 | 0 | 0 | 14:51 | 0:00 | 1:10 | 13:41 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Dryden Hunt | 0 | 4 | 0 | 0 | 16:32 | 0:34 | 0:00 | 15:58 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 12:08 | 0:34 | 0:00 | 11:34 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Kreider | 0 | 2 | 0 | -1 | 19:11 | 3:26 | 0:50 | 14:55 | 20 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Alexis Lafreniere | 0 | 1 | 1 | 0 | 9:18 | 0:34 | 0:00 | 8:44 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artemi Panarin | 0 | 0 | 2 | 0 | 23:53 | 3:26 | 0:00 | 20:27 | 20 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Ryan Reaves | 0 | 1 | 0 | 0 | 8:55 | 0:00 | 0:00 | 8:55 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin Rooney | 0 | 1 | 0 | 0 | 12:56 | 0:00 | 1:10 | 11:46 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 2 | 1 | 0 | 19:49 | 3:26 | 0:00 | 16:23 | 19 | 0 | 5 | 0 | 8 | 1 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| Mika Zibanejad | 0 | 1 | 0 | -1 | 20:11 | 3:26 | 0:50 | 15:55 | 21 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0 |
New York Rangers Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | 2 | 0 | 0 | 0 | 26:16 | 3:24 | 1:03 | 21:49 | 27 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Libor Hajek | 2 | 0 | 0 | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Lindgren | 3 | 1 | 0 | 0 | 19:55 | 0:00 | 1:10 | 18:45 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K'Andre Miller | 2 | 0 | 2 | -1 | 20:38 | 0:00 | 0:00 | 20:38 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 0:50 | 12:35 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Trouba | 3 | 4 | 0 | -1 | 20:56 | 0:36 | 0:57 | 19:23 | 25 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New York Rangers Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | 1 | 24 | 0 | 0 | 23 | .958 | 20 | 0 | 3 | 58:26 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Dec 12, 2021
Frequently asked questions
Who won Nashville Predators vs New York Rangers?
Nashville Predators won, 1-0, on Sunday, December 12, 2021.
What was the final score of Nashville Predators vs New York Rangers?
Nashville Predators 1, New York Rangers 0.
Who were the top performers?
Nashville Predators: Philip Tomasino (1 goals).
Where is Nashville Predators vs New York Rangers played?
Madison Square Garden, New York, NY.
Grades, leans and the full breakdown for Nashville Predators vs New York Rangers are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


