Nashville Predators 2, Pittsburgh Penguins 3: final score and stats
Pittsburgh Penguins beat Nashville Predators, Nashville Predators 2 to Pittsburgh Penguins 3, on Saturday, October 24, 2026 at PPG Paints Arena, Pittsburgh, PA. Below: the box score, top performers, team stats, injuries and recent form for Pittsburgh Penguins vs Nashville Predators.
Line score
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Nashville Predators | 1 | 1 | 0 | 0 | 2 |
| Pittsburgh Penguins | 0 | 1 | 1 | 1 | 3 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 1 | 2 | 0 | 18:06 | 0:53 | 0:17 | 16:56 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 |
| Ross Colton | 2 | 5 | 0 | 1 | 16:27 | 0:00 | 0:00 | 16:27 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Jack Drury | 1 | 0 | 1 | -1 | 17:26 | 0:11 | 1:07 | 16:08 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| Adam Edstrom | 0 | 4 | 0 | 0 | 14:26 | 0:00 | 0:31 | 13:55 | 23 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 1 | 0 | 0 | 19:28 | 1:38 | 0:00 | 17:50 | 21 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nils Hoglander | 1 | 2 | 0 | 1 | 9:28 | 0:00 | 0:00 | 9:28 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 2 | 1 | 0 | 0 | 17:19 | 0:43 | 1:12 | 15:24 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 3 | 0 | 0 |
| Jonathan Marchessault | 1 | 5 | 0 | -1 | 15:56 | 1:06 | 0:00 | 14:50 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan O'Reilly | 2 | 1 | 0 | -1 | 19:42 | 1:07 | 0:37 | 17:58 | 24 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 4 | 75.0 | 1 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 5:10 | 0:00 | 0:00 | 5:10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 19:00 | 1:45 | 0:00 | 17:15 | 23 | 1 | 5 | 0 | 3 | 1 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| Matthew Wood | 1 | 1 | 0 | 0 | 14:18 | 0:22 | 0:16 | 13:40 | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 0 | 1 | 0 | 0 | 16:32 | 0:00 | 0:36 | 15:56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 3 | 0 | 1 | -2 | 28:37 | 1:38 | 0:00 | 26:59 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Perbix | 0 | 0 | 0 | 1 | 17:16 | 0:00 | 1:12 | 16:04 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei | 4 | 2 | 0 | 1 | 20:42 | 0:22 | 1:24 | 18:56 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jayden Struble | 1 | 2 | 1 | 0 | 16:09 | 0:00 | 0:00 | 16:09 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Wilsby | 1 | 0 | 0 | -1 | 23:10 | 0:15 | 0:48 | 22:07 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 3 | 37 | 0 | 0 | 34 | .919 | 32 | 1 | 1 | 63:44 | 0 | 0 |
Pittsburgh Penguins Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 1 | 0 | 0 | 19:38 | 1:11 | 0:00 | 18:27 | 23 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 11 | 47.6 | 0 | 0 | 0 |
| Connor Dewar | 0 | 0 | 0 | 1 | 13:25 | 0:00 | 0:00 | 13:25 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 9 | 25.0 | 0 | 1 | 2 |
| Avery Hayes | 0 | 3 | 1 | 0 | 12:43 | 0:00 | 0:00 | 12:43 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 2 | 16:28 | 1:10 | 0:00 | 15:18 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 1 | -1 | 13:04 | 0:49 | 0:00 | 12:15 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Hendrix Lapierre | 1 | 0 | 0 | 1 | 16:26 | 0:46 | 0:00 | 15:40 | 22 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Blake Lizotte | 0 | 0 | 1 | -1 | 14:54 | 0:00 | 1:22 | 13:32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 12:15 | 0:48 | 0:00 | 11:27 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Tommy Novak | 0 | 0 | 1 | 0 | 19:31 | 1:12 | 0:00 | 18:19 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rickard Rakell | 0 | 1 | 0 | 0 | 19:45 | 1:10 | 0:41 | 17:54 | 23 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 0 | 17:33 | 0:50 | 1:14 | 15:29 | 24 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Elmer Soderblom | 1 | 3 | 0 | 1 | 13:52 | 0:00 | 0:43 | 13:09 | 19 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Pittsburgh Penguins Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 2 | 0 | -1 | 20:35 | 0:04 | 1:36 | 18:55 | 23 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Karlsson | 1 | 1 | 0 | 1 | 26:12 | 1:08 | 0:47 | 24:17 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaedan Korczak | 0 | 0 | 1 | 0 | 18:08 | 0:00 | 1:03 | 17:05 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kris Letang | 1 | 0 | 0 | 1 | 22:33 | 0:52 | 0:10 | 21:31 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 16:12 | 0:00 | 0:24 | 15:48 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Spencer Stastney | 1 | 0 | 0 | 0 | 18:13 | 0:00 | 0:00 | 18:13 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pittsburgh Penguins Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 2 | 26 | 0 | 0 | 24 | .923 | 23 | 1 | 0 | 61:29 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Oct 24, 2026
Frequently asked questions
Who won Nashville Predators vs Pittsburgh Penguins?
Pittsburgh Penguins won, 3-2, on Saturday, October 24, 2026.
What was the final score of Nashville Predators vs Pittsburgh Penguins?
Nashville Predators 2, Pittsburgh Penguins 3.
Who were the top performers?
Nashville Predators: Jayden Struble (1 goals). Pittsburgh Penguins: Ville Koivunen (1 goals).
Where is Nashville Predators vs Pittsburgh Penguins played?
PPG Paints Arena, Pittsburgh, PA.
Grades, leans and the full breakdown for Nashville Predators vs Pittsburgh Penguins are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


