Nashville Predators 2, Tampa Bay Lightning 5: final score and stats
Tampa Bay Lightning beat Nashville Predators, Nashville Predators 2 to Tampa Bay Lightning 5, on Thursday, December 8, 2022 at Benchmark International Arena, Tampa, FL. Below: the box score, top performers, team stats, injuries and recent form for Tampa Bay Lightning vs Nashville Predators.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nashville Predators | 1 | 1 | 0 | 2 |
| Tampa Bay Lightning | 2 | 0 | 3 | 5 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Duchene | 2 | 1 | 1 | -3 | 23:07 | 2:13 | 0:00 | 20:54 | 21 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 0 | 3 | 1 | 17:51 | 2:16 | 0:00 | 15:35 | 23 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikael Granlund | 1 | 4 | 2 | -3 | 22:20 | 2:11 | 0:00 | 20:09 | 21 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Mark Jankowski | 0 | 2 | 1 | 0 | 13:33 | 0:50 | 1:16 | 11:27 | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Tanner Jeannot | 0 | 7 | 1 | 0 | 13:36 | 0:00 | 0:39 | 12:57 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Ryan Johansen | 0 | 0 | 0 | 1 | 15:10 | 2:14 | 0:00 | 12:56 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 7 | 70.8 | 0 | 0 | 0 |
| Michael McCarron | 0 | 0 | 0 | 0 | 6:55 | 0:00 | 0:22 | 6:33 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Nino Niederreiter | 0 | 4 | 1 | 0 | 16:52 | 1:47 | 0:00 | 15:05 | 22 | 0 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juuso Parssinen | 0 | 4 | 1 | -3 | 16:17 | 0:54 | 0:00 | 15:23 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Colton Sissons | 0 | 4 | 0 | -1 | 15:38 | 1:38 | 0:39 | 13:21 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Cole Smith | 1 | 2 | 1 | 0 | 9:08 | 0:00 | 0:32 | 8:36 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Yakov Trenin | 1 | 3 | 0 | 1 | 12:55 | 0:00 | 1:26 | 11:29 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 1 | 1 | 0 | 1 | 16:08 | 0:00 | 1:53 | 14:15 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Ekholm | 1 | 3 | 1 | 1 | 18:39 | 1:53 | 1:57 | 14:49 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dante Fabbro | 0 | 1 | 0 | 0 | 16:44 | 0:00 | 0:33 | 16:11 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Gross | 6 | 3 | 0 | -3 | 22:34 | 1:51 | 0:00 | 20:43 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 3 | 1 | 0 | -2 | 28:01 | 2:13 | 0:31 | 25:17 | 28 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy Lauzon | 0 | 5 | 0 | -1 | 14:19 | 0:00 | 0:00 | 14:19 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 5 | 33 | 0 | 0 | 28 | .848 | 25 | 1 | 2 | 57:46 | 0 | 0 |
Tampa Bay Lightning Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Edouard Bellemare | 0 | 1 | 0 | 0 | 9:31 | 0:00 | 1:06 | 8:25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Anthony Cirelli | 1 | 0 | 1 | 1 | 16:25 | 0:49 | 1:32 | 14:04 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Ross Colton | 0 | 3 | 0 | 0 | 11:28 | 0:34 | 0:00 | 10:54 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Brandon Hagel | 0 | 2 | 1 | 1 | 17:16 | 1:38 | 1:33 | 14:05 | 23 | 1 | 8 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| Alex Killorn | 2 | 1 | 0 | 1 | 14:57 | 0:34 | 1:05 | 13:18 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nikita Kucherov | 1 | 0 | 0 | 0 | 19:07 | 1:53 | 0:00 | 17:14 | 20 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Pat Maroon | 0 | 4 | 0 | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Vladislav Namestnikov | 1 | 2 | 1 | 0 | 10:45 | 0:00 | 1:22 | 9:23 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Paul | 0 | 2 | 0 | 1 | 20:05 | 0:34 | 1:23 | 18:08 | 25 | 1 | 12 | 0 | 4 | 0 | 0 | 8 | 10 | 44.4 | 2 | 0 | 0 |
| Corey Perry | 0 | 0 | 0 | -1 | 9:31 | 1:53 | 0:00 | 7:38 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 1 | 1 | 16:58 | 0:00 | 0:00 | 16:58 | 19 | 2 | 14 | 0 | 3 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
| Steven Stamkos | 3 | 1 | 0 | 0 | 20:42 | 1:53 | 0:36 | 18:13 | 23 | 0 | 15 | 2 | 2 | 0 | 0 | 8 | 5 | 61.5 | 3 | 0 | 0 |
Tampa Bay Lightning Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Cernak | 2 | 6 | 0 | 3 | 21:39 | 0:00 | 1:52 | 19:47 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ian Cole | 1 | 4 | 0 | 3 | 19:39 | 0:00 | 2:02 | 17:37 | 26 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cal Foote | 2 | 3 | 1 | 0 | 14:51 | 0:00 | 0:34 | 14:17 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Victor Hedman | 2 | 3 | 0 | 0 | 19:26 | 1:27 | 0:57 | 17:02 | 27 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Perbix | 1 | 1 | 0 | 0 | 19:21 | 0:00 | 0:00 | 19:21 | 26 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev | 0 | 2 | 1 | -1 | 22:22 | 1:00 | 1:58 | 19:24 | 23 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tampa Bay Lightning Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Elliott | 2 | 36 | 0 | 0 | 34 | .944 | 34 | 0 | 0 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Dec 8, 2022
Frequently asked questions
Who won Nashville Predators vs Tampa Bay Lightning?
Tampa Bay Lightning won, 5-2, on Thursday, December 8, 2022.
What was the final score of Nashville Predators vs Tampa Bay Lightning?
Nashville Predators 2, Tampa Bay Lightning 5.
Who were the top performers?
Nashville Predators: Alexandre Carrier (1 goals). Tampa Bay Lightning: Brayden Point (2 goals).
Where is Nashville Predators vs Tampa Bay Lightning played?
Benchmark International Arena, Tampa, FL.
Grades, leans and the full breakdown for Nashville Predators vs Tampa Bay Lightning are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


