Philadelphia Flyers 4, Nashville Predators 5: final score and stats
Nashville Predators beat Philadelphia Flyers, Philadelphia Flyers 4 to Nashville Predators 5, on Sunday, March 27, 2022 at Bridgestone Arena, Nashville, TN. Below: the box score, top performers, team stats, injuries and recent form for Nashville Predators vs Philadelphia Flyers.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Flyers | 2 | 2 | 0 | 4 |
| Nashville Predators | 0 | 4 | 1 | 5 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Philadelphia Flyers Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 0 | 1 | 0 | 0 | 17:20 | 0:58 | 0:28 | 15:54 | 26 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Patrick Brown | 1 | 3 | 0 | -1 | 12:57 | 0:02 | 1:30 | 11:25 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 1 | 5 |
| Joel Farabee | 0 | 0 | 2 | 1 | 19:18 | 0:54 | 1:30 | 16:54 | 26 | 1 | 15 | 0 | 3 | 0 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| Morgan Frost | 3 | 1 | 2 | 2 | 13:12 | 1:04 | 0:15 | 11:53 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Kevin Hayes | 0 | 2 | 0 | -3 | 19:16 | 0:56 | 1:29 | 16:51 | 28 | 0 | 7 | 0 | 3 | 2 | 0 | 10 | 13 | 43.5 | 0 | 0 | 0 |
| Hayden Hodgson | 1 | 2 | 0 | -2 | 12:53 | 0:00 | 0:00 | 12:53 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 2 | 7 |
| Travis Konecny | 0 | 3 | 1 | -2 | 19:31 | 0:56 | 1:36 | 16:59 | 25 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Oskar Lindblom | 0 | 1 | 0 | 0 | 12:39 | 0:00 | 1:12 | 11:27 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zack MacEwen | 1 | 1 | 0 | 0 | 10:33 | 0:06 | 0:00 | 10:27 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Tippett | 0 | 4 | 0 | 1 | 13:24 | 0:54 | 0:00 | 12:30 | 17 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Max Willman | 1 | 2 | 0 | 1 | 11:12 | 0:00 | 0:00 | 11:12 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 0 | 3 | 0 | 17:25 | 1:04 | 0:00 | 16:21 | 24 | 1 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Philadelphia Flyers Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Connauton | 0 | 2 | 0 | 0 | 12:13 | 0:00 | 1:33 | 10:40 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ivan Provorov | 2 | 0 | 0 | -3 | 25:06 | 1:06 | 1:36 | 22:24 | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus Ristolainen | 4 | 5 | 0 | 0 | 22:19 | 0:01 | 2:26 | 19:52 | 28 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis Sanheim | 2 | 1 | 0 | 1 | 22:32 | 0:52 | 2:25 | 19:15 | 29 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Keith Yandle | 0 | 0 | 0 | 0 | 10:13 | 0:00 | 0:00 | 10:13 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cam York | 3 | 1 | 1 | 0 | 24:57 | 1:07 | 0:00 | 23:50 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philadelphia Flyers Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 5 | 35 | 0 | 0 | 30 | .857 | 25 | 0 | 5 | 59:00 | 0 | 0 |
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 0 | 0 | 0 | 0 | 10:20 | 1:37 | 0:00 | 8:43 | 16 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt Duchene | 0 | 1 | 0 | 0 | 20:36 | 2:20 | 0:00 | 18:16 | 23 | 0 | 34 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 0 | 2 | -1 | 17:30 | 2:18 | 0:00 | 15:12 | 23 | 1 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikael Granlund | 0 | 5 | 0 | 0 | 19:51 | 2:22 | 0:24 | 17:05 | 23 | 0 | 9 | 2 | 1 | 2 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| Tanner Jeannot | 1 | 3 | 0 | 1 | 16:27 | 0:43 | 1:35 | 14:09 | 20 | 1 | 22 | 2 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
| Ryan Johansen | 0 | 0 | 1 | 1 | 18:16 | 2:20 | 0:06 | 15:50 | 21 | 0 | 17 | 0 | 1 | 1 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| Luke Kunin | 2 | 3 | 0 | 0 | 12:56 | 0:00 | 0:00 | 12:56 | 19 | 1 | 12 | 0 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 5 |
| Michael McCarron | 0 | 1 | 0 | -1 | 9:36 | 0:03 | 0:00 | 9:33 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 33.3 | 3 | 0 | 0 |
| Colton Sissons | 1 | 3 | 2 | 1 | 14:33 | 0:52 | 1:27 | 12:14 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | 5 | 64.3 | 2 | 0 | 0 |
| Eeli Tolvanen | 0 | 3 | 2 | -1 | 16:59 | 1:40 | 0:00 | 15:19 | 22 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Philip Tomasino | 0 | 1 | 0 | 0 | 9:55 | 1:37 | 0:00 | 8:18 | 14 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yakov Trenin | 0 | 5 | 0 | 3 | 14:39 | 0:03 | 0:27 | 14:09 | 18 | 2 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Benning | 0 | 1 | 0 | -3 | 12:07 | 0:00 | 1:22 | 10:45 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexandre Carrier | 1 | 0 | 0 | 2 | 21:09 | 0:04 | 0:00 | 21:05 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jeremy Davies | 0 | 0 | 1 | -3 | 10:08 | 0:00 | 0:00 | 10:08 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mattias Ekholm | 1 | 0 | 0 | 2 | 25:28 | 1:42 | 1:08 | 22:38 | 26 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 1 | 1 | 0 | 2 | 27:27 | 2:19 | 1:07 | 24:01 | 28 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy Lauzon | 2 | 5 | 0 | 2 | 20:06 | 0:00 | 0:24 | 19:42 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 4 | 23 | 0 | 0 | 19 | .826 | 15 | 0 | 4 | 59:57 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Mar 27, 2022
Frequently asked questions
Who won Philadelphia Flyers vs Nashville Predators?
Nashville Predators won, 5-4, on Sunday, March 27, 2022.
What was the final score of Philadelphia Flyers vs Nashville Predators?
Philadelphia Flyers 4, Nashville Predators 5.
Who were the top performers?
Philadelphia Flyers: James van Riemsdyk (1 goals). Nashville Predators: Yakov Trenin (2 goals).
Where is Philadelphia Flyers vs Nashville Predators played?
Bridgestone Arena, Nashville, TN.
Grades, leans and the full breakdown for Philadelphia Flyers vs Nashville Predators are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


