Tampa Bay Lightning 4, Arizona Coyotes 3: final score and stats
Tampa Bay Lightning beat Arizona Coyotes, Tampa Bay Lightning 4 to Arizona Coyotes 3, on Friday, February 11, 2022 at Desert Diamond Arena, Glendale, AZ. Below: the box score, top performers, team stats, injuries and recent form for Arizona Coyotes vs Tampa Bay Lightning.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tampa Bay Lightning | 2 | 0 | 2 | 4 |
| Arizona Coyotes | 1 | 0 | 2 | 3 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Tampa Bay Lightning Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Edouard Bellemare | 0 | 0 | 1 | 1 | 11:07 | 0:00 | 1:26 | 9:41 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Anthony Cirelli | 1 | 1 | 0 | -1 | 16:29 | 0:20 | 0:52 | 15:17 | 24 | 0 | 13 | 0 | 4 | 0 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| Ross Colton | 0 | 0 | 0 | 0 | 13:42 | 1:45 | 0:00 | 11:57 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| Mathieu Joseph | 0 | 1 | 0 | 1 | 10:45 | 0:00 | 1:08 | 9:37 | 18 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 0 | 1 | 2 | 17:24 | 3:30 | 0:00 | 13:54 | 20 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Nikita Kucherov | 0 | 0 | 1 | -1 | 22:00 | 4:15 | 0:00 | 17:45 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pat Maroon | 0 | 2 | 1 | 1 | 12:23 | 2:01 | 0:00 | 10:22 | 18 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ondrej Palat | 0 | 1 | 0 | -1 | 18:01 | 1:49 | 0:00 | 16:12 | 23 | 0 | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Corey Perry | 1 | 2 | 0 | 1 | 13:04 | 2:11 | 0:00 | 10:53 | 17 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Point | 1 | 2 | 0 | -1 | 20:21 | 3:59 | 0:06 | 16:16 | 25 | 1 | 18 | 0 | 2 | 1 | 0 | 12 | 8 | 60.0 | 1 | 0 | 0 |
| Taylor Raddysh | 0 | 3 | 0 | 0 | 11:04 | 0:00 | 0:26 | 10:38 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | 1 | 18:15 | 4:10 | 0:00 | 14:05 | 21 | 2 | 22 | 0 | 4 | 1 | 0 | 1 | 7 | 12.5 | 0 | 0 | 0 |
Tampa Bay Lightning Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Foote | 2 | 1 | 0 | 1 | 9:30 | 0:00 | 0:00 | 9:30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Victor Hedman | 2 | 0 | 0 | 1 | 27:53 | 3:50 | 1:11 | 22:52 | 29 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McDonagh | 2 | 0 | 0 | 0 | 23:06 | 0:00 | 1:11 | 21:55 | 23 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Raddysh | 1 | 1 | 0 | 1 | 9:06 | 0:00 | 0:00 | 9:06 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan Rutta | 4 | 1 | 0 | 0 | 19:24 | 0:00 | 0:49 | 18:35 | 22 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev | 1 | 1 | 0 | -1 | 24:46 | 2:10 | 0:51 | 21:45 | 30 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tampa Bay Lightning Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Elliott | 3 | 19 | 0 | 0 | 16 | .842 | 15 | 1 | 0 | 59:40 | 0 | 0 |
Arizona Coyotes Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Boyd | 0 | 2 | 0 | -2 | 17:45 | 0:53 | 1:44 | 15:08 | 25 | 0 | 10 | 1 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Lawson Crouse | 0 | 5 | 0 | 0 | 16:10 | 1:06 | 1:13 | 13:51 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Ryan Dzingel | 0 | 0 | 0 | 0 | 11:14 | 0:00 | 0:00 | 11:14 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Loui Eriksson | 0 | 0 | 0 | 0 | 11:41 | 0:00 | 0:59 | 10:42 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Christian Fischer | 2 | 2 | 0 | 0 | 12:49 | 1:07 | 0:00 | 11:42 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Galchenyuk | 0 | 2 | 0 | 2 | 15:05 | 0:53 | 0:00 | 14:12 | 22 | 1 | 4 | 0 | 2 | 2 | 0 | 5 | 7 | 41.7 | 2 | 0 | 0 |
| Clayton Keller | 0 | 1 | 1 | 0 | 20:25 | 1:07 | 2:13 | 17:05 | 24 | 1 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Phil Kessel | 0 | 0 | 1 | 1 | 15:52 | 0:54 | 0:00 | 14:58 | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Ladd | 1 | 0 | 0 | 0 | 13:19 | 0:53 | 2:03 | 10:23 | 17 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Riley Nash | 0 | 0 | 1 | -1 | 13:07 | 0:00 | 0:58 | 12:09 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 53.8 | 0 | 1 | 2 |
| Antoine Roussel | 1 | 6 | 0 | -1 | 13:17 | 0:00 | 2:50 | 10:27 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 16:09 | 1:07 | 0:00 | 15:02 | 20 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Arizona Coyotes Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | 0 | 0 | 1 | 0 | 23:20 | 0:56 | 2:58 | 19:26 | 24 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne Gostisbehere | 3 | 1 | 0 | 0 | 20:31 | 1:04 | 0:00 | 19:27 | 22 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ilya Lyubushkin | 0 | 0 | 1 | -1 | 20:20 | 0:00 | 3:05 | 17:15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dysin Mayo | 1 | 1 | 0 | -1 | 19:28 | 0:00 | 3:02 | 16:26 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Moser | 0 | 1 | 0 | 0 | 16:01 | 0:00 | 0:00 | 16:01 | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Anton Stralman | 5 | 2 | 0 | 0 | 18:34 | 0:00 | 2:55 | 15:39 | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona Coyotes Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 4 | 32 | 0 | 0 | 28 | .875 | 26 | 1 | 1 | 58:53 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Feb 11, 2022
Frequently asked questions
Who won Tampa Bay Lightning vs Arizona Coyotes?
Tampa Bay Lightning won, 4-3, on Friday, February 11, 2022.
What was the final score of Tampa Bay Lightning vs Arizona Coyotes?
Tampa Bay Lightning 4, Arizona Coyotes 3.
Who were the top performers?
Tampa Bay Lightning: Steven Stamkos (2 goals). Arizona Coyotes: Clayton Keller (1 goals).
Where is Tampa Bay Lightning vs Arizona Coyotes played?
Desert Diamond Arena, Glendale, AZ.
Grades, leans and the full breakdown for Tampa Bay Lightning vs Arizona Coyotes are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.

