
Aaron Holiday
Free Agent
Aaron Holiday’s season stats, recent game log and next game, from official league data. Prop lines, hit rates and the model’s projection are on the Props Research page.
Career Stats snapshot
GP505
MIN16.1
FG%42.1
3P%38.4
FT%85.2
REB1.5
AST1.9
BLK0.2
Career Stats
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 505 | 16.1 | 42.1 | 38.4 | 85.2 | 1.5 | 1.9 | 0.2 | 0.6 | 1.4 | 0.8 | 6.4 |
Game log: last 10 games
| Date | Opp | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | vs LAL | L 98-78 | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Apr 29, 2026 | @ LAL | W 99-93 | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Apr 26, 2026 | vs LAL | W 115-96 | 19 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
| Apr 24, 2026 | vs LAL | L 112-108 OT | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 2026 | @ LAL | L 101-94 | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18, 2026 | @ LAL | L 107-98 | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 12, 2026 | vs MEM | W 132-101 | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 2 | 1 | 1 | 7 |
| Apr 10, 2026 | vs MIN | L 136-132 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2026 | vs PHI | W 113-102 | 14 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| Apr 7, 2026 | @ PHX | W 119-105 | 21 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 |
Next game
Wed, Nov 11, 9:30 PM ET
Player info
Frequently asked questions
When does Aaron Holiday play next?
Houston Rockets play against Golden State Warriors on Wednesday, November 11, 2026 at 9:30 PM ET.
What team does Aaron Holiday play for?
Aaron Holiday plays Guard for the Houston Rockets, wearing #0.
Is Aaron Holiday injured?
His current status is listed as Free Agent. Injury news changes quickly, so confirm close to game time.
Player prop research for Aaron Holiday
Lines, hit rates and the model’s projection.
Open Props ResearchFree to play: Call the Slate
Pick winners every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Stats can change.
