
Jaylon Johnson
Active
Jaylon Johnson’s season stats, recent game log and next game, from official league data. Prop lines, hit rates and the model’s projection are on the Props Research page.
2026 Defense snapshot
TOT27
SOLO21
AST6
SACK0
FF1
FR0
YDS0
INT1
2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 21 | 6 | 0 | 1 | 0 | 0 | 1 | 67 | 67.0 | 1 | 67 | 3 | 3 | 1 | 0 |
| Last 5 Games | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 67 | 67.0 | 1 | 0 | 3 | 2 | 0 | 0 |
| Career | 258 | 208 | 50 | 0 | 5 | 1 | 17 | 9 | 146 | 16.2 | 2 | 67 | 54 | 18 | 38 | 0 |
Game log: last 9 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026 | vs TB | W 27-24 | 3 | 1 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 1 | 67 | 67.0 | 1 | 0 | 1 |
| Nov 2, 2026 | @ SEA | W 34-17 | 5 | 3 | 2 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 22, 2026 | vs NE | W 30-24 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18, 2026 | @ ATL | W 31-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 11, 2026 | @ GB | L 31-7 | 4 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 4, 2026 | vs NYJ | W 23-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 28, 2026 | vs PHI | W 27-7 | 5 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20, 2026 | vs MIN | L 9-3 | 4 | 4 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13, 2026 | @ CAR | W 59-37 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Next game
Sun, Nov 22, 1:00 PM ET
Player info
Frequently asked questions
When does Jaylon Johnson play next?
Chicago Bears play against New Orleans Saints on Sunday, November 22, 2026 at 1:00 PM ET.
What team does Jaylon Johnson play for?
Jaylon Johnson plays Cornerback for the Chicago Bears, wearing #1.
Is Jaylon Johnson injured?
His current status is listed as Active. Injury news changes quickly, so confirm close to game time.
Player prop research for Jaylon Johnson
Lines, hit rates and the model’s projection.
Open Props ResearchFree to play: Call the Slate
Pick winners every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Stats can change.
