
Joe Mixon
Free Agent
Joe Mixon’s season stats, recent game log and next game, from official league data. Prop lines, hit rates and the model’s projection are on the Props Research page.
2024 Offense snapshot
CAR245
YDS1,016
AVG4.1
TD11
LNG59
REC36
YDS309
AVG8.6
2024 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 245 | 1,016 | 4.1 | 11 | 59 | 36 | 309 | 8.6 | 1 | 37 | 0 | 0 |
| Postseason | 43 | 194 | 4.5 | 2 | 17 | 3 | 25 | 8.3 | 0 | 13 | 1 | 1 |
| Career | 1816 | 7,428 | 4.1 | 60 | 59 | 319 | 2,448 | 7.7 | 14 | 67 | 6 | 4 |
Game log: last 10 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | @ KC | L 23-14 | 18 | 88 | 4.9 | 1 | 13 | 2 | 3 | 12 | 6.0 | 0 | 6 | 0 | 0 | - | - |
| Jan 11, 2025 | vs LAC | W 32-12 | 25 | 106 | 4.2 | 1 | 17 | 1 | 2 | 13 | 13.0 | 0 | 13 | 1 | 1 | - | - |
| Jan 5, 2025 | @ TEN | W 23-14 | 5 | 23 | 4.6 | 0 | 10 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | - | - |
| Dec 25, 2024 | vs BAL | L 31-2 | 9 | 26 | 2.9 | 0 | 8 | 2 | 3 | 13 | 6.5 | 0 | 10 | 0 | 0 | - | - |
| Dec 21, 2024 | @ KC | L 27-19 | 14 | 57 | 4.1 | 0 | 22 | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 | - | - |
| Dec 15, 2024 | vs MIA | W 20-12 | 12 | 23 | 1.9 | 0 | 5 | 5 | 6 | 33 | 6.6 | 0 | 15 | 0 | 0 | - | - |
| Dec 1, 2024 | @ JAX | W 23-20 | 20 | 101 | 5.1 | 1 | 30 | 4 | 6 | 18 | 4.5 | 0 | 9 | 0 | 0 | - | - |
| Nov 24, 2024 | vs TEN | L 32-27 | 14 | 22 | 1.6 | 0 | 8 | 5 | 6 | 23 | 4.6 | 0 | 20 | 0 | 0 | - | - |
| Nov 18, 2024 | @ DAL | W 34-10 | 20 | 109 | 5.5 | 3 | 45 | 2 | 4 | 44 | 22.0 | 0 | 37 | 0 | 0 | - | - |
| Nov 10, 2024 | vs DET | L 26-23 | 25 | 46 | 1.8 | 1 | 8 | 2 | 4 | 44 | 22.0 | 0 | 36 | 0 | 0 | 0 | 0 |
Next game
Sun, Nov 15, 1:00 PM ET
Player info
Frequently asked questions
When does Joe Mixon play next?
Houston Texans play at Cleveland Browns on Sunday, November 15, 2026 at 1:00 PM ET.
What team does Joe Mixon play for?
Joe Mixon plays Running Back for the Houston Texans, wearing #28.
Is Joe Mixon injured?
His current status is listed as Free Agent. Injury news changes quickly, so confirm close to game time.
Player prop research for Joe Mixon
Lines, hit rates and the model’s projection.
Open Props ResearchFree to play: Call the Slate
Pick winners every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Stats can change.
