
Utah Mammoth
Record 10-7-1
Utah Mammoth schedule, recent results, injuries, roster and team stats, from official league data and updated through the season.
Home4-2
Away6-6
Goals / game3.5
Goals allowed3.5
Last 5LLWLW
StreakL2
Next game
Wed, Nov 11, 9:30 PM ET
Recent results
Nov 7, 2026 · at Ottawa SenatorsL2-4
Nov 5, 2026 · at Montreal CanadiensL4-5
Nov 3, 2026 · at Toronto Maple LeafsW3-2
Nov 1, 2026 · at Philadelphia FlyersL3-6
Oct 29, 2026 · at Pittsburgh PenguinsW4-3
Upcoming schedule
| Date | Opponent |
|---|---|
| Nov 11, 2026, 9:30 PM ET | at Vegas Golden Knights |
| Nov 12, 2026, 9:00 PM ET | vs St. Louis Blues |
| Nov 14, 2026, 9:00 PM ET | vs San Jose Sharks |
| Nov 16, 2026, 9:30 PM ET | vs Vancouver Canucks |
| Nov 18, 2026, 10:00 PM ET | vs Colorado Avalanche |
| Nov 21, 2026, 9:00 PM ET | vs Anaheim Ducks |
Season results
| Date | Opponent | Result |
|---|---|---|
| Nov 7, 2026 | at Ottawa Senators | L 2-4 |
| Nov 5, 2026 | at Montreal Canadiens | L 4-5 |
| Nov 3, 2026 | at Toronto Maple Leafs | W 3-2 |
| Nov 1, 2026 | at Philadelphia Flyers | L 3-6 |
| Oct 29, 2026 | at Pittsburgh Penguins | W 4-3 |
| Oct 27, 2026 | vs Minnesota Wild | L 1-3 |
| Oct 24, 2026 | vs Tampa Bay Lightning | W 5-4 |
| Oct 22, 2026 | at Seattle Kraken | L 3-5 |
| Oct 19, 2026 | vs Pittsburgh Penguins | W 5-4 |
| Oct 17, 2026 | vs Edmonton Oilers | L 2-6 |
| Oct 15, 2026 | at Edmonton Oilers | W 4-2 |
| Oct 13, 2026 | vs Toronto Maple Leafs | W 5-4 |
| Oct 10, 2026 | at Buffalo Sabres | W 4-1 |
| Oct 8, 2026 | at Boston Bruins | L 1-6 |
| Oct 6, 2026 | at New Jersey Devils | W 5-3 |
| Oct 4, 2026 | at New York Rangers | L 2-4 |
| Oct 3, 2026 | at Columbus Blue Jackets | W 4-1 |
| Oct 1, 2026 | vs Chicago Blackhawks | W 6-0 |
Injury report
Nate SchmidtD · Upper Body
OutKailer YamamotoRW · Upper Body
Injured ReserveJohn MarinoD · Upper Body
Injured ReserveMaveric LamoureuxD · Shoulder
Injured ReserveDylan GuentherRW · Undisclosed
Day-To-DayRoster and player stats
| Player | Pos | # |
|---|---|---|
| Logan Cooley | C | 92 |
| Barrett Hayton | C | 27 |
| Jack McBain | C | 22 |
| Liam O'Brien | C | 38 |
| Nick Schmaltz | C | 8 |
| Kevin Stenlund | C | 82 |
| Vincent Trocheck | C | 16 |
| Michael Carcone | LW | 53 |
| Lawson Crouse | LW | 67 |
| Anders Lee | LW | 72 |
| Ben McCartney | LW | 62 |
| Dylan Guenther | RW | 11 |
| Clayton Keller | RW | 9 |
| Kailer Yamamoto | RW | 56 |
| Nick DeSimone | D | 57 |
| Artem Duda | D | 84 |
| Zac Jones | D | 15 |
| Maveric Lamoureux | D | 10 |
| John Marino | D | 6 |
| Andrew Peeke | D | 20 |
| Nate Schmidt | D | 88 |
| Mikhail Sergachev | D | 98 |
| Dmitri Simashev | D | 26 |
| MacKenzie Weegar | D | 52 |
| Sebastian Cossa | G | 33 |
| Karel Vejmelka | G | 70 |
Frequently asked questions
What is the Utah Mammoth record?
The Utah Mammoth are 10-7-1 (4th in Central Division).
When do the Utah Mammoth play next?
At Vegas Golden Knights on Wednesday, November 11, 2026 at 9:30 PM ET.
How have the Utah Mammoth played lately?
Last 5 games: L 2-4 at Ottawa Senators; L 4-5 at Montreal Canadiens; W 3-2 at Toronto Maple Leafs; L 3-6 at Philadelphia Flyers; W 4-3 at Pittsburgh Penguins.
The model’s read
Grades, leans and the full breakdown for every game are on the board.
Open the boardPlayer props research
Hit rates, lines and the model’s projections.
Open propsFree to play: Call the Slate
Pick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores and schedules can change.
