Nashville Predators 1, Utah Mammoth 4: final score and stats
Utah Mammoth beat Nashville Predators, Nashville Predators 1 to Utah Mammoth 4, on Thursday, April 9, 2026 at Delta Center, Salt Lake City, UT. Below: the box score, top performers, team stats, injuries and recent form for Utah Mammoth vs Nashville Predators.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nashville Predators | 0 | 0 | 1 | 1 |
| Utah Mammoth | 1 | 1 | 2 | 4 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Nashville Predators Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | 0 | 1 | 1 | -1 | 15:05 | 1:16 | 0:00 | 13:49 | 19 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 18:01 | 2:37 | 0:00 | 15:24 | 20 | 0 | 38 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Erik Haula | 0 | 4 | 0 | 0 | 14:55 | 1:13 | 2:26 | 11:16 | 20 | 1 | 14 | 0 | 4 | 1 | 0 | 7 | 1 | 87.5 | 2 | 1 | 10 |
| Tyson Jost | 1 | 1 | 0 | -2 | 14:44 | 0:00 | 0:52 | 13:52 | 19 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Joakim Kemell | 0 | 2 | 0 | 0 | 13:23 | 0:00 | 0:56 | 12:27 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zachary L'Heureux | 0 | 2 | 0 | 0 | 15:19 | 0:30 | 2:13 | 12:36 | 20 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 15:38 | 2:40 | 0:00 | 12:58 | 18 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 0 | -2 | 19:53 | 2:44 | 1:59 | 15:10 | 22 | 0 | 25 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Reid Schaefer | 0 | 3 | 0 | -1 | 8:23 | 0:00 | 0:00 | 8:23 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 1 | 1 | -2 | 16:22 | 2:42 | 0:00 | 13:40 | 20 | 0 | 39 | 0 | 3 | 2 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| Fedor Svechkov | 0 | 2 | 0 | 0 | 15:39 | 0:00 | 0:11 | 15:28 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| Matthew Wood | 1 | 0 | 0 | -1 | 11:19 | 1:11 | 0:00 | 10:08 | 17 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
Nashville Predators Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 1 | 0 | 0 | -1 | 19:43 | 0:39 | 1:50 | 17:14 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Jordan Oesterle | 2 | 1 | 0 | -1 | 14:05 | 0:00 | 0:00 | 14:05 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix | 2 | 0 | 0 | -1 | 21:44 | 0:00 | 2:10 | 19:34 | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei | 1 | 0 | 0 | -1 | 22:47 | 1:33 | 1:34 | 19:40 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan Ufko | 1 | 0 | 0 | -1 | 18:02 | 2:20 | 1:03 | 14:39 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby | 2 | 1 | 0 | -1 | 20:57 | 0:00 | 2:02 | 18:55 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 4 | 27 | 0 | 0 | 23 | .852 | 22 | 1 | 0 | 59:42 | 0 | 0 |
Utah Mammoth Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone | 0 | 2 | 0 | 0 | 14:35 | 0:59 | 0:00 | 13:36 | 21 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Cooley | 1 | 0 | 1 | 1 | 17:30 | 3:19 | 0:08 | 14:03 | 21 | 0 | 23 | 2 | 1 | 1 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
| Lawson Crouse | 1 | 3 | 0 | 1 | 16:27 | 0:47 | 2:29 | 13:11 | 23 | 1 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Guenther | 1 | 2 | 0 | 2 | 17:58 | 3:14 | 0:12 | 14:32 | 22 | 1 | 39 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 2 | 17:39 | 3:21 | 0:00 | 14:18 | 24 | 0 | 26 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alexander Kerfoot | 1 | 0 | 0 | 0 | 15:47 | 0:53 | 1:13 | 13:41 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Liam O'Brien | 0 | 4 | 0 | 0 | 8:39 | 0:00 | 0:00 | 8:39 | 13 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| JJ Peterka | 1 | 0 | 1 | 0 | 14:57 | 1:00 | 0:00 | 13:57 | 21 | 0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 1 | 1 | 18:58 | 3:21 | 1:16 | 14:21 | 25 | 1 | 31 | 1 | 2 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 0 | 1 | 13:35 | 0:05 | 2:27 | 11:03 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 4 | 66.7 | 2 | 0 | 0 |
| Brandon Tanev | 1 | 5 | 0 | 0 | 9:51 | 0:00 | 0:00 | 9:51 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | 1 | 14:02 | 0:00 | 0:00 | 14:02 | 18 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Utah Mammoth Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole | 2 | 2 | 0 | 0 | 18:42 | 0:00 | 2:22 | 16:20 | 28 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean Durzi | 1 | 0 | 0 | 2 | 15:55 | 0:00 | 0:01 | 15:54 | 23 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| John Marino | 0 | 0 | 1 | 0 | 18:28 | 0:17 | 0:49 | 17:22 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Schmidt | 1 | 0 | 0 | 1 | 18:09 | 0:05 | 1:46 | 16:18 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev | 0 | 1 | 0 | 2 | 24:10 | 2:11 | 1:16 | 20:43 | 27 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| MacKenzie Weegar | 2 | 2 | 0 | 1 | 20:45 | 2:03 | 1:33 | 17:09 | 28 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Utah Mammoth Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 1 | 30 | 0 | 0 | 29 | .967 | 23 | 5 | 1 | 60:00 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Apr 9, 2026
Frequently asked questions
Who won Nashville Predators vs Utah Mammoth?
Utah Mammoth won, 4-1, on Thursday, April 9, 2026.
What was the final score of Nashville Predators vs Utah Mammoth?
Nashville Predators 1, Utah Mammoth 4.
Who were the top performers?
Nashville Predators: Erik Haula (1 goals). Utah Mammoth: Dylan Guenther (1 goals).
Where is Nashville Predators vs Utah Mammoth played?
Delta Center, Salt Lake City, UT.
Grades, leans and the full breakdown for Nashville Predators vs Utah Mammoth are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


