Seattle Kraken 6, Buffalo Sabres 2: final score and stats
Seattle Kraken beat Buffalo Sabres, Seattle Kraken 6 to Buffalo Sabres 2, on Saturday, January 11, 2025 at KeyBank Center, Buffalo, NY. Below: the box score, top performers, team stats, injuries and recent form for Buffalo Sabres vs Seattle Kraken.
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Seattle Kraken | 0 | 2 | 4 | 6 |
| Buffalo Sabres | 2 | 0 | 0 | 2 |
Top performers
Team comparison
Team stats
Injury report
Confirm lineups and injuries close to game time.
Box score
Seattle Kraken Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | 2 | 1 | 0 | 2 | 18:43 | 4:16 | 1:04 | 13:23 | 21 | 0 | 8 | 0 | 1 | 5 | 0 | 10 | 6 | 62.5 | 1 | 1 | 2 |
| Oliver Bjorkstrand | 0 | 2 | 0 | 3 | 14:11 | 2:03 | 0:07 | 12:01 | 17 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Andre Burakovsky | 0 | 1 | 0 | 3 | 14:41 | 2:11 | 0:00 | 12:30 | 20 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaapo Kakko | 1 | 2 | 1 | 1 | 14:40 | 2:20 | 0:00 | 12:20 | 19 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Tye Kartye | 1 | 1 | 0 | -1 | 6:59 | 0:00 | 0:00 | 6:59 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Jared McCann | 0 | 1 | 1 | 1 | 17:57 | 3:03 | 3:30 | 11:24 | 24 | 0 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 |
| Jaden Schwartz | 2 | 0 | 0 | 1 | 17:45 | 4:16 | 0:18 | 13:11 | 20 | 0 | 13 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitchell Stephens | 0 | 0 | 0 | -1 | 12:53 | 0:00 | 4:11 | 8:42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
| Chandler Stephenson | 0 | 1 | 1 | 3 | 20:28 | 4:26 | 2:46 | 13:16 | 23 | 0 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 1 | 2 |
| Brandon Tanev | 1 | 2 | 1 | 1 | 13:48 | 0:00 | 4:30 | 9:18 | 19 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eeli Tolvanen | 2 | 1 | 0 | -1 | 12:37 | 0:59 | 0:00 | 11:38 | 17 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shane Wright | 0 | 2 | 1 | 0 | 12:36 | 2:35 | 0:00 | 10:01 | 16 | 0 | 8 | 1 | 1 | 0 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 |
Seattle Kraken Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Dunn | 2 | 1 | 0 | 0 | 21:10 | 4:33 | 0:00 | 16:37 | 20 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryker Evans | 0 | 0 | 0 | 3 | 16:52 | 0:00 | 1:10 | 15:42 | 19 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Larsson | 2 | 1 | 1 | 0 | 23:21 | 0:00 | 7:03 | 16:18 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Joshua Mahura | 0 | 1 | 0 | 2 | 14:49 | 0:00 | 0:51 | 13:58 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandon Montour | 0 | 0 | 0 | 2 | 17:16 | 2:01 | 0:05 | 15:10 | 20 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Jamie Oleksiak | 5 | 1 | 0 | 1 | 20:26 | 0:07 | 7:17 | 13:02 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Seattle Kraken Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 2 | 35 | 0 | 0 | 33 | .943 | 30 | 3 | 0 | 60:00 | 0 | 0 |
Buffalo Sabres Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 1 | 0 | 0 | 17:23 | 2:54 | 2:35 | 11:54 | 25 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Dylan Cozens | 0 | 1 | 1 | -4 | 19:20 | 2:56 | 0:07 | 16:17 | 19 | 0 | 9 | 0 | 1 | 3 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
| Tyson Kozak | 0 | 1 | 0 | 0 | 9:44 | 0:00 | 2:00 | 7:44 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Peyton Krebs | 0 | 2 | 0 | 1 | 13:48 | 2:05 | 0:21 | 11:22 | 18 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0 |
| Sam Lafferty | 0 | 2 | 0 | 1 | 12:26 | 0:06 | 2:26 | 9:54 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Ryan McLeod | 1 | 0 | 0 | -1 | 16:00 | 0:00 | 2:29 | 13:31 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 1 | 1 | 2 |
| JJ Peterka | 0 | 1 | 0 | -1 | 21:19 | 5:20 | 0:00 | 15:59 | 24 | 0 | 10 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Jack Quinn | 0 | 1 | 0 | -2 | 15:24 | 5:17 | 0:00 | 10:07 | 18 | 1 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 2 | 0 | -4 | 21:49 | 5:19 | 0:05 | 16:25 | 21 | 0 | 19 | 0 | 6 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Alex Tuch | 0 | 1 | 0 | 0 | 15:21 | 2:41 | 3:04 | 9:36 | 22 | 0 | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Jason Zucker | 0 | 0 | 0 | -4 | 19:09 | 5:01 | 0:00 | 14:08 | 19 | 0 | 15 | 0 | 0 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
Buffalo Sabres Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bryson | 0 | 0 | 0 | -1 | 8:09 | 0:00 | 0:18 | 7:51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Bowen Byram | 0 | 2 | 0 | -2 | 24:17 | 2:09 | 4:43 | 17:25 | 27 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor Clifton | 0 | 2 | 0 | 0 | 13:27 | 0:00 | 5:38 | 7:49 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus Dahlin | 0 | 2 | 0 | -2 | 23:42 | 4:31 | 0:06 | 19:05 | 24 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Dennis Gilbert | 0 | 1 | 0 | -1 | 5:40 | 0:00 | 0:15 | 5:25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| Henri Jokiharju | 0 | 1 | 1 | -1 | 16:51 | 0:09 | 0:00 | 16:42 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power | 0 | 0 | 0 | 0 | 20:15 | 2:37 | 2:09 | 15:29 | 27 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Buffalo Sabres Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 5 | 28 | 0 | 0 | 23 | .821 | 13 | 8 | 2 | 58:47 | 0 | 0 |
Recent form
Season series
Team pages
More NHL games on Jan 11, 2025
Frequently asked questions
Who won Seattle Kraken vs Buffalo Sabres?
Seattle Kraken won, 6-2, on Saturday, January 11, 2025.
What was the final score of Seattle Kraken vs Buffalo Sabres?
Seattle Kraken 6, Buffalo Sabres 2.
Who were the top performers?
Seattle Kraken: Kaapo Kakko (2 goals). Buffalo Sabres: Sam Lafferty (1 goals).
Where is Seattle Kraken vs Buffalo Sabres played?
KeyBank Center, Buffalo, NY.
Grades, leans and the full breakdown for Seattle Kraken vs Buffalo Sabres are on the board.
Open the boardPlays, box score and updates while the game is on.
Open game centerPick the winners of featured games every day and climb the leaderboard.
Play freeIndependent analysis for information and entertainment. Not betting advice. Scores, schedules, records and injuries can change.


